Team | P | W | D | L | F | A | GD | PTS | |
1 | Watford | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Stoke CityStoke | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | Coventry CityCoventry | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
4 | Plymouth ArgylePlymouth | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | Norwich CityNorwich | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Southampton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Ipswich TownIpswich | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Blackburn RoversBlackburn | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
9 | Leicester CityLeicester | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
10 | Millwall | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
11 | Leeds UnitedLeeds | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | Cardiff CityCardiff | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
13 | Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Birmingham CityBirmingham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Preston North EndPreston | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
16 | Swansea CitySwansea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
17 | Sheffield WednesdaySheff Weds | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | West Bromwich AlbionWest Brom | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
20 | Hull City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
21 | Huddersfield TownHuddersfield | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
22 | Rotherham UnitedRotherham | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
23 | Queens Park RangersQPR | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
24 | Middlesbrough | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
ISOCountry Code:
Matched Country Groups: