Team | Last Six (oldest first) | PTS | |
1 | Burnley |
| 16 |
| |||
2 | Coventry City |
| 15 |
| |||
3 | Sheffield United |
| 15 |
| |||
4 | Leeds United |
| 13 |
| |||
5 | Portsmouth |
| 12 |
| |||
6 | West Bromwich Albion |
| 11 |
| |||
7 | Bristol City |
| 11 |
| |||
8 | Sunderland |
| 10 |
| |||
9 | Swansea City |
| 10 |
| |||
10 | Millwall |
| 8 |
| |||
11 | Hull City |
| 8 |
| |||
12 | Watford |
| 8 |
| |||
13 | Blackburn Rovers |
| 7 |
| |||
14 | Norwich City |
| 7 |
| |||
15 | Middlesbrough |
| 6 |
| |||
16 | Sheffield Wednesday |
| 6 |
| |||
17 | Queens Park Rangers |
| 6 |
| |||
18 | Preston North End |
| 6 |
| |||
19 | Derby County |
| 5 |
| |||
20 | Cardiff City |
| 5 |
| |||
21 | Plymouth Argyle |
| 5 |
| |||
22 | Luton Town |
| 4 |
| |||
23 | Stoke City |
| 4 |
| |||
24 | Oxford United |
| 2 |
|
Team | Last Six (oldest first) | PTS | |
1 | Coventry | 15 | |
2 | Burnley | 14 | |
3 | Leeds | 14 | |
4 | Portsmouth | 13 | |
5 | West Brom | 13 | |
6 | Bristol City | 13 | |
7 | Sheff Utd | 12 | |
8 | QPR | 12 | |
9 | Sunderland | 11 | |
10 | Cardiff | 11 | |
11 | Norwich | 11 | |
12 | Blackburn | 10 | |
13 | Oxford Utd | 10 | |
14 | Preston | 10 | |
15 | Stoke | 9 | |
16 | Middlesbrough | 8 | |
17 | Swansea | 7 | |
18 | Plymouth | 7 | |
19 | Sheff Weds | 6 | |
20 | Hull City | 5 | |
21 | Luton | 5 | |
22 | Millwall | 5 | |
23 | Derby | 4 | |
24 | Watford | 3 |
Team | Last Six (oldest first) | PTS | |
1 | Sheff Utd | 15 | |
2 | Coventry | 13 | |
3 | Millwall | 13 | |
4 | Burnley | 12 | |
5 | Leeds | 11 | |
6 | Sunderland | 10 | |
7 | Hull City | 10 | |
8 | Sheff Weds | 9 | |
9 | Watford | 9 | |
10 | Norwich | 8 | |
11 | Preston | 7 | |
12 | Bristol City | 7 | |
13 | QPR | 6 | |
14 | Swansea | 4 | |
15 | Stoke | 4 | |
16 | Oxford Utd | 4 | |
17 | West Brom | 4 | |
18 | Middlesbrough | 3 | |
19 | Portsmouth | 3 | |
20 | Blackburn | 3 | |
21 | Cardiff | 3 | |
22 | Plymouth | 3 | |
23 | Derby | 1 | |
24 | Luton | 1 |
ISOCountry Code:
Matched Country Groups: