Form, Standings, Stats
Sunday, September 25 at 2am in International Friendlies
Wednesday, June 15 at 3am in CONCACAF Nations League
We said: Peru 1-2 El Salvador
With El Salvador having a much more settled side and Peru having a manager who is only taking charge of his second game for the national team, there is a chance for El Salvador to pick up a really good result here. After their draw against the USA, a win in this fixture could definitely be on the cards. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a El Salvador win with a probability of 37.15%. A win for Peru had a probability of 36.49% and a draw had a probability of 26.4%.
The most likely scoreline for a El Salvador win was 0-1 with a probability of 9.68%. The next most likely scorelines for that outcome were 1-2 (8.21%) and 0-2 (6.34%). The likeliest Peru win was 1-0 (9.58%), while for a drawn scoreline it was 1-1 (12.54%). The actual scoreline of 1-4 was predicted with a 1.2% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that El Salvador would win this match.
Result | ||
Peru | Draw | El Salvador |
36.49% (![]() | 26.37% (![]() | 37.15% (![]() |
Both teams to score 53% (![]() |
Goals |
Over 2.5 | Under 2.5 |
48.26% (![]() | 51.74% (![]() |
Over 3.5 | Under 3.5 |
26.49% (![]() | 73.51% (![]() |
Peru Goals |
Over 0.5 | Under 0.5 |
72.61% (![]() | 27.39% (![]() |
Over 1.5 | Under 1.5 |
37.14% (![]() | 62.86% (![]() |
El Salvador Goals |
Over 0.5 | Under 0.5 |
72.99% (![]() | 27.01% (![]() |
Over 1.5 | Under 1.5 |
37.64% (![]() | 62.36% (![]() |
Score Analysis |
Peru | Draw | El Salvador |
1-0 @ 9.58% (![]() 2-1 @ 8.12% ( ![]() 2-0 @ 6.2% ( ![]() 3-1 @ 3.51% ( ![]() 3-0 @ 2.68% ( ![]() 3-2 @ 2.3% ( ![]() 4-1 @ 1.14% ( ![]() Other @ 2.97% Total : 36.49% | 1-1 @ 12.54% (![]() 0-0 @ 7.4% ( ![]() 2-2 @ 5.32% ( ![]() 3-3 @ 1% ( ![]() Other @ 0.11% Total : 26.37% | 0-1 @ 9.68% (![]() 1-2 @ 8.21% ( ![]() 0-2 @ 6.34% ( ![]() 1-3 @ 3.58% ( ![]() 0-3 @ 2.77% ( ![]() 2-3 @ 2.32% ( ![]() 1-4 @ 1.17% ( ![]() 0-4 @ 0.91% ( ![]() Other @ 2.18% Total : 37.15% |
Sunday, September 25 at 2am in International Friendlies
Monday, June 13 at 7pm in World Cup Qualifying - South America
Sunday, June 5 at 4.30pm in International Friendlies
Wednesday, March 30 at 12.30am in World Cup Qualifying - South America
Thursday, March 24 at 11.30pm in World Cup Qualifying - South America
Wednesday, February 2 at 2am in World Cup Qualifying - South America
Wednesday, June 15 at 3am in CONCACAF Nations League
Wednesday, June 8 at 12am in CONCACAF Nations League
Sunday, June 5 at 3am in CONCACAF Nations League
Monday, April 25 at 12.30am in International Friendlies
Thursday, March 31 at 2.05am in World Cup Qualifying - North Central America
Sunday, March 27 at 10.05pm in World Cup Qualifying - North Central America
Subscribe to our Newsletter
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 7 | 6 | 0 | 1 | 17 | 7 | 10 | 18 |
2 | Manchester CityMan City | 7 | 5 | 2 | 0 | 23 | 6 | 17 | 17 |
3 | Tottenham HotspurSpurs | 7 | 5 | 2 | 0 | 18 | 7 | 11 | 17 |
4 | Brighton & Hove AlbionBrighton | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
5 | Manchester UnitedMan Utd | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 |
6 | Fulham | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
7 | Chelsea | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
8 | Liverpool | 6 | 2 | 3 | 1 | 15 | 6 | 9 | 9 |
9 | Brentford | 7 | 2 | 3 | 2 | 15 | 12 | 3 | 9 |
10 | Newcastle UnitedNewcastle | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 |
11 | Leeds UnitedLeeds | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
12 | Bournemouth | 7 | 2 | 2 | 3 | 6 | 19 | -13 | 8 |
13 | Everton | 7 | 1 | 4 | 2 | 5 | 6 | -1 | 7 |
14 | Southampton | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
15 | Aston Villa | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
16 | Crystal Palace | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
17 | Wolverhampton WanderersWolves | 7 | 1 | 3 | 3 | 3 | 7 | -4 | 6 |
18 | West Ham UnitedWest Ham | 7 | 1 | 1 | 5 | 3 | 9 | -6 | 4 |
19 | Nottingham ForestNott'm Forest | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
20 | Leicester CityLeicester | 7 | 0 | 1 | 6 | 10 | 22 | -12 | 1 |
Subscribe to our Newsletter
Loading ...
Failed to load data.
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 7 | 6 | 0 | 1 | 17 | 7 | 10 | 18 |
2 | Manchester CityMan City | 7 | 5 | 2 | 0 | 23 | 6 | 17 | 17 |
3 | Tottenham HotspurSpurs | 7 | 5 | 2 | 0 | 18 | 7 | 11 | 17 |
4 | Brighton & Hove AlbionBrighton | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
5 | Manchester UnitedMan Utd | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 |
6 | Fulham | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
7 | Chelsea | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
8 | Liverpool | 6 | 2 | 3 | 1 | 15 | 6 | 9 | 9 |
9 | Brentford | 7 | 2 | 3 | 2 | 15 | 12 | 3 | 9 |
10 | Newcastle UnitedNewcastle | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 |
11 | Leeds UnitedLeeds | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
12 | Bournemouth | 7 | 2 | 2 | 3 | 6 | 19 | -13 | 8 |
13 | Everton | 7 | 1 | 4 | 2 | 5 | 6 | -1 | 7 |
14 | Southampton | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
15 | Aston Villa | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
16 | Crystal Palace | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
17 | Wolverhampton WanderersWolves | 7 | 1 | 3 | 3 | 3 | 7 | -4 | 6 |
18 | West Ham UnitedWest Ham | 7 | 1 | 1 | 5 | 3 | 9 | -6 | 4 |
19 | Nottingham ForestNott'm Forest | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
20 | Leicester CityLeicester | 7 | 0 | 1 | 6 | 10 | 22 | -12 | 1 |
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: