Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 15 | 13 | 0 | 2 | 29 | 9 | 20 | 39 |
2 | Ipswich TownIpswich | 14 | 11 | 2 | 1 | 31 | 17 | 14 | 35 |
3 | Leeds UnitedLeeds | 15 | 8 | 4 | 3 | 25 | 15 | 10 | 28 |
4 | Southampton | 15 | 8 | 3 | 4 | 25 | 25 | 0 | 27 |
5 | West Bromwich AlbionWest Brom | 15 | 7 | 5 | 3 | 25 | 15 | 10 | 26 |
6 | Preston North EndPreston | 15 | 7 | 4 | 4 | 21 | 23 | -2 | 25 |
7 | Cardiff CityCardiff | 15 | 7 | 3 | 5 | 23 | 16 | 7 | 24 |
8 | Sunderland | 15 | 7 | 2 | 6 | 24 | 16 | 8 | 23 |
9 | Hull City | 15 | 6 | 5 | 4 | 21 | 19 | 2 | 23 |
10 | Bristol City | 15 | 6 | 3 | 6 | 16 | 16 | 0 | 21 |
11 | Middlesbrough | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
12 | Stoke CityStoke | 15 | 6 | 2 | 7 | 16 | 18 | -2 | 20 |
13 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 20 | 18 | 2 | 19 |
14 | Birmingham CityBirmingham | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
15 | Blackburn RoversBlackburn | 14 | 6 | 1 | 7 | 20 | 23 | -3 | 19 |
16 | Watford | 15 | 4 | 6 | 5 | 18 | 18 | 0 | 18 |
17 | Norwich CityNorwich | 14 | 5 | 2 | 7 | 25 | 27 | -2 | 17 |
18 | Millwall | 15 | 4 | 5 | 6 | 15 | 19 | -4 | 17 |
19 | Plymouth ArgylePlymouth | 15 | 4 | 4 | 7 | 26 | 25 | 1 | 16 |
20 | Coventry CityCoventry | 15 | 3 | 6 | 6 | 19 | 21 | -2 | 15 |
21 | Huddersfield TownHuddersfield | 15 | 3 | 6 | 6 | 14 | 27 | -13 | 15 |
22 | Rotherham UnitedRotherham | 14 | 2 | 4 | 8 | 13 | 25 | -12 | 10 |
23 | Queens Park RangersQPR | 15 | 2 | 3 | 10 | 11 | 27 | -16 | 9 |
24 | Sheffield WednesdaySheff Weds | 15 | 1 | 3 | 11 | 7 | 23 | -16 | 6 |
ISOCountry Code:
Matched Country Groups: