Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 13 | 12 | 0 | 1 | 27 | 7 | 20 | 36 |
2 | Ipswich TownIpswich | 12 | 10 | 1 | 1 | 26 | 13 | 13 | 31 |
3 | Leeds UnitedLeeds | 14 | 7 | 4 | 3 | 24 | 15 | 9 | 25 |
4 | Southampton | 14 | 7 | 3 | 4 | 24 | 25 | -1 | 24 |
5 | Preston North EndPreston | 13 | 6 | 4 | 3 | 18 | 20 | -2 | 22 |
6 | West Bromwich AlbionWest Brom | 13 | 5 | 5 | 3 | 20 | 14 | 6 | 20 |
7 | Cardiff CityCardiff | 13 | 6 | 2 | 5 | 21 | 16 | 5 | 20 |
8 | Hull City | 13 | 5 | 5 | 3 | 19 | 16 | 3 | 20 |
9 | Middlesbrough | 13 | 6 | 2 | 5 | 19 | 18 | 1 | 20 |
10 | Sunderland | 13 | 6 | 1 | 6 | 21 | 15 | 6 | 19 |
11 | Blackburn RoversBlackburn | 13 | 6 | 1 | 6 | 20 | 22 | -2 | 19 |
12 | Bristol City | 13 | 5 | 3 | 5 | 15 | 14 | 1 | 18 |
13 | Birmingham CityBirmingham | 14 | 5 | 3 | 6 | 16 | 17 | -1 | 18 |
14 | Norwich CityNorwich | 13 | 5 | 2 | 6 | 24 | 24 | 0 | 17 |
15 | Watford | 13 | 4 | 4 | 5 | 16 | 16 | 0 | 16 |
16 | Millwall | 13 | 4 | 4 | 5 | 13 | 16 | -3 | 16 |
17 | Stoke CityStoke | 13 | 5 | 1 | 7 | 14 | 18 | -4 | 16 |
18 | Plymouth ArgylePlymouth | 13 | 4 | 3 | 6 | 21 | 19 | 2 | 15 |
19 | Swansea CitySwansea | 13 | 4 | 3 | 6 | 19 | 18 | 1 | 15 |
20 | Coventry CityCoventry | 13 | 3 | 6 | 4 | 17 | 16 | 1 | 15 |
21 | Huddersfield TownHuddersfield | 14 | 3 | 5 | 6 | 14 | 27 | -13 | 14 |
22 | Rotherham UnitedRotherham | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |
23 | Queens Park RangersQPR | 13 | 2 | 2 | 9 | 9 | 24 | -15 | 8 |
24 | Sheffield WednesdaySheff Weds | 13 | 0 | 3 | 10 | 5 | 22 | -17 | 3 |
ISOCountry Code:
Matched Country Groups: