Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 26 | 21 | 2 | 3 | 54 | 18 | 36 | 65 |
2 | Ipswich TownIpswich | 26 | 16 | 7 | 3 | 48 | 33 | 15 | 55 |
3 | Southampton | 26 | 15 | 7 | 4 | 46 | 31 | 15 | 52 |
4 | Leeds UnitedLeeds | 26 | 14 | 6 | 6 | 45 | 25 | 20 | 48 |
5 | West Bromwich AlbionWest Brom | 26 | 12 | 6 | 8 | 36 | 24 | 12 | 42 |
6 | Sunderland | 26 | 12 | 4 | 10 | 36 | 28 | 8 | 40 |
7 | Hull City | 26 | 11 | 6 | 9 | 40 | 36 | 4 | 39 |
8 | Coventry CityCoventry | 26 | 9 | 10 | 7 | 38 | 28 | 10 | 37 |
9 | Cardiff CityCardiff | 26 | 11 | 4 | 11 | 34 | 33 | 1 | 37 |
10 | Watford | 26 | 9 | 9 | 8 | 42 | 36 | 6 | 36 |
11 | Bristol City | 26 | 10 | 6 | 10 | 30 | 28 | 2 | 36 |
12 | Middlesbrough | 26 | 11 | 3 | 12 | 38 | 39 | -1 | 36 |
13 | Norwich CityNorwich | 26 | 10 | 5 | 11 | 42 | 42 | 0 | 35 |
14 | Preston North EndPreston | 26 | 10 | 5 | 11 | 31 | 44 | -13 | 35 |
15 | Millwall | 26 | 8 | 8 | 10 | 28 | 31 | -3 | 32 |
16 | Swansea CitySwansea | 26 | 8 | 8 | 10 | 35 | 39 | -4 | 32 |
17 | Blackburn RoversBlackburn | 26 | 10 | 2 | 14 | 39 | 48 | -9 | 32 |
18 | Plymouth ArgylePlymouth | 26 | 7 | 8 | 11 | 43 | 45 | -2 | 29 |
19 | Stoke CityStoke | 26 | 7 | 8 | 11 | 25 | 32 | -7 | 29 |
20 | Birmingham CityBirmingham | 26 | 7 | 7 | 12 | 30 | 41 | -11 | 28 |
21 | Huddersfield TownHuddersfield | 26 | 5 | 10 | 11 | 26 | 44 | -18 | 25 |
22 | Sheffield WednesdaySheff Weds | 26 | 6 | 4 | 16 | 21 | 40 | -19 | 22 |
23 | Queens Park RangersQPR | 26 | 5 | 6 | 15 | 21 | 37 | -16 | 21 |
24 | Rotherham UnitedRotherham | 26 | 3 | 9 | 14 | 24 | 50 | -26 | 18 |
ISOCountry Code:
Matched Country Groups: