Liverpool
Roberto Firmino
© df11faces.com
Born: October 2, 1991 (age 30)
Height: 5' 11" (181cm)
Weight: 11st 14lb (76kg)
Hometown: Maceio, Brazil
Nationality: Brazilian
B
Position: Striker
Team: Liverpool (no. 9)
Career History | ||
---|---|---|
Youth | 2008-2009 | Figueirense |
Senior | 2009-2011 | Figueirense |
2011-2015 | Hoffenheim | |
2015- | Liverpool | |
International | 2014- | Brazil |
Sports Mole has 2,214 articles about Roberto Firmino. Articles 1 to 40:
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Arsenal | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3 | Brentford | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
4 | Tottenham HotspurSpurs | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
5 | Newcastle UnitedNewcastle | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
6 | Leeds UnitedLeeds | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
7 | Chelsea | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
8 | Brighton & Hove AlbionBrighton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
9 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
10 | Nottingham ForestNott'm Forest | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
11 | Bournemouth | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
12 | Liverpool | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
13 | Fulham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
14 | Wolverhampton WanderersWolves | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
15 | Leicester CityLeicester | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
17 | Southampton | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
18 | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
19 | West Ham UnitedWest Ham | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
20 | Manchester UnitedMan Utd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Read more!
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Arsenal | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3 | Brentford | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
4 | Tottenham HotspurSpurs | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
5 | Newcastle UnitedNewcastle | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
6 | Leeds UnitedLeeds | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
7 | Chelsea | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
8 | Brighton & Hove AlbionBrighton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
9 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
10 | Nottingham ForestNott'm Forest | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
11 | Bournemouth | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
12 | Liverpool | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
13 | Fulham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
14 | Wolverhampton WanderersWolves | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
15 | Leicester CityLeicester | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
17 | Southampton | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
18 | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
19 | West Ham UnitedWest Ham | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
20 | Manchester UnitedMan Utd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | King's Lynn TownKing's Lynn | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | Banbury UnitedBanbury | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | Gloucester CityGloucester City | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
4 | SouthportSouthport | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
5 | Fylde | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
6 | Leamington FCLeamington | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
7 | Buxton | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
8 | Peterborough Sports | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
9 | Chester FCChester | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
10 | Darlington | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
11 | Kettering TownKettering | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
12 | Hereford UnitedHereford | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
13 | Kidderminster HarriersKidderminster | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
14 | Scarborough AthleticScarborough Ath | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
15 | AFC Telford UnitedTelford | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
16 | Spennymoor TownSpennymoor | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
17 | Alfreton TownAlfreton | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
18 | Brackley Town | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
19 | Curzon AshtonCurzon Ashton | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
20 | Bradford Park AvenueBradford Park Av | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
21 | Chorley | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
22 | Blyth Spartans | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
23 | Boston UnitedBoston | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
24 | Farsley CelticFarsley Celtic | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Scroll for more - Tap for full version
61 new articles in last day; last new at 13:02 (Wednesday 17 August 2022 12.02 )
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: