Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a St Patrick's Athletic win with a probability of 68.84%. A draw had a probability of 19.1% and a win for University College Dublin had a probability of 12.07%.
The most likely scoreline for a St Patrick's Athletic win was 2-0 with a probability of 12.75%. The next most likely scorelines for that outcome were 1-0 (12.1%) and 2-1 (9.56%). The likeliest drawn scoreline was 1-1 (9.07%), while for a University College Dublin win it was 0-1 (4.3%). The actual scoreline of 3-0 was predicted with an 9% likelihood. Our data analysis correctly predicted that St Patrick's Athletic would win this match.
Result | ||
St Patrick's Athletic | Draw | University College Dublin |
68.84% (![]() | 19.08% | 12.07% (![]() |
Both teams to score 46.33% (![]() |
Goals |
Over 2.5 | Under 2.5 |
54.42% (![]() | 45.58% (![]() |
Over 3.5 | Under 3.5 |
32.09% (![]() | 67.91% (![]() |
St Patrick's Athletic Goals |
Over 0.5 | Under 0.5 |
87.86% | 12.14% (![]() |
Over 1.5 | Under 1.5 |
62.25% | 37.75% (![]() |
University College Dublin Goals |
Over 0.5 | Under 0.5 |
52.73% (![]() | 47.27% (![]() |
Over 1.5 | Under 1.5 |
17.31% (![]() | 82.69% (![]() |
Score Analysis |
St Patrick's Athletic | Draw | University College Dublin |
2-0 @ 12.75% 1-0 @ 12.1% 2-1 @ 9.56% 3-0 @ 8.97% ( ![]() 3-1 @ 6.72% 4-0 @ 4.73% ( ![]() 4-1 @ 3.54% 3-2 @ 2.52% 5-0 @ 1.99% 5-1 @ 1.49% 4-2 @ 1.33% Other @ 3.14% Total : 68.83% | 1-1 @ 9.07% 0-0 @ 5.74% 2-2 @ 3.58% ( ![]() Other @ 0.7% Total : 19.09% | 0-1 @ 4.3% 1-2 @ 3.4% ( ![]() 0-2 @ 1.61% Other @ 2.76% Total : 12.07% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Derry CityDerry | 18 | 10 | 4 | 4 | 27 | 12 | 15 | 34 |
2 | Shamrock RoversShamrock | 18 | 9 | 6 | 3 | 35 | 18 | 17 | 33 |
3 | Bohemians | 17 | 9 | 3 | 5 | 25 | 16 | 9 | 30 |
4 | St Patrick's AthleticSt Patrick's | 18 | 9 | 2 | 7 | 29 | 26 | 3 | 29 |
5 | DundalkDundalk | 18 | 7 | 5 | 6 | 25 | 24 | 1 | 26 |
6 | Shelbourne | 17 | 6 | 7 | 4 | 16 | 11 | 5 | 25 |
7 | Sligo RoversSligo | 17 | 6 | 4 | 7 | 19 | 21 | -2 | 22 |
8 | Drogheda UnitedDrogheda | 17 | 5 | 5 | 7 | 16 | 22 | -6 | 20 |
9 | Cork City | 17 | 4 | 3 | 10 | 20 | 33 | -13 | 15 |
10 | University College DublinUCD | 17 | 1 | 3 | 13 | 9 | 38 | -29 | 6 |
ISOCountry Code:
Matched Country Groups: