Form, Standings, Stats
Saturday, September 17 at 11pm in Brasileiro
for
Sunday, September 18 at 8pm in Brasileiro
for
We said: Coritiba 1-0 Ceara
Both teams are only narrowly above the relegation line, but the margin is much thinner for Guto Ferreira's men, who have been challenging to break down and compact at home, and we expect their desperation will propel them to three points on Wednesday. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coritiba win with a probability of 41.75%. A draw had a probability of 29.3% and a win for Ceara had a probability of 28.91%.
The most likely scoreline for a Coritiba win was 1-0 with a probability of 14.1%. The next most likely scorelines for that outcome were 2-0 (8.43%) and 2-1 (7.93%). The likeliest drawn scoreline was 1-1 (13.28%), while for a Ceara win it was 0-1 (11.12%). The actual scoreline of 1-0 was predicted with a 14.1% likelihood. Our team at Sports Mole and our data analysis both correctly predicted a 1-0 win for Coritiba in this match.
Result | ||
Coritiba | Draw | Ceara |
41.75% (![]() | 29.33% (![]() | 28.91% (![]() |
Both teams to score 42.53% (![]() |
Goals |
Over 2.5 | Under 2.5 |
36.01% (![]() | 63.99% (![]() |
Over 3.5 | Under 3.5 |
16.82% (![]() | 83.17% (![]() |
Coritiba Goals |
Over 0.5 | Under 0.5 |
69.71% (![]() | 30.29% (![]() |
Over 1.5 | Under 1.5 |
33.54% (![]() | 66.46% (![]() |
Ceara Goals |
Over 0.5 | Under 0.5 |
61% (![]() | 39% (![]() |
Over 1.5 | Under 1.5 |
24.28% (![]() | 75.72% (![]() |
Score Analysis |
Coritiba | Draw | Ceara |
1-0 @ 14.1% (![]() 2-0 @ 8.43% ( ![]() 2-1 @ 7.93% ( ![]() 3-0 @ 3.36% ( ![]() 3-1 @ 3.16% ( ![]() 3-2 @ 1.49% ( ![]() 4-0 @ 1% ( ![]() 4-1 @ 0.94% ( ![]() Other @ 1.34% Total : 41.75% | 1-1 @ 13.28% (![]() 0-0 @ 11.81% ( ![]() 2-2 @ 3.74% ( ![]() Other @ 0.5% Total : 29.33% | 0-1 @ 11.12% (![]() 1-2 @ 6.26% ( ![]() 0-2 @ 5.24% ( ![]() 1-3 @ 1.96% ( ![]() 0-3 @ 1.64% ( ![]() 2-3 @ 1.17% ( ![]() Other @ 1.52% Total : 28.91% |
Saturday, September 17 at 11pm in Brasileiro
Sunday, September 11 at 8pm in Brasileiro
Sunday, September 4 at 12.30am in Brasileiro
Saturday, August 27 at 8.30pm in Brasileiro
Saturday, August 20 at 11pm in Brasileiro
Sunday, August 14 at 3pm in Brasileiro
Sunday, September 18 at 8pm in Brasileiro
Saturday, September 10 at 8.30pm in Brasileiro
Sunday, September 4 at 3pm in Brasileiro
Sunday, August 28 at 1am in Brasileiro
Sunday, August 21 at 10pm in Brasileiro
Sunday, August 14 at 8pm in Brasileiro
Subscribe to our Newsletter
Team | P | W | D | L | F | A | GD | PTS | |
1 | PalmeirasPalmeiras | 34 | 21 | 11 | 2 | 59 | 22 | 37 | 74 |
2 | InternacionalInternacional | 34 | 17 | 13 | 4 | 52 | 30 | 22 | 64 |
3 | FlamengoFlamengo | 34 | 18 | 7 | 9 | 56 | 32 | 24 | 61 |
4 | Fluminense | 34 | 17 | 7 | 10 | 55 | 40 | 15 | 58 |
5 | Corinthians | 33 | 16 | 9 | 8 | 39 | 32 | 7 | 57 |
6 | Athletico ParanaenseAthletico PR | 34 | 14 | 9 | 11 | 41 | 43 | -2 | 51 |
7 | Atletico Mineiro | 33 | 12 | 12 | 9 | 38 | 33 | 5 | 48 |
8 | Botafogo | 34 | 13 | 8 | 13 | 36 | 38 | -2 | 47 |
9 | Sao Paulo | 33 | 11 | 14 | 8 | 46 | 35 | 11 | 47 |
10 | America MineiroAmerica Mineiro | 34 | 13 | 7 | 14 | 33 | 36 | -3 | 46 |
11 | FortalezaFortaleza | 33 | 12 | 9 | 12 | 34 | 33 | 1 | 45 |
12 | SantosSantos | 34 | 11 | 10 | 13 | 40 | 33 | 7 | 43 |
13 | GoiasGoias | 33 | 10 | 12 | 11 | 37 | 43 | -6 | 42 |
14 | BragantinoBragantino | 34 | 10 | 11 | 13 | 46 | 47 | -1 | 41 |
15 | Coritiba | 33 | 10 | 5 | 18 | 33 | 53 | -20 | 35 |
16 | CearaCeara | 34 | 6 | 16 | 12 | 30 | 36 | -6 | 34 |
17 | Atletico GoianienseAtletico GO | 33 | 8 | 9 | 16 | 33 | 49 | -16 | 33 |
18 | Cuiaba | 33 | 7 | 10 | 16 | 25 | 37 | -12 | 31 |
19 | Avai | 33 | 7 | 7 | 19 | 28 | 55 | -27 | 28 |
20 | JuventudeJuventude | 33 | 3 | 12 | 18 | 26 | 60 | -34 | 21 |
Subscribe to our Newsletter
Loading ...
Failed to load data.
Team | P | W | D | L | F | A | GD | PTS | |
1 | Paris Saint-GermainPSG | 12 | 10 | 2 | 0 | 32 | 5 | 27 | 32 |
2 | Lens | 12 | 8 | 3 | 1 | 19 | 8 | 11 | 27 |
3 | Lorient | 12 | 8 | 3 | 1 | 23 | 16 | 7 | 27 |
4 | Rennes | 12 | 7 | 3 | 2 | 25 | 12 | 13 | 24 |
5 | Marseille | 12 | 7 | 2 | 3 | 20 | 9 | 11 | 23 |
6 | Lille | 12 | 7 | 1 | 4 | 25 | 21 | 4 | 22 |
7 | MonacoMonaco | 12 | 6 | 3 | 3 | 23 | 18 | 5 | 21 |
8 | Lyon | 12 | 5 | 2 | 5 | 21 | 16 | 5 | 17 |
9 | Clermont | 12 | 5 | 2 | 5 | 16 | 19 | -3 | 17 |
10 | Toulouse | 12 | 4 | 4 | 4 | 19 | 20 | -1 | 16 |
11 | Troyes | 12 | 3 | 4 | 5 | 21 | 24 | -3 | 13 |
12 | Nice | 12 | 3 | 4 | 5 | 11 | 15 | -4 | 13 |
13 | Montpellier HSCMontpellier | 12 | 4 | 0 | 8 | 22 | 24 | -2 | 12 |
14 | Reims | 12 | 2 | 6 | 4 | 14 | 20 | -6 | 12 |
15 | NantesNantes | 12 | 2 | 5 | 5 | 14 | 20 | -6 | 11 |
16 | StrasbourgStrasbourg | 12 | 1 | 6 | 5 | 12 | 19 | -7 | 9 |
17 | Brest | 12 | 2 | 3 | 7 | 14 | 26 | -12 | 9 |
18 | Auxerre | 12 | 2 | 3 | 7 | 12 | 25 | -13 | 9 |
19 | Ajaccio | 12 | 2 | 2 | 8 | 8 | 19 | -11 | 8 |
20 | Angers | 12 | 2 | 2 | 8 | 14 | 29 | -15 | 8 |
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: