Form, Standings, Stats
Tuesday, June 7 at 3am in CONCACAF Nations League
Tuesday, June 14 at 3am in CONCACAF Nations League
Monday, June 6 at 12.30am in International Friendlies
Sunday, June 12 at 3am in CONCACAF Nations League
We said: Honduras 1-3 Mexico
Since the start of this qualifying cycle, the Mexicans have rarely looked like the giants of CONCACAF that we are used to seeing, but they face a group in Honduras who still allow their share of clear-cut scoring opportunities, which El Tri should be able to bury. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Mexico win with a probability of 58.39%. A draw had a probability of 24.3% and a win for Honduras had a probability of 17.27%.
The most likely scoreline for a Mexico win was 0-1 with a probability of 14.69%. The next most likely scorelines for that outcome were 0-2 (12.11%) and 1-2 (9.32%). The likeliest drawn scoreline was 1-1 (11.29%), while for a Honduras win it was 1-0 (6.85%). The actual scoreline of 0-1 was predicted with a 14.7% likelihood. Our data analysis correctly predicted a 0-1 win for Mexico in this match and our team at Sports Mole correctly predicted the win for Mexico.
Result | ||
Honduras | Draw | Mexico |
17.27% | 24.34% | 58.39% |
Both teams to score 43.34% |
Goals |
Over 2.5 | Under 2.5 |
43.5% | 56.5% |
Over 3.5 | Under 3.5 |
22.51% | 77.49% |
Honduras Goals |
Over 0.5 | Under 0.5 |
53.66% | 46.34% |
Over 1.5 | Under 1.5 |
18.02% | 81.98% |
Mexico Goals |
Over 0.5 | Under 0.5 |
80.77% | 19.22% |
Over 1.5 | Under 1.5 |
49.08% | 50.92% |
Score Analysis |
Honduras | Draw | Mexico |
1-0 @ 6.85% 2-1 @ 4.35% 2-0 @ 2.64% 3-1 @ 1.11% 3-2 @ 0.92% Other @ 1.41% Total : 17.27% | 1-1 @ 11.29% 0-0 @ 8.91% 2-2 @ 3.58% Other @ 0.55% Total : 24.33% | 0-1 @ 14.69% 0-2 @ 12.11% 1-2 @ 9.32% 0-3 @ 6.66% 1-3 @ 5.12% 0-4 @ 2.75% 1-4 @ 2.11% 2-3 @ 1.97% 0-5 @ 0.91% Other @ 2.76% Total : 58.39% |
Friday, March 25 at 1.05am in World Cup Qualifying - North Central America
Thursday, February 3 at 12.30am in World Cup Qualifying - North Central America
Monday, January 31 at 12.05am in World Cup Qualifying - North Central America
Friday, January 28 at 1.05am in World Cup Qualifying - North Central America
Sunday, January 16 at 10.30pm in International Friendlies
Wednesday, November 17 at 1.05am in World Cup Qualifying - North Central America
Friday, March 25 at 2am in World Cup Qualifying - North Central America
Thursday, February 3 at 3am in World Cup Qualifying - North Central America
Sunday, January 30 at 11pm in World Cup Qualifying - North Central America
Friday, January 28 at 12am in World Cup Qualifying - North Central America
Thursday, December 9 at 3.05am in International Friendlies
Wednesday, November 17 at 2.05am in World Cup Qualifying - North Central America
Subscribe to our Newsletter
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 7 | 6 | 0 | 1 | 17 | 7 | 10 | 18 |
2 | Manchester CityMan City | 7 | 5 | 2 | 0 | 23 | 6 | 17 | 17 |
3 | Tottenham HotspurSpurs | 7 | 5 | 2 | 0 | 18 | 7 | 11 | 17 |
4 | Brighton & Hove AlbionBrighton | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
5 | Manchester UnitedMan Utd | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 |
6 | Fulham | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
7 | Chelsea | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
8 | Liverpool | 6 | 2 | 3 | 1 | 15 | 6 | 9 | 9 |
9 | Brentford | 7 | 2 | 3 | 2 | 15 | 12 | 3 | 9 |
10 | Newcastle UnitedNewcastle | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 |
11 | Leeds UnitedLeeds | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
12 | Bournemouth | 7 | 2 | 2 | 3 | 6 | 19 | -13 | 8 |
13 | Everton | 7 | 1 | 4 | 2 | 5 | 6 | -1 | 7 |
14 | Southampton | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
15 | Aston Villa | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
16 | Crystal Palace | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
17 | Wolverhampton WanderersWolves | 7 | 1 | 3 | 3 | 3 | 7 | -4 | 6 |
18 | West Ham UnitedWest Ham | 7 | 1 | 1 | 5 | 3 | 9 | -6 | 4 |
19 | Nottingham ForestNott'm Forest | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
20 | Leicester CityLeicester | 7 | 0 | 1 | 6 | 10 | 22 | -12 | 1 |
Subscribe to our Newsletter
Loading ...
Failed to load data.
Team | P | W | D | L | F | A | GD | PTS | |
1 | Benfica | 7 | 7 | 0 | 0 | 19 | 3 | 16 | 21 |
2 | Braga | 7 | 6 | 1 | 0 | 23 | 5 | 18 | 19 |
3 | Porto | 7 | 5 | 1 | 1 | 16 | 5 | 11 | 16 |
4 | PortimonensePortimonense | 7 | 5 | 0 | 2 | 8 | 6 | 2 | 15 |
5 | BoavistaBoavista | 7 | 5 | 0 | 2 | 8 | 8 | 0 | 15 |
6 | Casa Pia | 7 | 4 | 2 | 1 | 7 | 3 | 4 | 14 |
7 | Estoril PraiaEstoril | 7 | 3 | 2 | 2 | 9 | 6 | 3 | 11 |
8 | Sporting Lisbon | 7 | 3 | 1 | 3 | 13 | 10 | 3 | 10 |
9 | Vitoria de GuimaraesGuimaraes | 7 | 3 | 1 | 3 | 6 | 6 | 0 | 10 |
10 | Gil Vicente | 7 | 2 | 3 | 2 | 7 | 8 | -1 | 9 |
11 | ChavesChaves | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 |
12 | AroucaArouca | 7 | 2 | 2 | 3 | 6 | 15 | -9 | 8 |
13 | Rio AveRio Ave | 7 | 1 | 3 | 3 | 10 | 13 | -3 | 6 |
14 | Santa ClaraSanta Clara | 7 | 1 | 2 | 4 | 5 | 8 | -3 | 5 |
15 | Vizela | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
16 | FamalicaoFamalicao | 7 | 1 | 1 | 5 | 1 | 8 | -7 | 4 |
17 | Pacos de FerreiraPacos de Ferreira | 7 | 0 | 1 | 6 | 5 | 15 | -10 | 1 |
18 | Maritimo | 7 | 0 | 0 | 7 | 4 | 22 | -18 | 0 |
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: