Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Flint Town United win with a probability of 41.04%. A win for Airbus UK Broughton had a probability of 34.11% and a draw had a probability of 24.9%.
The most likely scoreline for a Flint Town United win was 2-1 with a probability of 8.8%. The next most likely scorelines for that outcome were 1-0 (8.59%) and 2-0 (6.49%). The likeliest Airbus UK Broughton win was 1-2 (7.9%), while for a drawn scoreline it was 1-1 (11.65%). The actual scoreline of 1-0 was predicted with an 8.6% likelihood. Our data analysis correctly predicted that Flint Town United would win this match.
Result | ||
Flint Town United | Draw | Airbus UK Broughton |
41.04% (![]() | 24.85% (![]() | 34.11% (![]() |
Both teams to score 57.85% (![]() |
Goals |
Over 2.5 | Under 2.5 |
54.64% (![]() | 45.36% (![]() |
Over 3.5 | Under 3.5 |
32.3% (![]() | 67.7% (![]() |
Flint Town United Goals |
Over 0.5 | Under 0.5 |
77.92% (![]() | 22.07% (![]() |
Over 1.5 | Under 1.5 |
44.58% (![]() | 55.42% (![]() |
Airbus UK Broughton Goals |
Over 0.5 | Under 0.5 |
74.24% (![]() | 25.76% (![]() |
Over 1.5 | Under 1.5 |
39.3% (![]() | 60.7% (![]() |
Score Analysis |
Flint Town United | Draw | Airbus UK Broughton |
2-1 @ 8.8% (![]() 1-0 @ 8.59% ( ![]() 2-0 @ 6.49% ( ![]() 3-1 @ 4.43% ( ![]() 3-0 @ 3.27% ( ![]() 3-2 @ 3.01% ( ![]() 4-1 @ 1.67% ( ![]() 4-0 @ 1.23% ( ![]() 4-2 @ 1.14% ( ![]() Other @ 2.4% Total : 41.04% | 1-1 @ 11.65% (![]() 2-2 @ 5.97% ( ![]() 0-0 @ 5.69% ( ![]() 3-3 @ 1.36% ( ![]() Other @ 0.19% Total : 24.85% | 1-2 @ 7.9% (![]() 0-1 @ 7.71% ( ![]() 0-2 @ 5.23% ( ![]() 1-3 @ 3.57% ( ![]() 2-3 @ 2.7% ( ![]() 0-3 @ 2.37% ( ![]() 1-4 @ 1.21% ( ![]() 2-4 @ 0.92% ( ![]() Other @ 2.5% Total : 34.11% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | The New SaintsNew Saints | 22 | 19 | 3 | 0 | 83 | 8 | 75 | 60 |
2 | Connah's Quay NomadsConnah's Quay | 22 | 13 | 5 | 4 | 33 | 14 | 19 | 44 |
3 | Pen-y-BontPen-y-Bont | 22 | 12 | 5 | 5 | 37 | 19 | 18 | 41 |
4 | Cardiff MUCardiff MU | 22 | 13 | 2 | 7 | 29 | 29 | 0 | 41 |
5 | Bala TownBala Town | 22 | 12 | 4 | 6 | 42 | 21 | 21 | 40 |
6 | Newtown AFCNewtown | 22 | 10 | 3 | 9 | 41 | 39 | 2 | 33 |
7 | Haverfordwest CountyHaverfordwest | 22 | 8 | 3 | 11 | 29 | 35 | -6 | 27 |
8 | Caernarfon TownCaernarfon | 22 | 8 | 1 | 13 | 33 | 41 | -8 | 25 |
9 | Flint Town UnitedFlint Town | 22 | 6 | 6 | 10 | 24 | 37 | -13 | 24 |
10 | Aberystwyth TownAberystwyth | 22 | 7 | 1 | 14 | 23 | 58 | -35 | 22 |
11 | Pontypridd Town AFCPontypridd | 22 | 6 | 2 | 14 | 22 | 42 | -20 | 20 |
12 | Airbus UK BroughtonAirbus UK | 22 | 0 | 1 | 21 | 13 | 66 | -53 | -2 |
ISOCountry Code:
Matched Country Groups: