Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United Under-21s win with a probability of 74.15%. A draw had a probability of 13.7% and a win for West Bromwich Albion Under-21s had a probability of 12.17%.
The most likely scoreline for a Leeds United Under-21s win was 3-1 with a probability of 7.93%. The next most likely scorelines for that outcome were 2-1 (7.55%) and 4-1 (6.25%). The likeliest drawn scoreline was 2-2 (4.86%), while for a West Bromwich Albion Under-21s win it was 1-2 (3.08%). The actual scoreline of 1-2 was predicted with a 3.1% likelihood.
Result | ||
Leeds United Under-21s | Draw | West Bromwich Albion Under-21s |
74.15% (![]() | 13.68% (![]() | 12.17% (![]() |
Both teams to score 69.26% (![]() |
Goals |
Over 2.5 | Under 2.5 |
81.92% (![]() | 18.08% (![]() |
Over 3.5 | Under 3.5 |
64.69% (![]() | 35.3% (![]() |
Leeds United Under-21s Goals |
Over 0.5 | Under 0.5 |
95.72% (![]() | 4.28% (![]() |
Over 1.5 | Under 1.5 |
82.23% (![]() | 17.77% (![]() |
West Bromwich Albion Under-21s Goals |
Over 0.5 | Under 0.5 |
72.36% (![]() | 27.64% (![]() |
Over 1.5 | Under 1.5 |
36.82% (![]() | 63.18% (![]() |
Score Analysis |
Leeds United Under-21s | Draw | West Bromwich Albion Under-21s |
3-1 @ 7.93% (![]() 2-1 @ 7.55% ( ![]() 4-1 @ 6.25% ( ![]() 3-0 @ 6.17% ( ![]() 2-0 @ 5.87% ( ![]() 3-2 @ 5.1% ( ![]() 4-0 @ 4.86% ( ![]() 4-2 @ 4.02% ( ![]() 5-1 @ 3.94% ( ![]() 1-0 @ 3.73% ( ![]() 5-0 @ 3.06% ( ![]() 5-2 @ 2.53% ( ![]() 6-1 @ 2.07% ( ![]() 4-3 @ 1.72% ( ![]() 6-0 @ 1.61% ( ![]() 6-2 @ 1.33% ( ![]() 5-3 @ 1.09% ( ![]() 7-1 @ 0.93% ( ![]() Other @ 4.39% Total : 74.15% | 2-2 @ 4.86% (![]() 1-1 @ 4.79% ( ![]() 3-3 @ 2.19% ( ![]() 0-0 @ 1.18% ( ![]() Other @ 0.66% Total : 13.68% | 1-2 @ 3.08% (![]() 2-3 @ 2.08% ( ![]() 0-1 @ 1.52% ( ![]() 1-3 @ 1.32% ( ![]() 0-2 @ 0.98% ( ![]() Other @ 3.18% Total : 12.17% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Southampton Under-21sSaints U21s | 20 | 13 | 3 | 4 | 54 | 28 | 26 | 42 |
2 | Leeds United Under-21sLeeds U21s | 20 | 13 | 3 | 4 | 53 | 29 | 24 | 42 |
3 | Nottingham Forest Under-21sForest U21s | 20 | 13 | 2 | 5 | 44 | 28 | 16 | 41 |
4 | West Bromwich Albion Under-21sWBA U21s | 20 | 11 | 4 | 5 | 47 | 35 | 12 | 37 |
5 | Aston Villa Under-21sAston Villa U21s | 20 | 10 | 3 | 7 | 46 | 35 | 11 | 33 |
6 | Norwich City Under-21sNorwich U21s | 20 | 8 | 6 | 6 | 41 | 38 | 3 | 30 |
7 | Middlesbrough Under-21sBoro U21s | 20 | 7 | 5 | 8 | 46 | 49 | -3 | 26 |
8 | Newcastle United Under-21sNewcastle U21s | 20 | 6 | 5 | 9 | 35 | 41 | -6 | 23 |
9 | Sunderland Under-21sSunderland U21s | 20 | 5 | 5 | 10 | 37 | 44 | -7 | 20 |
10 | Stoke City Under-21sStoke U21s | 20 | 3 | 5 | 12 | 26 | 45 | -19 | 14 |
11 | Derby County Under-21sDerby U21s | 20 | 0 | 1 | 19 | 13 | 70 | -57 | 1 |
ISOCountry Code:
Matched Country Groups: