Form, Standings, Stats
Friday, August 26 at 7.45pm in National League
Current League Standings | P | GD | PTS | |
22 | Scunthorpe United | 5 | -4 | 3 |
23 | Aldershot Town | 5 | -5 | 3 |
24 | Halifax Town | 5 | -7 | 1 |
Saturday, August 27 at 3pm in National League
Current League Standings | P | GD | PTS | |
12 | Dorking Wanderers | 5 | -1 | 7 |
13 | Maidstone United | 5 | -5 | 7 |
14 | Woking | 5 | -1 | 6 |
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Maidstone United win with a probability of 44.4%. A win for Aldershot Town had a probability of 31.12% and a draw had a probability of 24.5%.
The most likely scoreline for a Maidstone United win was 1-2 with a probability of 9.15%. The next most likely scorelines for that outcome were 0-1 (8.8%) and 0-2 (7.04%). The likeliest Aldershot Town win was 2-1 (7.44%), while for a drawn scoreline it was 1-1 (11.44%). The actual scoreline of 1-3 was predicted with a 4.9% likelihood. Our data analysis correctly predicted that Maidstone United would win this match.
Result | ||
Aldershot Town | Draw | Maidstone United |
31.12% (![]() | 24.47% (![]() | 44.4% (![]() |
Both teams to score 58.06% (![]() |
Goals |
Over 2.5 | Under 2.5 |
55.4% (![]() | 44.6% (![]() |
Over 3.5 | Under 3.5 |
33.04% (![]() | 66.96% (![]() |
Aldershot Town Goals |
Over 0.5 | Under 0.5 |
72.76% (![]() | 27.23% (![]() |
Over 1.5 | Under 1.5 |
37.34% (![]() | 62.66% (![]() |
Maidstone United Goals |
Over 0.5 | Under 0.5 |
79.79% (![]() | 20.21% (![]() |
Over 1.5 | Under 1.5 |
47.48% (![]() | 52.52% (![]() |
Score Analysis |
Aldershot Town | Draw | Maidstone United |
2-1 @ 7.44% (![]() 1-0 @ 7.16% ( ![]() 2-0 @ 4.66% ( ![]() 3-1 @ 3.23% ( ![]() 3-2 @ 2.58% ( ![]() 3-0 @ 2.02% ( ![]() 4-1 @ 1.05% ( ![]() Other @ 2.99% Total : 31.12% | 1-1 @ 11.44% (![]() 2-2 @ 5.95% ( ![]() 0-0 @ 5.5% ( ![]() 3-3 @ 1.38% ( ![]() Other @ 0.2% Total : 24.47% | 1-2 @ 9.15% (![]() 0-1 @ 8.8% ( ![]() 0-2 @ 7.04% ( ![]() 1-3 @ 4.88% ( ![]() 0-3 @ 3.75% ( ![]() 2-3 @ 3.17% ( ![]() 1-4 @ 1.95% ( ![]() 0-4 @ 1.5% ( ![]() 2-4 @ 1.27% ( ![]() Other @ 2.89% Total : 44.4% |
Friday, August 26 at 7.45pm in National League
Saturday, August 20 at 3pm in National League
Tuesday, August 16 at 7.45pm in National League
Saturday, August 13 at 3pm in National League
Saturday, August 6 at 3pm in National League
Sunday, May 15 at 3pm in National League
Saturday, August 27 at 3pm in National League
Saturday, August 20 at 3pm in National League
Tuesday, August 16 at 7.45pm in National League
Saturday, August 13 at 3pm in National League
Saturday, August 6 at 3pm in National League
Saturday, May 7 at 3pm in National League South
Subscribe to our Newsletter
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wrexham | 26 | 19 | 5 | 2 | 67 | 23 | 44 | 62 |
2 | Notts County | 27 | 18 | 8 | 1 | 69 | 25 | 44 | 62 |
3 | Woking | 26 | 16 | 4 | 6 | 47 | 25 | 22 | 52 |
4 | Chesterfield | 23 | 15 | 4 | 4 | 49 | 27 | 22 | 49 |
5 | Barnet | 24 | 12 | 5 | 7 | 44 | 41 | 3 | 41 |
6 | Southend UnitedSouthend | 25 | 10 | 8 | 7 | 33 | 21 | 12 | 38 |
7 | Bromley | 26 | 10 | 8 | 8 | 39 | 34 | 5 | 38 |
8 | Dagenham & RedbridgeDag & Red | 24 | 11 | 5 | 8 | 39 | 38 | 1 | 38 |
9 | WealdstoneWealdstone | 25 | 10 | 7 | 8 | 32 | 36 | -4 | 37 |
10 | AltrinchamAltrincham | 26 | 9 | 9 | 8 | 40 | 47 | -7 | 36 |
11 | Eastleigh | 26 | 10 | 5 | 11 | 32 | 33 | -1 | 35 |
12 | Boreham WoodBoreham Wood | 24 | 8 | 9 | 7 | 28 | 25 | 3 | 33 |
13 | Solihull MoorsSolihull | 25 | 9 | 6 | 10 | 37 | 36 | 1 | 33 |
14 | York City | 26 | 8 | 8 | 10 | 32 | 30 | 2 | 32 |
15 | Halifax TownHalifax | 25 | 9 | 5 | 11 | 24 | 32 | -8 | 32 |
16 | Aldershot TownAldershot | 27 | 9 | 3 | 15 | 36 | 47 | -11 | 30 |
17 | Dorking WanderersDorking | 27 | 8 | 6 | 13 | 44 | 64 | -20 | 30 |
18 | Maidenhead UnitedMaidenhead | 27 | 8 | 5 | 14 | 29 | 40 | -11 | 29 |
19 | Yeovil TownYeovil | 25 | 5 | 12 | 8 | 21 | 26 | -5 | 27 |
20 | Oldham AthleticOldham | 24 | 6 | 6 | 12 | 30 | 40 | -10 | 24 |
21 | Gateshead | 25 | 4 | 10 | 11 | 31 | 41 | -10 | 22 |
22 | Torquay UnitedTorquay Utd | 26 | 5 | 7 | 14 | 29 | 49 | -20 | 22 |
23 | Maidstone UnitedMaidstone | 28 | 5 | 6 | 17 | 33 | 62 | -29 | 21 |
24 | Scunthorpe UnitedScunthorpe | 27 | 4 | 7 | 16 | 32 | 55 | -23 | 19 |
Subscribe to our Newsletter
Loading ...
Failed to load data.
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: