Live Updates: Wycombe Wanderers 2-1 Bristol City
Last Updated: Wednesday, April 21, 2021 at 22:47 UK
First Half starts. | ||
1' | Shot blocked. Admiral Muskwe - Wycombe Wanderers - shot with left foot from outside the box is blocked. Assist - Dennis Adeniran. | |
2' | Famara Diédhiou - Bristol City - won a free kick in defence. | |
2' | Fouled by Joe Jacobson - Wycombe Wanderers | |
2' | Fouled by Curtis Thompson - Wycombe Wanderers | |
2' | Han-Noah Massengo - Bristol City - won a free kick in attack. | |
6' | Missed chance. Han-Noah Massengo - Bristol City - shot with left foot from the right side of the box is close, but missed. Assist - Famara Diédhiou. | |
12' | New attacking attempt. Admiral Muskwe - Wycombe Wanderers - shot with left foot from the centre of the box is saved in the top centre of the goal. Assist - Garath McCleary. | |
13' | Admiral Muskwe - Wycombe Wanderers - won a free kick on the right wing. | |
13' | Fouled by Tyreeq Bakinson - Bristol City | |
16' | Dennis Adeniran - Wycombe Wanderers - won a free kick in defence. | |
16' | Fouled by Henri Lansbury - Bristol City | |
17' | Shot blocked. Jack Grimmer - Wycombe Wanderers - shot with right foot from outside the box is blocked. Assist - Garath McCleary. | |
18' | Fouled by Jason McCarthy - Wycombe Wanderers | |
18' | Tommy Rowe - Bristol City - won a free kick in defence. | |
19' | Missed chance. Nahki Wells - Bristol City - shot with right foot from the centre of the box is high and wide to the right. Assist - Henri Lansbury. | |
20' | Fouled by Uche Ikpeazu - Wycombe Wanderers | |
20' | Steven Sessegnon - Bristol City - won a free kick in defence. | |
26' | Missed chance. Garath McCleary - Wycombe Wanderers - shot with left foot from a diffucult position on the left missed. Assist - Uche Ikpeazu with a head. | |
28' | Missed chance. Tommy Rowe - Bristol City - shot with right foot from the centre of the box is high and wide to the right. | |
28' | Goal! Wycombe Wanderers 0, Bristol City 1. Tyreeq Bakinson - Bristol City - shot with right foot from outside the box to the top left corner. Assist - Ádám Nagy. | |
32' | Missed chance. Admiral Muskwe - Wycombe Wanderers - shot with right foot from the right side of the six yard box is close, but missed. Assist - Jason McCarthy with a cross. | |
33' | Fouled by Joe Jacobson - Wycombe Wanderers | |
33' | Han-Noah Massengo - Bristol City - won a free kick in attack. | |
34' | Shot blocked. Henri Lansbury - Bristol City - shot with right foot from outside the box is blocked. Assist - Tommy Rowe. | |
34' | Corner - Bristol City. Conceded by Admiral Muskwe. | |
35' | Shot blocked. Uche Ikpeazu - Wycombe Wanderers - shot with the head from the centre of the box is blocked. Assist - Joe Jacobson with a cross. | |
36' | Missed chance. Fred Onyedinma - Wycombe Wanderers - shot with left foot from a diffucult position on the left goes high. Assist - Jason McCarthy with a cross. | |
37' | Fouled by Anthony Stewart - Wycombe Wanderers | |
37' | Han-Noah Massengo - Bristol City - won a free kick in attack. | |
43' | Fouled by Nahki Wells - Bristol City | |
43' | Joe Jacobson - Wycombe Wanderers - won a free kick in defence. | |
45+1' | Offside - Bristol City. Ádám Nagy with a pass, however Han-Noah Massengo is in offside. | |
45+3' | First Half ended - Wycombe Wanderers 0, Bristol City 1. | |
45' | Second Half starts Wycombe Wanderers 0, Bristol City 1. | |
46' | Anthony Stewart - Wycombe Wanderers - won a free kick in defence. | |
46' | Fouled by Nahki Wells - Bristol City | |
47' | Shot blocked. Uche Ikpeazu - Wycombe Wanderers - shot with the head from the centre of the box is blocked. Assist - Jack Grimmer with a cross. | |
47' | Missed chance. Uche Ikpeazu - Wycombe Wanderers - shot with right foot from the centre of the box goes high. | |
48' | Missed chance. Nahki Wells - Bristol City - shot with left foot from outside the box goes high. Assist - Famara Diédhiou. | |
51' | Corner - Wycombe Wanderers. Conceded by Tommy Rowe. | |
52' | Missed chance. Dennis Adeniran - Wycombe Wanderers - shot with right foot from outside the box goes high. | |
53' | Curtis Thompson - Wycombe Wanderers - won a free kick in defence. | |
53' | Fouled by Tommy Rowe - Bristol City | |
54' | Fouled by Dennis Adeniran - Wycombe Wanderers | |
54' | Han-Noah Massengo - Bristol City - won a free kick in defence. | |
58' | Substitution - Wycombe Wanderers. Anis Mehmeti for Dennis Adeniran. | |
58' | Substitution - Wycombe Wanderers. David Wheeler for Garath McCleary. | |
59' | Fouled by Curtis Thompson - Wycombe Wanderers | |
59' | Han-Noah Massengo - Bristol City - won a free kick in defence. | |
59' | Admiral Muskwe - Wycombe Wanderers - won a free kick in defence. | |
59' | Fouled by Henri Lansbury - Bristol City | |
60' | Shot blocked. David Wheeler - Wycombe Wanderers - shot with right foot from outside the box is blocked. | |
61' | Shot blocked. Admiral Muskwe - Wycombe Wanderers - shot with right foot from the centre of the box is blocked. | |
65' | Goal! Wycombe Wanderers 1, Bristol City 1. Uche Ikpeazu - Wycombe Wanderers - shot with the head from the centre of the box to the top left corner. Assist - Anis Mehmeti with a cross. | |
65' | Fouled by Anis Mehmeti - Wycombe Wanderers | |
65' | Henri Lansbury - Bristol City - won a free kick in attack. | |
67' | David Wheeler - Wycombe Wanderers - won a free kick on the right wing. | |
67' | Fouled by Henri Lansbury - Bristol City | |
68' | New attacking attempt. Uche Ikpeazu - Wycombe Wanderers - shot with right foot from the left side of the box is saved in the left corner. | |
69' | Fouled by Henri Lansbury - Bristol City | |
69' | Fred Onyedinma - Wycombe Wanderers - won a free kick in attack. | |
71' | Corner - Wycombe Wanderers. Conceded by Zak Vyner. | |
73' | Fouled by Henri Lansbury - Bristol City | |
73' | Uche Ikpeazu - Wycombe Wanderers - won a free kick in attack. | |
74' | Fouled by Uche Ikpeazu - Wycombe Wanderers | |
74' | Henri Lansbury - Bristol City - won a free kick in defence. | |
74' | Substitution - Wycombe Wanderers. Daryl Horgan for Fred Onyedinma. | |
74' | Substitution - Bristol City. Saikou Janneh for Nahki Wells. | |
76' | Substitution - Bristol City. Antoine Semenyo for Ádám Nagy. | |
78' | New attacking attempt. Antoine Semenyo - Bristol City - shot with right foot from a diffucult position on the right is saved in the right corner. Assist - Steven Sessegnon. | |
78' | Corner - Bristol City. Conceded by David Stockdale. | |
78' | New attacking attempt. Antoine Semenyo - Bristol City - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Steven Sessegnon. | |
79' | Substitution - Wycombe Wanderers. Adebayo Akinfenwa for Admiral Muskwe. | |
79' | Substitution - Wycombe Wanderers. Alex Pattison for Curtis Thompson. | |
80' | Fouled by Adebayo Akinfenwa - Wycombe Wanderers | |
80' | Henri Lansbury - Bristol City - won a free kick in defence. | |
81' | Antoine Semenyo - Bristol City - won a free kick in defence. | |
81' | Fouled by Alex Pattison - Wycombe Wanderers | |
81' | Alex Pattison - Wycombe Wanderers - receive yellow card for a foul. | |
83' | Fouled by Antoine Semenyo - Bristol City | |
83' | Joe Jacobson - Wycombe Wanderers - won a free kick in defence. | |
85' | Substitution - Bristol City. Kasey Palmer for Henri Lansbury. | |
85' | Shot blocked. Daryl Horgan - Wycombe Wanderers - shot with right foot from outside the box is blocked. Assist - Uche Ikpeazu. | |
85' | Corner - Wycombe Wanderers. Conceded by Steven Sessegnon. | |
86' | New attacking attempt. Daryl Horgan - Wycombe Wanderers - shot with left foot from the left side of the box is saved in the left corner. Assist - Adebayo Akinfenwa with a head. | |
88' | New attacking attempt. Adebayo Akinfenwa - Wycombe Wanderers - shot with right foot from the left side of the box is saved in the top right corner. | |
88' | Corner - Wycombe Wanderers. Conceded by Daniel Bentley. | |
89' | Missed chance. Uche Ikpeazu - Wycombe Wanderers - header inside of six yard box - left side goes high. Assist - Joe Jacobson with a cross after corner. | |
90+1' | Corner - Wycombe Wanderers. Conceded by Tomas Kalas. | |
90+2' | Shot blocked. Anis Mehmeti - Wycombe Wanderers - shot with right foot from outside the box is blocked. | |
90+2' | Shot blocked. David Stockdale - Wycombe Wanderers - shot with left foot from the centre of the box is blocked. | |
90+2' | Shot blocked. David Stockdale - Wycombe Wanderers - shot with right foot from outside the box is blocked. | |
90+2' | Penalty conceded by Kasey Palmer - Bristol City - with a hand ball in the penalty area. | |
90+3' | Goal! Wycombe Wanderers 2, Bristol City 1. Adebayo Akinfenwa - Wycombe Wanderers - converts the penalty with a shot with right foot to the right corner. | |
90+5' | Missed chance. Steven Sessegnon - Bristol City - shot with left foot from the centre of the box missed to the left. Assist - Saikou Janneh. | |
90+5' | Second Half ended - Wycombe Wanderers 2, Bristol City 1. | |
Thats all. Game finished - Wycombe Wanderers 2, Bristol City 1. |
Share this article now:
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Subscribe to our Newsletter
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
P | Norwich CityNorwich | 43 | 27 | 9 | 7 | 66 | 32 | 34 | 90 |
2 | Watford | 43 | 25 | 10 | 8 | 60 | 28 | 32 | 85 |
3 | Bournemouth | 43 | 22 | 11 | 10 | 73 | 42 | 31 | 77 |
4 | Swansea CitySwansea | 43 | 22 | 10 | 11 | 52 | 34 | 18 | 76 |
5 | Brentford | 42 | 20 | 15 | 7 | 72 | 41 | 31 | 75 |
6 | Barnsley | 43 | 22 | 8 | 13 | 55 | 46 | 9 | 74 |
7 | Reading | 43 | 19 | 11 | 13 | 57 | 46 | 11 | 68 |
8 | Queens Park RangersQPR | 43 | 17 | 11 | 15 | 51 | 51 | 0 | 62 |
9 | Cardiff CityCardiff | 43 | 16 | 13 | 14 | 59 | 47 | 12 | 61 |
10 | Middlesbrough | 43 | 17 | 9 | 17 | 51 | 48 | 3 | 60 |
11 | Millwall | 43 | 14 | 17 | 12 | 42 | 44 | -2 | 59 |
12 | Luton TownLuton | 42 | 16 | 9 | 17 | 36 | 46 | -10 | 57 |
13 | Stoke CityStoke | 43 | 14 | 14 | 15 | 47 | 49 | -2 | 56 |
14 | Preston North EndPreston | 43 | 15 | 7 | 21 | 44 | 55 | -11 | 52 |
15 | Bristol City | 43 | 15 | 6 | 22 | 42 | 58 | -16 | 51 |
16 | Coventry CityCoventry | 43 | 13 | 12 | 18 | 42 | 58 | -16 | 51 |
17 | Blackburn RoversBlackburn | 43 | 13 | 11 | 19 | 54 | 49 | 5 | 50 |
18 | Nottingham ForestNott'm Forest | 43 | 12 | 14 | 17 | 35 | 42 | -7 | 50 |
19 | Birmingham CityBirmingham | 43 | 12 | 13 | 18 | 33 | 51 | -18 | 49 |
20 | Huddersfield TownHuddersfield | 43 | 12 | 11 | 20 | 45 | 63 | -18 | 47 |
21 | Derby CountyDerby | 43 | 11 | 10 | 22 | 31 | 51 | -20 | 43 |
22 | Rotherham UnitedRotherham | 41 | 11 | 6 | 24 | 42 | 56 | -14 | 39 |
23 | Sheffield WednesdaySheff Weds | 43 | 12 | 9 | 22 | 36 | 55 | -19 | 39 |
24 | Wycombe WanderersWycombe | 43 | 9 | 10 | 24 | 34 | 67 | -33 | 37 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
P | Norwich CityNorwich | 43 | 27 | 9 | 7 | 66 | 32 | 34 | 90 |
2 | Watford | 43 | 25 | 10 | 8 | 60 | 28 | 32 | 85 |
3 | Bournemouth | 43 | 22 | 11 | 10 | 73 | 42 | 31 | 77 |
4 | Swansea CitySwansea | 43 | 22 | 10 | 11 | 52 | 34 | 18 | 76 |
5 | Brentford | 42 | 20 | 15 | 7 | 72 | 41 | 31 | 75 |
6 | Barnsley | 43 | 22 | 8 | 13 | 55 | 46 | 9 | 74 |
7 | Reading | 43 | 19 | 11 | 13 | 57 | 46 | 11 | 68 |
8 | Queens Park RangersQPR | 43 | 17 | 11 | 15 | 51 | 51 | 0 | 62 |
9 | Cardiff CityCardiff | 43 | 16 | 13 | 14 | 59 | 47 | 12 | 61 |
10 | Middlesbrough | 43 | 17 | 9 | 17 | 51 | 48 | 3 | 60 |
11 | Millwall | 43 | 14 | 17 | 12 | 42 | 44 | -2 | 59 |
12 | Luton TownLuton | 42 | 16 | 9 | 17 | 36 | 46 | -10 | 57 |
13 | Stoke CityStoke | 43 | 14 | 14 | 15 | 47 | 49 | -2 | 56 |
14 | Preston North EndPreston | 43 | 15 | 7 | 21 | 44 | 55 | -11 | 52 |
15 | Bristol City | 43 | 15 | 6 | 22 | 42 | 58 | -16 | 51 |
16 | Coventry CityCoventry | 43 | 13 | 12 | 18 | 42 | 58 | -16 | 51 |
17 | Blackburn RoversBlackburn | 43 | 13 | 11 | 19 | 54 | 49 | 5 | 50 |
18 | Nottingham ForestNott'm Forest | 43 | 12 | 14 | 17 | 35 | 42 | -7 | 50 |
19 | Birmingham CityBirmingham | 43 | 12 | 13 | 18 | 33 | 51 | -18 | 49 |
20 | Huddersfield TownHuddersfield | 43 | 12 | 11 | 20 | 45 | 63 | -18 | 47 |
21 | Derby CountyDerby | 43 | 11 | 10 | 22 | 31 | 51 | -20 | 43 |
22 | Rotherham UnitedRotherham | 41 | 11 | 6 | 24 | 42 | 56 | -14 | 39 |
23 | Sheffield WednesdaySheff Weds | 43 | 12 | 9 | 22 | 36 | 55 | -19 | 39 |
24 | Wycombe WanderersWycombe | 43 | 9 | 10 | 24 | 34 | 67 | -33 | 37 |
Scroll for more - Tap for full version
145 new articles in last day; last new at 16:23 (Thursday 22 April 2021 15.23 )
© 2011-2021 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}