First Half starts. | ||
3' | Corner - Burnley. Conceded by Liam Lindsay. | |
3' | Corner - Burnley. Conceded by Freddie Woodman. | |
4' | Missed chance. Ashley Barnes - Burnley - shot with the head from the right side of the six yard box missed. Assist - Jóhann Gudmundsson with a cross after corner. | |
5' | Fouled by Robert Brady - Preston North End | |
5' | Nathan Tella - Burnley - won a free kick in defence. | |
6' | Fouled by Ryan Ledson - Preston North End | |
6' | Jordan Beyer - Burnley - won a free kick in attack. | |
8' | Corner - Preston North End. Conceded by Jordan Beyer. | |
10' | Shot blocked. Ashley Barnes - Burnley - shot with right foot from the right side of the box is blocked. | |
10' | Fouled by Hjalmar Ekdal - Burnley | |
10' | Liam Delap - Preston North End - won a free kick in defence. | |
10' | Fouled by Anass Zaroury - Burnley | |
10' | Liam Lindsay - Preston North End - won a free kick on the right wing. | |
14' | Corner - Burnley. Conceded by Jordan Storey. | |
15' | Goal! Burnley 1, Preston North End 0. Nathan Tella - Burnley - shot with the head from few metres to the left corner. Assist - Josh Brownhill with a cross after corner. | |
17' | Connor Roberts - Burnley - won a free kick in defence. | |
17' | Fouled by Robert Brady - Preston North End | |
18' | Andrew Hughes - Preston North End - won a free kick in defence. | |
18' | Fouled by Ashley Barnes - Burnley | |
18' | New attacking attempt. Alan Browne - Preston North End - shot with left foot from outside the box is saved in the top centre of the goal. Assist - Thomas Cannon. | |
19' | Fouled by Anass Zaroury - Burnley | |
19' | Jordan Storey - Preston North End - won a free kick in defence. | |
20' | Alistair McCann - Preston North End - won a free kick in defence. | |
20' | Fouled by Jóhann Gudmundsson - Burnley | |
25' | Fouled by Liam Delap - Preston North End | |
25' | Ian Maatsen - Burnley - won a free kick in defence. | |
27' | Connor Roberts - Burnley - won a free kick in defence. | |
27' | Fouled by Ben Woodburn - Preston North End | |
28' | Fouled by Alistair McCann - Preston North End | |
28' | Jordan Beyer - Burnley - won a free kick in defence. | |
28' | Alistair McCann - Preston North End - receive yellow card for a foul. | |
31' | New attacking attempt. Ashley Barnes - Burnley - shot with the head from the centre of the box is saved in the right corner. Assist - Anass Zaroury with a cross. | |
31' | Ashley Barnes - Burnley - won a free kick in attack. | |
31' | Fouled by Ryan Ledson - Preston North End | |
33' | Corner - Burnley. Conceded by Freddie Woodman. | |
34' | Missed chance. Ashley Barnes - Burnley - header inside of six yard box - left side is high and wide to the left. Assist - Josh Brownhill with a cross after corner. | |
37' | New attacking attempt. Anass Zaroury - Burnley - shot with right foot from the left side of the box is saved in the left corner. Assist - Josh Brownhill with a head. | |
38' | Fouled by Robert Brady - Preston North End | |
38' | Josh Cullen - Burnley - won a free kick in defence. | |
45+1' | Corner - Preston North End. Conceded by Hjalmar Ekdal. | |
45+2' | First Half ended - Burnley 1, Preston North End 0. | |
45' | Second Half starts Burnley 1, Preston North End 0. | |
45' | Substitution - Preston North End. Benjamin Whiteman for Ryan Ledson. | |
45' | Substitution - Preston North End. Troy Parrott for Ben Woodburn. | |
51' | Missed chance. Alan Browne - Preston North End - shot with the head from the centre of the box is high and wide to the left. Assist - Thomas Cannon with a cross. | |
52' | Missed chance. Anass Zaroury - Burnley - shot with left foot from outside the box is high and wide to the left. | |
54' | Ashley Barnes - Burnley - won a free kick in defence. | |
54' | Fouled by Liam Lindsay - Preston North End | |
55' | Goal! Burnley 2, Preston North End 0. Nathan Tella - Burnley - shot with left foot from outside the box to the right corner. Assist - Ashley Barnes. | |
57' | Fouled by Liam Delap - Preston North End | |
57' | Jordan Beyer - Burnley - won a free kick in defence. | |
57' | Liam Delap - Preston North End - receive yellow card. | |
57' | Jordan Beyer - Burnley - receive yellow card. | |
58' | Goal! Burnley 3, Preston North End 0. Nathan Tella - Burnley - shot with left foot from the centre of the box to the centre of the goal. | |
61' | Substitution - Burnley. Lyle Foster for Ashley Barnes. | |
61' | New attacking attempt. Thomas Cannon - Preston North End - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Andrew Hughes with a cross. | |
62' | Shot blocked. Liam Delap - Preston North End - shot with right foot from the left side of the box is blocked. Assist - Robert Brady. | |
63' | New attacking attempt. Josh Brownhill - Burnley - shot with left foot from outside the box is saved in the right corner. | |
66' | Shot blocked. Ian Maatsen - Burnley - shot with left foot from outside the box is blocked. | |
67' | Fouled by Liam Delap - Preston North End | |
67' | Josh Cullen - Burnley - won a free kick on the right wing. | |
68' | Substitution - Preston North End. Álvaro Fernández for Robert Brady. | |
68' | Substitution - Preston North End. Josh Onomah for Thomas Cannon. | |
68' | Corner - Burnley. Conceded by Andrew Hughes. | |
69' | Fouled by Ian Maatsen - Burnley | |
69' | Jordan Storey - Preston North End - won a free kick in defence. | |
72' | Missed chance. Anass Zaroury - Burnley - shot with right foot from outside the box is high and wide to the right. Assist - Ian Maatsen. | |
73' | Substitution - Burnley. Jack Cork for Jóhann Gudmundsson. | |
73' | Substitution - Burnley. Michael Obafemi for Nathan Tella. | |
74' | Fouled by Connor Roberts - Burnley | |
74' | Álvaro Fernández - Preston North End - won a free kick in defence. | |
76' | Missed chance. Troy Parrott - Preston North End - shot with left foot from outside the box is high and wide to the left. Assist - Josh Onomah. | |
80' | Fouled by Liam Delap - Preston North End | |
80' | Ian Maatsen - Burnley - won a free kick in defence. | |
81' | Substitution - Burnley. Charlie Taylor for Hjalmar Ekdal. | |
81' | Substitution - Burnley. Scott Twine for Josh Brownhill. | |
82' | Offside - Preston North End. Freddie Woodman with a pass, however Alan Browne is in offside. | |
83' | Fouled by Alan Browne - Preston North End | |
83' | Ian Maatsen - Burnley - won a free kick in defence. | |
83' | Alistair McCann - Preston North End - won a free kick in attack. | |
83' | Fouled by Lyle Foster - Burnley | |
85' | Fouled by Álvaro Fernández - Preston North End | |
85' | Jack Cork - Burnley - won a free kick in defence. | |
87' | Missed chance. Ian Maatsen - Burnley - shot with left foot from outside the box is high and wide to the left. Assist - Jack Cork. | |
89' | Benjamin Whiteman - Preston North End - won a free kick in defence. | |
89' | Fouled by Michael Obafemi - Burnley | |
90' | Andrew Hughes - Preston North End - won a free kick in defence. | |
90' | Fouled by Lyle Foster - Burnley | |
90+2' | Fouled by Liam Lindsay - Preston North End | |
90+2' | Lyle Foster - Burnley - won a free kick in defence. | |
90+2' | Liam Lindsay - Preston North End - receive yellow card. | |
90+4' | Second Half ended - Burnley 3, Preston North End 0. | |
Thats all. Game finished - Burnley 3, Preston North End 0. |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Burnley | 29 | 19 | 8 | 2 | 58 | 26 | 32 | 65 |
2 | Sheffield UnitedSheff Utd | 29 | 17 | 7 | 5 | 48 | 24 | 24 | 58 |
3 | Middlesbrough | 30 | 14 | 6 | 10 | 47 | 35 | 12 | 48 |
4 | Luton TownLuton | 29 | 13 | 9 | 7 | 37 | 29 | 8 | 48 |
5 | Watford | 30 | 12 | 9 | 9 | 36 | 33 | 3 | 45 |
6 | West Bromwich AlbionWest Brom | 30 | 12 | 8 | 10 | 39 | 32 | 7 | 44 |
7 | Blackburn RoversBlackburn | 29 | 14 | 2 | 13 | 31 | 35 | -4 | 44 |
8 | Millwall | 28 | 12 | 7 | 9 | 34 | 28 | 6 | 43 |
9 | Sunderland | 29 | 11 | 9 | 9 | 42 | 33 | 9 | 42 |
10 | Norwich CityNorwich | 29 | 12 | 6 | 11 | 40 | 34 | 6 | 42 |
11 | Preston North EndPreston | 29 | 11 | 7 | 11 | 27 | 33 | -6 | 40 |
12 | Hull City | 30 | 11 | 7 | 12 | 37 | 44 | -7 | 40 |
13 | Swansea CitySwansea | 29 | 10 | 9 | 10 | 43 | 42 | 1 | 39 |
14 | Queens Park RangersQPR | 30 | 10 | 9 | 11 | 32 | 38 | -6 | 39 |
15 | Coventry CityCoventry | 29 | 10 | 8 | 11 | 31 | 32 | -1 | 38 |
16 | Birmingham CityBirmingham | 30 | 10 | 8 | 12 | 36 | 38 | -2 | 38 |
17 | Reading | 29 | 11 | 5 | 13 | 33 | 44 | -11 | 38 |
18 | Bristol City | 29 | 9 | 9 | 11 | 39 | 39 | 0 | 36 |
19 | Stoke CityStoke | 29 | 9 | 6 | 14 | 33 | 38 | -5 | 33 |
20 | Rotherham UnitedRotherham | 29 | 7 | 11 | 11 | 33 | 40 | -7 | 32 |
21 | Cardiff CityCardiff | 30 | 7 | 8 | 15 | 21 | 33 | -12 | 29 |
22 | Huddersfield TownHuddersfield | 29 | 7 | 7 | 15 | 28 | 38 | -10 | 28 |
23 | Blackpool | 29 | 6 | 9 | 14 | 30 | 45 | -15 | 27 |
24 | Wigan AthleticWigan | 29 | 6 | 8 | 15 | 27 | 49 | -22 | 26 |
ISOCountry Code:
Matched Country Groups: