Venue: Whitten Oval |
Western United | ||
G | 1 | Jamie Young |
D | 4 | Léo Lacroix |
D | 19 | Joshua Risdon |
D | 17 | Ben Garuccio |
D | 6 | Tomoki Imai |
M | 14 | James Troisi |
M | 88 | Neil Kilkenny |
M | 7 | Tongo Doumbia |
M | 11 | Connor Pain |
M | 8 | Lachlan Wales |
A | 38 | Noah Botic |
Perth Glory | ||
G | 13 | Cameron Cook |
D | 5 | Mark Beevers |
D | 15 | Jordan Elsey |
D | 14 | Jack Clisby |
D | 2 | Johnny Koutroumbis |
M | 8 | Mustafa Amini |
D | 10 | Salim Khelifi |
M | 6 | Aaron McEneff |
M | 16 | Keegan Jelacic |
A | 18 | David Williams |
A | 22 | Adam Taggart |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Melbourne CityMelbourne City | 18 | 11 | 4 | 3 | 44 | 23 | 21 | 37 |
2 | Western Sydney WanderersWestern Sydney | 19 | 8 | 7 | 4 | 27 | 17 | 10 | 31 |
3 | Adelaide UnitedAdelaide United | 19 | 8 | 7 | 4 | 35 | 31 | 4 | 31 |
4 | Central Coast MarinersCentral Coast | 19 | 8 | 4 | 7 | 36 | 28 | 8 | 28 |
5 | Wellington PhoenixWellington | 19 | 7 | 7 | 5 | 32 | 28 | 4 | 28 |
6 | Sydney FCSydney FC | 19 | 8 | 3 | 8 | 28 | 29 | -1 | 27 |
7 | Newcastle JetsNewcastle Jets | 19 | 7 | 3 | 9 | 22 | 29 | -7 | 24 |
8 | Western UnitedWestern Utd | 19 | 6 | 4 | 9 | 25 | 35 | -10 | 22 |
9 | Macarthur | 18 | 6 | 3 | 9 | 21 | 32 | -11 | 21 |
10 | Brisbane RoarBrisbane Roar | 18 | 4 | 8 | 6 | 15 | 20 | -5 | 20 |
11 | Perth GloryPerth Glory | 19 | 5 | 5 | 9 | 25 | 33 | -8 | 20 |
12 | Melbourne VictoryVictory | 18 | 5 | 3 | 10 | 20 | 25 | -5 | 18 |
ISOCountry Code:
Matched Country Groups: