Venue: HBF Park |
Perth Glory | ||
G | 13 | Cameron Cook |
D | 2 | Johnny Koutroumbis |
D | 3 | Jacob Muir |
D | 5 | Mark Beevers |
D | 15 | Aleksandar Šušnjar |
M | 20 | Giordano Colli |
M | 24 | Oliver Božanić |
A | 7 | Stefan Colakovski |
M | 10 | Salim Khelifi |
M | 12 | Luke Ivanovic |
A | 22 | Adam Taggart |
Macarthur | ||
G | 12 | Filip Kurto |
D | 44 | Matthew Millar |
D | 5 | Jonathan Aspropotamitis |
D | 4 | Matthew Jurman |
D | 32 | Isaac Hovar |
M | 15 | Kearyn Baccus |
A | 10 | Ulises Dávila |
M | 23 | Clayton Lewis |
M | 17 | Raphael Borges Rodrigues |
A | 98 | Valère Germain |
M | 7 | Daniel De Silva |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wellington PhoenixWellington | 9 | 6 | 2 | 1 | 15 | 7 | 8 | 20 |
2 | Melbourne VictoryVictory | 9 | 4 | 5 | 0 | 19 | 11 | 8 | 17 |
3 | Western Sydney WanderersWestern Sydney | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 |
4 | Macarthur | 8 | 4 | 3 | 1 | 14 | 12 | 2 | 15 |
5 | Brisbane RoarBrisbane Roar | 9 | 4 | 2 | 3 | 15 | 15 | 0 | 14 |
6 | Adelaide UnitedAdelaide United | 9 | 4 | 1 | 4 | 20 | 15 | 5 | 13 |
7 | Melbourne CityMelbourne City | 9 | 3 | 3 | 3 | 13 | 16 | -3 | 12 |
8 | Central Coast MarinersCentral Coast | 9 | 3 | 2 | 4 | 17 | 15 | 2 | 11 |
9 | Newcastle JetsNewcastle Jets | 9 | 2 | 3 | 4 | 15 | 19 | -4 | 9 |
10 | Sydney FCSydney FC | 9 | 3 | 0 | 6 | 12 | 18 | -6 | 9 |
11 | Western UnitedWestern Utd | 9 | 2 | 0 | 7 | 7 | 21 | -14 | 6 |
12 | Perth GloryPerth Glory | 8 | 1 | 2 | 5 | 11 | 15 | -4 | 5 |
ISOCountry Code:
Matched Country Groups: