Venue: |
Derby County Under-21s | ||
G | 1 | H. Evans |
D | 5 | James Chester |
D | 6 | Harrison Solomon |
D | 7 | Kwaku Oduroh |
D | 2 | Max Bardell |
M | 3 | Cian Kelly |
M | 8 | Harry Hawkins |
M | 11 | Jaydan Davidson |
M | 4 | Jack Bates |
A | 10 | Kido Taylor-Hart |
A | 9 | Billy Vigar |
Middlesbrough Under-21s | ||
G | 1 | Henry Popple |
D | 4 | Cain Sykes |
D | 3 | Sam Collins |
D | 7 | Nathan Simpson |
D | 2 | George Gitau |
D | 5 | Bryant Bilongo |
M | 10 | Isaac Fletcher |
M | 8 | Jack Stott |
M | 11 | John Fenton |
M | 6 | Luke Woolston |
M | 9 | Jermie Sivi |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds United Under-21sLeeds U21s | 17 | 12 | 2 | 3 | 48 | 25 | 23 | 38 |
2 | Nottingham Forest Under-21sForest U21s | 17 | 11 | 2 | 4 | 38 | 22 | 16 | 35 |
3 | Southampton Under-21sSaints U21s | 17 | 10 | 3 | 4 | 44 | 25 | 19 | 33 |
4 | Norwich City Under-21sNorwich U21s | 17 | 8 | 6 | 3 | 35 | 26 | 9 | 30 |
5 | Aston Villa Under-21sAston Villa U21s | 17 | 8 | 3 | 6 | 37 | 30 | 7 | 27 |
6 | West Bromwich Albion Under-21sWBA U21s | 16 | 8 | 3 | 5 | 38 | 32 | 6 | 27 |
7 | Middlesbrough Under-21sBoro U21s | 17 | 7 | 4 | 6 | 45 | 45 | 0 | 25 |
8 | Sunderland Under-21sSunderland U21s | 18 | 4 | 5 | 9 | 33 | 41 | -8 | 17 |
9 | Newcastle United Under-21sNewcastle U21s | 17 | 4 | 4 | 9 | 27 | 37 | -10 | 16 |
10 | Stoke City Under-21sStoke U21s | 17 | 3 | 3 | 11 | 25 | 42 | -17 | 12 |
11 | Derby County Under-21sDerby U21s | 16 | 0 | 1 | 15 | 10 | 55 | -45 | 1 |
ISOCountry Code:
Matched Country Groups: