Team | P | W | D | L | F | A | GD | PTS | |
1 | Scunthorpe UnitedScunthorpe | 22 | 14 | 4 | 4 | 49 | 19 | 30 | 46 |
2 | Tamworth | 22 | 14 | 2 | 6 | 39 | 16 | 23 | 44 |
3 | Chorley | 22 | 10 | 7 | 5 | 38 | 26 | 12 | 37 |
4 | South Shields | 22 | 10 | 6 | 6 | 36 | 23 | 13 | 36 |
5 | Hereford UnitedHereford | 23 | 11 | 3 | 9 | 27 | 29 | -2 | 36 |
6 | Chester FCChester | 21 | 10 | 5 | 6 | 25 | 16 | 9 | 35 |
7 | Curzon AshtonCurzon Ashton | 22 | 10 | 5 | 7 | 28 | 21 | 7 | 35 |
8 | Brackley Town | 23 | 9 | 6 | 8 | 27 | 21 | 6 | 33 |
9 | Alfreton TownAlfreton | 20 | 9 | 5 | 6 | 35 | 24 | 11 | 32 |
10 | Scarborough AthleticScarborough Ath | 21 | 10 | 2 | 9 | 30 | 29 | 1 | 32 |
11 | Spennymoor TownSpennymoor | 21 | 9 | 4 | 8 | 34 | 35 | -1 | 31 |
12 | Warrington Town | 22 | 8 | 6 | 8 | 30 | 28 | 2 | 30 |
13 | Boston UnitedBoston | 22 | 8 | 6 | 8 | 22 | 23 | -1 | 30 |
14 | Farsley CelticFarsley Celtic | 22 | 7 | 9 | 6 | 21 | 25 | -4 | 30 |
15 | Buxton | 22 | 8 | 5 | 9 | 35 | 27 | 8 | 29 |
16 | Banbury UnitedBanbury | 22 | 8 | 5 | 9 | 20 | 33 | -13 | 29 |
17 | Peterborough SportsP'boro Sports | 22 | 8 | 4 | 10 | 25 | 32 | -7 | 28 |
18 | SouthportSouthport | 22 | 8 | 4 | 10 | 24 | 37 | -13 | 28 |
19 | Blyth Spartans | 22 | 7 | 6 | 9 | 32 | 32 | 0 | 27 |
20 | Rushall Olympic | 23 | 6 | 6 | 11 | 29 | 36 | -7 | 24 |
21 | King's Lynn TownKing's Lynn | 23 | 5 | 8 | 10 | 25 | 38 | -13 | 23 |
22 | Gloucester CityGloucester City | 22 | 5 | 5 | 12 | 22 | 31 | -9 | 20 |
23 | Darlington | 21 | 4 | 7 | 10 | 18 | 43 | -25 | 19 |
24 | Bishop's StortfordBishop's Stortford | 22 | 4 | 2 | 16 | 19 | 46 | -27 | 14 |
ISOCountry Code:
Matched Country Groups: