Paul George
Born: January 27, 1994 (age 27)
Height: 5' 8.5" (175cm)
Hometown: Killough, Northern Ireland
Nationality: Irish
I
Position: Winger
Career History | ||
---|---|---|
Senior | 2011-2015 | Celtic |
Sports Mole has 196 articles about Paul George. Articles 1 to 40:
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Norwich CityNorwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Norwich CityNorwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Major League Soccer Table
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 11 | 7 | 2 | 2 | 18 | 13 | 5 | 23 |
2 | Orlando City | 10 | 6 | 3 | 1 | 18 | 7 | 11 | 21 |
3 | Philadelphia UnionPhiladelphia | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
4 | New York City FCNY City | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 17 |
5 | Nashville SCNashville | 10 | 3 | 6 | 1 | 13 | 11 | 2 | 15 |
6 | Columbus Crew | 10 | 4 | 3 | 3 | 9 | 7 | 2 | 15 |
7 | New York Red BullsNY Red Bulls | 10 | 4 | 1 | 5 | 14 | 13 | 1 | 13 |
8 | CF MontrealMontreal | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 13 |
9 | DC United | 11 | 4 | 1 | 6 | 10 | 13 | -3 | 13 |
10 | Atlanta UnitedAtlanta | 10 | 2 | 6 | 2 | 11 | 10 | 1 | 12 |
11 | FC CincinnatiCincinnati | 9 | 3 | 1 | 5 | 9 | 17 | -8 | 10 |
12 | Inter MiamiInter Miami | 10 | 2 | 2 | 6 | 9 | 16 | -7 | 8 |
13 | Toronto | 10 | 1 | 2 | 7 | 12 | 20 | -8 | 5 |
14 | Chicago Fire | 10 | 1 | 2 | 7 | 7 | 17 | -10 | 5 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 11 | 7 | 2 | 2 | 18 | 13 | 5 | 23 |
2 | Orlando City | 10 | 6 | 3 | 1 | 18 | 7 | 11 | 21 |
3 | Philadelphia UnionPhiladelphia | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
4 | New York City FCNY City | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 17 |
5 | Nashville SCNashville | 10 | 3 | 6 | 1 | 13 | 11 | 2 | 15 |
6 | Columbus Crew | 10 | 4 | 3 | 3 | 9 | 7 | 2 | 15 |
7 | New York Red BullsNY Red Bulls | 10 | 4 | 1 | 5 | 14 | 13 | 1 | 13 |
8 | CF MontrealMontreal | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 13 |
9 | DC United | 11 | 4 | 1 | 6 | 10 | 13 | -3 | 13 |
10 | Atlanta UnitedAtlanta | 10 | 2 | 6 | 2 | 11 | 10 | 1 | 12 |
11 | FC CincinnatiCincinnati | 9 | 3 | 1 | 5 | 9 | 17 | -8 | 10 |
12 | Inter MiamiInter Miami | 10 | 2 | 2 | 6 | 9 | 16 | -7 | 8 |
13 | Toronto | 10 | 1 | 2 | 7 | 12 | 20 | -8 | 5 |
14 | Chicago Fire | 10 | 1 | 2 | 7 | 7 | 17 | -10 | 5 |
Scroll for more - Tap for full version
134 new articles in last day; last new at 04:00 (Tuesday 29 June 2021 03.00 )
© 2011-2021 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}