Career History | ||
---|---|---|
Senior | 2020- | Fenerbahce |
International | 2019- | Turkey |
Team | P | W | D | L | F | A | GD | PTS | |
1 | GalatasarayGalatasaray | 10 | 9 | 1 | 0 | 19 | 5 | 14 | 28 |
2 | Fenerbahce | 9 | 9 | 0 | 0 | 24 | 5 | 19 | 27 |
3 | Adana Demirspor | 10 | 6 | 2 | 2 | 22 | 11 | 11 | 20 |
4 | KasimpasaKasimpasa | 10 | 5 | 3 | 2 | 17 | 17 | 0 | 18 |
5 | BesiktasBesiktas | 9 | 5 | 1 | 3 | 13 | 11 | 2 | 16 |
6 | KayserisporKayserispor | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 |
7 | TrabzonsporTrabzonspor | 9 | 5 | 0 | 4 | 16 | 11 | 5 | 15 |
8 | Hatayspor | 10 | 3 | 5 | 2 | 17 | 13 | 4 | 14 |
9 | Caykur RizesporCaykur Rizespor | 10 | 4 | 2 | 4 | 10 | 15 | -5 | 14 |
10 | SivassporSivasspor | 10 | 3 | 4 | 3 | 12 | 13 | -1 | 13 |
11 | AlanyasporAlanyaspor | 10 | 2 | 4 | 4 | 9 | 13 | -4 | 10 |
12 | AnkaragucuAnkaragucu | 9 | 2 | 3 | 4 | 13 | 12 | 1 | 9 |
13 | Fatih KaragumrukKaragumruk | 9 | 2 | 3 | 4 | 9 | 9 | 0 | 9 |
14 | AntalyasporAntalyaspor | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
15 | KonyasporKonyaspor | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
16 | GaziantepGaziantep | 9 | 3 | 0 | 6 | 7 | 15 | -8 | 9 |
17 | Istanbul BasaksehirIstanbul | 9 | 2 | 2 | 5 | 5 | 11 | -6 | 8 |
18 | Pendikspor | 9 | 1 | 4 | 4 | 10 | 18 | -8 | 7 |
19 | Istanbulspor | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 |
20 | Samsunspor | 8 | 0 | 2 | 6 | 5 | 14 | -9 | 2 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | GalatasarayGalatasaray | 10 | 9 | 1 | 0 | 19 | 5 | 14 | 28 |
2 | Fenerbahce | 9 | 9 | 0 | 0 | 24 | 5 | 19 | 27 |
3 | Adana Demirspor | 10 | 6 | 2 | 2 | 22 | 11 | 11 | 20 |
4 | KasimpasaKasimpasa | 10 | 5 | 3 | 2 | 17 | 17 | 0 | 18 |
5 | BesiktasBesiktas | 9 | 5 | 1 | 3 | 13 | 11 | 2 | 16 |
6 | KayserisporKayserispor | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 |
7 | TrabzonsporTrabzonspor | 9 | 5 | 0 | 4 | 16 | 11 | 5 | 15 |
8 | Hatayspor | 10 | 3 | 5 | 2 | 17 | 13 | 4 | 14 |
9 | Caykur RizesporCaykur Rizespor | 10 | 4 | 2 | 4 | 10 | 15 | -5 | 14 |
10 | SivassporSivasspor | 10 | 3 | 4 | 3 | 12 | 13 | -1 | 13 |
11 | AlanyasporAlanyaspor | 10 | 2 | 4 | 4 | 9 | 13 | -4 | 10 |
12 | AnkaragucuAnkaragucu | 9 | 2 | 3 | 4 | 13 | 12 | 1 | 9 |
13 | Fatih KaragumrukKaragumruk | 9 | 2 | 3 | 4 | 9 | 9 | 0 | 9 |
14 | AntalyasporAntalyaspor | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
15 | KonyasporKonyaspor | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
16 | GaziantepGaziantep | 9 | 3 | 0 | 6 | 7 | 15 | -8 | 9 |
17 | Istanbul BasaksehirIstanbul | 9 | 2 | 2 | 5 | 5 | 11 | -6 | 8 |
18 | Pendikspor | 9 | 1 | 4 | 4 | 10 | 18 | -8 | 7 |
19 | Istanbulspor | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 |
20 | Samsunspor | 8 | 0 | 2 | 6 | 5 | 14 | -9 | 2 |
ISOCountry Code:
Matched Country Groups: