Career History | ||
---|---|---|
Senior | 2021-2023 | Port Vale |
2023- | Tranmere Rovers |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Stockport CountyStockport | 26 | 15 | 6 | 5 | 53 | 26 | 27 | 51 |
2 | Mansfield TownMansfield | 25 | 13 | 10 | 2 | 44 | 20 | 24 | 49 |
3 | Wrexham | 25 | 14 | 7 | 4 | 52 | 36 | 16 | 49 |
4 | BarrowBarrow | 26 | 13 | 9 | 4 | 38 | 24 | 14 | 48 |
5 | Crewe AlexandraCrewe | 26 | 12 | 8 | 6 | 48 | 39 | 9 | 44 |
6 | Notts County | 26 | 13 | 3 | 10 | 55 | 47 | 8 | 42 |
7 | AFC Wimbledon | 25 | 10 | 9 | 6 | 41 | 28 | 13 | 39 |
8 | MK Dons | 24 | 11 | 6 | 7 | 39 | 31 | 8 | 39 |
9 | Crawley TownCrawley | 26 | 12 | 3 | 11 | 43 | 44 | -1 | 39 |
10 | Accrington StanleyAccrington | 26 | 11 | 5 | 10 | 40 | 36 | 4 | 38 |
11 | Gillingham | 25 | 12 | 2 | 11 | 21 | 30 | -9 | 38 |
12 | Harrogate TownHarrogate | 26 | 11 | 4 | 11 | 32 | 35 | -3 | 37 |
13 | Walsall | 25 | 10 | 6 | 9 | 39 | 36 | 3 | 36 |
14 | Bradford CityBradford | 26 | 9 | 7 | 10 | 33 | 35 | -2 | 34 |
15 | Swindon TownSwindon | 27 | 9 | 7 | 11 | 49 | 52 | -3 | 34 |
16 | Tranmere RoversTranmere | 27 | 10 | 3 | 14 | 42 | 40 | 2 | 33 |
17 | Morecambe | 24 | 9 | 6 | 9 | 37 | 41 | -4 | 33 |
18 | Newport CountyNewport | 26 | 8 | 7 | 11 | 38 | 45 | -7 | 31 |
19 | Doncaster RoversDoncaster | 26 | 8 | 4 | 14 | 31 | 46 | -15 | 28 |
20 | Grimsby Town | 26 | 6 | 9 | 11 | 35 | 44 | -9 | 27 |
21 | Salford City | 26 | 6 | 6 | 14 | 34 | 48 | -14 | 24 |
22 | Colchester UnitedColchester | 27 | 7 | 3 | 17 | 37 | 54 | -17 | 24 |
23 | Forest Green RoversForest Green | 25 | 4 | 6 | 15 | 26 | 46 | -20 | 18 |
24 | Sutton UnitedSutton | 25 | 4 | 6 | 15 | 28 | 52 | -24 | 18 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Stockport CountyStockport | 26 | 15 | 6 | 5 | 53 | 26 | 27 | 51 |
2 | Mansfield TownMansfield | 25 | 13 | 10 | 2 | 44 | 20 | 24 | 49 |
3 | Wrexham | 25 | 14 | 7 | 4 | 52 | 36 | 16 | 49 |
4 | BarrowBarrow | 26 | 13 | 9 | 4 | 38 | 24 | 14 | 48 |
5 | Crewe AlexandraCrewe | 26 | 12 | 8 | 6 | 48 | 39 | 9 | 44 |
6 | Notts County | 26 | 13 | 3 | 10 | 55 | 47 | 8 | 42 |
7 | AFC Wimbledon | 25 | 10 | 9 | 6 | 41 | 28 | 13 | 39 |
8 | MK Dons | 24 | 11 | 6 | 7 | 39 | 31 | 8 | 39 |
9 | Crawley TownCrawley | 26 | 12 | 3 | 11 | 43 | 44 | -1 | 39 |
10 | Accrington StanleyAccrington | 26 | 11 | 5 | 10 | 40 | 36 | 4 | 38 |
11 | Gillingham | 25 | 12 | 2 | 11 | 21 | 30 | -9 | 38 |
12 | Harrogate TownHarrogate | 26 | 11 | 4 | 11 | 32 | 35 | -3 | 37 |
13 | Walsall | 25 | 10 | 6 | 9 | 39 | 36 | 3 | 36 |
14 | Bradford CityBradford | 26 | 9 | 7 | 10 | 33 | 35 | -2 | 34 |
15 | Swindon TownSwindon | 27 | 9 | 7 | 11 | 49 | 52 | -3 | 34 |
16 | Tranmere RoversTranmere | 27 | 10 | 3 | 14 | 42 | 40 | 2 | 33 |
17 | Morecambe | 24 | 9 | 6 | 9 | 37 | 41 | -4 | 33 |
18 | Newport CountyNewport | 26 | 8 | 7 | 11 | 38 | 45 | -7 | 31 |
19 | Doncaster RoversDoncaster | 26 | 8 | 4 | 14 | 31 | 46 | -15 | 28 |
20 | Grimsby Town | 26 | 6 | 9 | 11 | 35 | 44 | -9 | 27 |
21 | Salford City | 26 | 6 | 6 | 14 | 34 | 48 | -14 | 24 |
22 | Colchester UnitedColchester | 27 | 7 | 3 | 17 | 37 | 54 | -17 | 24 |
23 | Forest Green RoversForest Green | 25 | 4 | 6 | 15 | 26 | 46 | -20 | 18 |
24 | Sutton UnitedSutton | 25 | 4 | 6 | 15 | 28 | 52 | -24 | 18 |
ISOCountry Code:
Matched Country Groups: