Career History | ||
---|---|---|
Senior | 2014-2015 | Ipswich Town |
2019-2022 | Sutton United | |
2022- | Torquay United |
Team | P | W | D | L | F | A | GD | PTS | |
C | Wrexham | 45 | 34 | 8 | 3 | 115 | 42 | 73 | 110 |
2 | Notts County | 45 | 32 | 10 | 3 | 116 | 41 | 75 | 106 |
3 | Chesterfield | 45 | 24 | 9 | 12 | 77 | 52 | 25 | 81 |
4 | Woking | 45 | 23 | 10 | 12 | 70 | 48 | 22 | 79 |
5 | Barnet | 45 | 21 | 11 | 13 | 75 | 65 | 10 | 74 |
6 | Bromley | 45 | 18 | 16 | 11 | 67 | 52 | 15 | 70 |
7 | Boreham WoodBoreham Wood | 45 | 18 | 15 | 12 | 51 | 40 | 11 | 69 |
8 | Southend UnitedSouthend | 45 | 19 | 9 | 17 | 55 | 44 | 11 | 66 |
9 | Eastleigh | 45 | 19 | 9 | 17 | 55 | 56 | -1 | 66 |
10 | Halifax TownHalifax | 45 | 16 | 12 | 17 | 48 | 47 | 1 | 60 |
11 | Oldham AthleticOldham | 45 | 16 | 12 | 17 | 62 | 63 | -1 | 60 |
12 | Dagenham & RedbridgeDag & Red | 45 | 17 | 9 | 19 | 59 | 72 | -13 | 60 |
13 | WealdstoneWealdstone | 45 | 16 | 12 | 17 | 56 | 70 | -14 | 60 |
14 | Solihull MoorsSolihull | 45 | 15 | 13 | 17 | 62 | 65 | -3 | 58 |
15 | Gateshead | 45 | 14 | 15 | 16 | 63 | 62 | 1 | 56 |
16 | AltrinchamAltrincham | 45 | 14 | 13 | 18 | 67 | 81 | -14 | 55 |
17 | Dorking WanderersDorking | 45 | 15 | 9 | 21 | 65 | 90 | -25 | 54 |
18 | Aldershot TownAldershot | 45 | 14 | 10 | 21 | 63 | 75 | -12 | 52 |
19 | York City | 45 | 13 | 11 | 21 | 54 | 62 | -8 | 50 |
20 | Maidenhead UnitedMaidenhead | 45 | 13 | 11 | 21 | 47 | 62 | -15 | 50 |
21 | Torquay UnitedTorquay Utd | 45 | 12 | 11 | 22 | 57 | 79 | -22 | 47 |
R | Yeovil TownYeovil | 45 | 7 | 19 | 19 | 35 | 59 | -24 | 40 |
R | Scunthorpe UnitedScunthorpe | 45 | 8 | 10 | 27 | 48 | 85 | -37 | 34 |
R | Maidstone UnitedMaidstone | 45 | 5 | 10 | 30 | 45 | 100 | -55 | 25 |
ISOCountry Code:
Matched Country Groups: