Yesterday
Champions League
FT
Feyenoord
0-4
Man City
FT
St Juste (38'), Kramer (40'), Vilhena (40'), Botteghin (66')
Stones (2', 63'), Aguero (10'), Jesus (25')
De Bruyne (15')
FT
Liverpool
2-2
Sevilla
FT
Firmino (21'), Salah (37')
Moreno (39'), Gomez (64')
Gomez (94')
Ben Yedder (5'), Correa (72')
Mercado (35'), Banega (38'), Pareja (42')
FT
Maribor
1-1
Spartak Moscow
FT
Bohar (85')
Samedov (59')
Dzhikiya (36')
FT
Porto
1-3
Besiktas
FT
Tosic (21' og.)
Pereira (10'), Andre (81')
Talisca (13'), Tosun (28'), Babel (86')
Erkin (68')
FT
RB Leipzig
1-1
Monaco
FT
Forsberg (33')
Demme (26'), Halstenberg (72')
Tielemans (34')
Tielemans (10'), Sidibe (81'), Jemerson (87')
FT
Real Madrid
3-0
APOEL
FT
Ronaldo (12', 51' pen.), Ramos (61')
Carvajal (52')
Sallai (53'), Ebecilio (63'), Farias (90')
FT
Shakhtar
2-1
Napoli
FT
Taison (15'), Ferreyra (58')
Fred (68'), Stepanenko (71')
Milik (72' pen.)
Insigne (68'), Mertens (69'), Koulibaly (82')
FT
Spurs
3-1
Dortmund
FT
Heung-min (4'), Kane (15', 60')
Dier (36'), Vertonghen (58')
Vertonghen (92')
Yarmolenko (11')
Toljan (88'), Castro (90')
Championship
FT
Fulham
2-1
Hull City
FT
Ayite (42'), Johansen (62')
Bowen (54')
Major League Soccer
FT
Atlanta
7-0
New England
FT
Martinez (2', 31' pen., 39' pen.), Walkes (45'), Kratz (70'), Rodrigo Asad (73'), Villalba (90')
Gonzalez Pirez (23')
Farrell (6'), Koffie (8')
Kouassi (16'), Mlinar Delamea (38')
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester UnitedMan Utd | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 |
2 | Manchester CityMan City | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
3 | Chelsea | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
4 | Watford | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
5 | Tottenham HotspurSpurs | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
6 | Huddersfield TownHuddersfield | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
7 | Burnley | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
8 | Liverpool | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
9 | West Bromwich AlbionWest Brom | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
10 | Newcastle UnitedNewcastle | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
11 | Arsenal | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
12 | Stoke CityStoke | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
13 | Southampton | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
14 | Brighton & Hove AlbionBrighton | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
15 | Swansea CitySwansea | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
16 | Everton | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
17 | Leicester CityLeicester | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
18 | West Ham UnitedWest Ham | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
19 | Bournemouth | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
20 | Crystal Palace | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
Scroll for more - Tap for full version
Page options
TRENDING STORIES
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester UnitedMan Utd | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 |
2 | Manchester CityMan City | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
3 | Chelsea | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
4 | Watford | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
5 | Tottenham HotspurSpurs | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
6 | Huddersfield TownHuddersfield | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
7 | Burnley | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
8 | Liverpool | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
9 | West Bromwich AlbionWest Brom | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
10 | Newcastle UnitedNewcastle | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
11 | Arsenal | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
12 | Stoke CityStoke | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
13 | Southampton | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
14 | Brighton & Hove AlbionBrighton | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
15 | Swansea CitySwansea | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
16 | Everton | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
17 | Leicester CityLeicester | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
18 | West Ham UnitedWest Ham | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
19 | Bournemouth | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
20 | Crystal Palace | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
Scroll for more - Tap for full version