Team | P | W | D | L | F | A | GD | PTS | |
1 | Dumbarton | 23 | 14 | 5 | 4 | 36 | 22 | 14 | 47 |
2 | Stirling AlbionStirling | 22 | 13 | 5 | 4 | 45 | 25 | 20 | 44 |
3 | Annan AthleticAnnan | 25 | 9 | 7 | 9 | 42 | 39 | 3 | 34 |
4 | East FifeEast Fife | 25 | 9 | 6 | 10 | 34 | 38 | -4 | 33 |
5 | StenhousemuirStenhousemuir | 24 | 8 | 8 | 8 | 39 | 40 | -1 | 32 |
6 | Forfar AthleticForfar | 23 | 9 | 5 | 9 | 26 | 29 | -3 | 32 |
7 | Elgin CityElgin | 23 | 8 | 6 | 9 | 36 | 37 | -1 | 30 |
8 | StranraerStranraer | 25 | 8 | 5 | 12 | 33 | 43 | -10 | 29 |
9 | Albion RoversAlbion Rovers | 24 | 6 | 6 | 12 | 27 | 31 | -4 | 24 |
10 | Bonnyrigg Rose AthleticBonnyrigg Rose | 24 | 6 | 5 | 13 | 26 | 40 | -14 | 23 |
ISOCountry Code:
Matched Country Groups: