Team | P | W | D | L | F | A | GD | PTS | |
1 | FCSB | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
2 | Universitatea CraiovaU Craiova | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
3 | Voluntari | 5 | 3 | 0 | 2 | 8 | 9 | -1 | 9 |
4 | Sepsi | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
5 | Petrolul 52 | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
6 | CFR Cluj | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
7 | SSC Farul | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
8 | HermannstadtHermannstadt | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
9 | U Craiova 1948 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
10 | Universitatea Cluj | 5 | 1 | 3 | 1 | 7 | 9 | -2 | 6 |
11 | Rapid Bucuresti | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
12 | UTA Arad | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
13 | Otelul | 5 | 0 | 4 | 1 | 3 | 5 | -2 | 4 |
14 | Dinamo Bucharest | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
15 | CSM Iasi | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
16 | Botosani | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
ISOCountry Code:
Matched Country Groups: