Team | P | W | D | L | F | A | GD | PTS | |
1 | King's Lynn TownKing's Lynn | 45 | 26 | 12 | 7 | 82 | 43 | 39 | 90 |
2 | Fylde | 44 | 27 | 8 | 9 | 76 | 44 | 32 | 89 |
3 | Chester FCChester | 45 | 21 | 18 | 6 | 68 | 41 | 27 | 81 |
4 | Alfreton TownAlfreton | 44 | 17 | 17 | 10 | 53 | 40 | 13 | 68 |
5 | Brackley Town | 45 | 18 | 14 | 13 | 56 | 46 | 10 | 68 |
6 | Scarborough AthleticScarborough Ath | 45 | 18 | 13 | 14 | 71 | 66 | 5 | 67 |
7 | Buxton | 45 | 18 | 13 | 14 | 55 | 50 | 5 | 67 |
8 | Chorley | 45 | 17 | 15 | 13 | 59 | 46 | 13 | 66 |
9 | Kidderminster HarriersKidderminster | 45 | 18 | 12 | 15 | 46 | 42 | 4 | 66 |
10 | Curzon AshtonCurzon Ashton | 44 | 18 | 11 | 15 | 58 | 51 | 7 | 65 |
11 | Gloucester CityGloucester City | 45 | 18 | 11 | 16 | 71 | 65 | 6 | 65 |
12 | Spennymoor TownSpennymoor | 45 | 17 | 14 | 14 | 66 | 66 | 0 | 65 |
13 | Darlington | 45 | 17 | 13 | 15 | 71 | 64 | 7 | 64 |
14 | Peterborough SportsP'boro Sports | 45 | 15 | 12 | 18 | 50 | 54 | -4 | 57 |
15 | Hereford UnitedHereford | 45 | 15 | 10 | 20 | 47 | 51 | -4 | 55 |
16 | Boston UnitedBoston | 45 | 14 | 11 | 20 | 64 | 65 | -1 | 53 |
17 | Banbury UnitedBanbury | 45 | 13 | 14 | 18 | 52 | 59 | -7 | 53 |
18 | Farsley CelticFarsley Celtic | 45 | 12 | 15 | 18 | 50 | 71 | -21 | 51 |
19 | SouthportSouthport | 45 | 13 | 11 | 21 | 49 | 60 | -11 | 50 |
20 | Kettering TownKettering | 45 | 11 | 16 | 18 | 41 | 60 | -19 | 49 |
21 | Blyth Spartans | 45 | 10 | 15 | 20 | 42 | 62 | -20 | 45 |
R | Leamington FCLeamington | 45 | 9 | 18 | 18 | 39 | 59 | -20 | 45 |
23 | Bradford Park AvenueBradford Park Av | 44 | 10 | 13 | 21 | 40 | 63 | -23 | 43 |
R | AFC Telford UnitedTelford | 45 | 6 | 14 | 25 | 34 | 72 | -38 | 32 |
ISOCountry Code:
Matched Country Groups: