Live Updates: West Bromwich Albion 3-2 Luton Town
Last Updated: Saturday, August 14, 2021 at 22:17 UK
First Half starts. | ||
2' | Missed chance. Callum Robinson - West Bromwich Albion - shot with right foot from long distance on the left is close, but misses the top left corner. Assist - Karlan Grant with a head. | |
2' | Shot blocked. Grady Diangana - West Bromwich Albion - shot with left foot from outside the box is blocked. Assist - Alex Mowatt. | |
3' | Shot blocked. Jake Livermore - West Bromwich Albion - shot with right foot from outside the box is blocked. | |
5' | Own Goal by Kal Naismith, Luton Town. West Bromwich Albion 1, Luton Town 0. | |
9' | Missed chance. Grady Diangana - West Bromwich Albion - shot with left foot from outside the box missed. Assist - Karlan Grant. | |
11' | Hand ball by Karlan Grant - West Bromwich Albion | |
12' | Alex Mowatt - West Bromwich Albion - won a free kick in defence. | |
12' | Fouled by Harry Cornick - Luton Town | |
13' | Fouled by Jake Livermore - West Bromwich Albion | |
13' | Fred Onyedinma - Luton Town - won a free kick on the left wing. | |
14' | Shot blocked. Gabriel Osho - Luton Town - shot with right foot from outside the box is blocked. Assist - Pelly-Ruddock Mpanzu. | |
15' | Darnell Furlong - West Bromwich Albion - won a free kick on the right wing. | |
15' | Fouled by Allan Campbell - Luton Town | |
15' | Allan Campbell - Luton Town - receive yellow card for a foul. | |
18' | Corner - West Bromwich Albion. Conceded by Kal Naismith. | |
19' | Shot blocked. Karlan Grant - West Bromwich Albion - shot with right foot from the centre of the box is blocked. Assist - Grady Diangana. | |
23' | Shot blocked. Jake Livermore - West Bromwich Albion - shot with right foot from outside the box is blocked. Assist - Grady Diangana. | |
23' | Corner - West Bromwich Albion. Conceded by Kal Naismith. | |
24' | Fouled by Dara O'Shea - West Bromwich Albion | |
24' | Simon Sluga - Luton Town - won a free kick in defence. | |
25' | New attacking attempt. Karlan Grant - West Bromwich Albion - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Dara O'Shea. | |
25' | Missed chance. Darnell Furlong - West Bromwich Albion - shot with left foot from the right side of the box is high and wide to the left. | |
29' | Fouled by Alex Mowatt - West Bromwich Albion | |
29' | Fred Onyedinma - Luton Town - won a free kick in defence. | |
29' | Alex Mowatt - West Bromwich Albion - receive yellow card for a foul. | |
31' | Fouled by Conor Townsend - West Bromwich Albion | |
31' | Jordan Clark - Luton Town - won a free kick in defence. | |
33' | New attacking attempt. Matthew Clarke - West Bromwich Albion - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Darnell Furlong. | |
33' | Corner - West Bromwich Albion. Conceded by Simon Sluga. | |
35' | Shot blocked. Callum Robinson - West Bromwich Albion - shot with the head from the centre of the box is blocked. Assist - Conor Townsend with a cross. | |
35' | Corner - West Bromwich Albion. Conceded by Kal Naismith. | |
36' | New attacking attempt. Matthew Clarke - West Bromwich Albion - shot with left foot from the centre of the box is saved in the top right corner. Assist - Darnell Furlong with a cross. | |
36' | Corner - West Bromwich Albion. Conceded by Simon Sluga. | |
36' | Goal! West Bromwich Albion 2, Luton Town 0. Callum Robinson - West Bromwich Albion - shot with the head from few metres to the high centre of the goal after corner. | |
41' | Fouled by Matthew Clarke - West Bromwich Albion | |
41' | Harry Cornick - Luton Town - won a free kick in defence. | |
44' | Corner - West Bromwich Albion. Conceded by Amari'i Bell. | |
45' | New attacking attempt. Karlan Grant - West Bromwich Albion - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Alex Mowatt. | |
45+1' | Fouled by Conor Townsend - West Bromwich Albion | |
45+1' | Pelly-Ruddock Mpanzu - Luton Town - won a free kick on the right wing. | |
45+2' | Corner - West Bromwich Albion. Conceded by Gabriel Osho. | |
45+2' | Darnell Furlong - West Bromwich Albion - hits the bar with a shot with the head from the right side of the six yard box after corner. | |
45+3' | First Half ended - West Bromwich Albion 2, Luton Town 0. | |
45' | Second Half starts West Bromwich Albion 2, Luton Town 0. | |
45' | Substitution - Luton Town. Henri Lansbury for Fred Onyedinma. | |
49' | Fouled by Jake Livermore - West Bromwich Albion | |
49' | Harry Cornick - Luton Town - won a free kick on the left wing. | |
62' | Substitution - Luton Town. Admiral Muskwe for Jordan Clark - injury. | |
64' | Hand ball by Conor Townsend - West Bromwich Albion | |
66' | Goal! West Bromwich Albion 3, Luton Town 0. Karlan Grant - West Bromwich Albion - shot with left foot from the centre of the box to the centre of the goal. Assist - Callum Robinson. | |
68' | Corner - West Bromwich Albion. Conceded by James Bree. | |
70' | Goal! West Bromwich Albion 3, Luton Town 1. Harry Cornick - Luton Town - shot with right foot from the centre of the box to the right corner. Assist - Allan Campbell. | |
71' | Missed chance. Callum Robinson - West Bromwich Albion - shot with left foot from outside the box is high and wide to the left. | |
71' | Substitution - West Bromwich Albion. Matt Phillips for Callum Robinson. | |
71' | Substitution - West Bromwich Albion. Kenneth Zohore for Karlan Grant. | |
73' | Amari'i Bell - Luton Town - won a free kick in defence. | |
73' | Fouled by Dara O'Shea - West Bromwich Albion | |
74' | Conor Townsend - West Bromwich Albion - won a free kick in attack. | |
74' | Fouled by Gabriel Osho - Luton Town | |
74' | Gabriel Osho - Luton Town - receive yellow card for a foul. | |
74' | Substitution - Luton Town. Peter Kioso for Allan Campbell. | |
75' | Matt Phillips - West Bromwich Albion - hits the left post with a shot with right foot from outside the box from a free kick. | |
76' | Alex Mowatt - West Bromwich Albion - won a free kick in defence. | |
76' | Fouled by Elijah Adebayo - Luton Town | |
77' | Fouled by Harry Cornick - Luton Town | |
77' | Matthew Clarke - West Bromwich Albion - won a free kick in attack. | |
78' | Corner - Luton Town. Conceded by Matt Phillips. | |
78' | Missed chance. Admiral Muskwe - Luton Town - shot with the head from the centre of the box missed to the left. Assist - Henri Lansbury with a cross after corner. | |
78' | Corner - Luton Town. Conceded by Dara O'Shea. | |
79' | Fouled by Henri Lansbury - Luton Town | |
79' | Grady Diangana - West Bromwich Albion - won a free kick in attack. | |
82' | Missed chance. Darnell Furlong - West Bromwich Albion - shot with right foot from outside the box is high and wide to the left. | |
83' | Fouled by Pelly-Ruddock Mpanzu - Luton Town | |
83' | Grady Diangana - West Bromwich Albion - won a free kick in attack. | |
84' | Substitution - West Bromwich Albion. Semi Ajayi for Matthew Clarke. | |
85' | Offside - Luton Town. Pelly-Ruddock Mpanzu with a pass, however Admiral Muskwe is in offside. | |
88' | Corner - Luton Town. Conceded by Kyle Bartley. | |
89' | Substitution - Luton Town. Cameron Jerome for Elijah Adebayo. | |
90' | Corner - Luton Town. Conceded by Kyle Bartley. | |
90' | Shot blocked. Harry Cornick - Luton Town - shot with right foot from the centre of the box is blocked. | |
90+1' | New attacking attempt. Admiral Muskwe - Luton Town - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Harry Cornick. | |
90+2' | Dara O'Shea - West Bromwich Albion - won a free kick in defence. | |
90+2' | Fouled by Harry Cornick - Luton Town | |
90+4' | Missed chance. Harry Cornick - Luton Town - shot with right foot from outside the box missed to the left. | |
90+4' | Missed chance. Amari'i Bell - Luton Town - shot with left foot from a diffucult position and long distance on the left goes high. Assist - Harry Cornick. | |
90+4' | Fouled by Kenneth Zohore - West Bromwich Albion | |
90+4' | Kal Naismith - Luton Town - won a free kick in defence. | |
90+5' | Kenneth Zohore - West Bromwich Albion - receive yellow card. | |
90+5' | Offside - Luton Town. Cameron Jerome with a pass, however Harry Cornick is in offside. | |
90+6' | Fouled by Kenneth Zohore - West Bromwich Albion | |
90+6' | Peter Kioso - Luton Town - won a free kick in defence. | |
90+7' | New attacking attempt. Pelly-Ruddock Mpanzu - Luton Town - shot with right foot from the centre of the box is saved in the top centre of the goal. Assist - Gabriel Osho. | |
90+8' | Shot blocked. Harry Cornick - Luton Town - shot with left foot from the centre of the box is blocked. | |
90+8' | Goal! West Bromwich Albion 3, Luton Town 2. Pelly-Ruddock Mpanzu - Luton Town - shot with right foot from the centre of the box to the right corner. | |
90+9' | Fouled by Kyle Bartley - West Bromwich Albion | |
90+9' | Harry Cornick - Luton Town - won a free kick in attack. | |
90+10' | Shot blocked. James Bree - Luton Town - shot with right foot from outside the box is blocked. | |
90+11' | Fouled by Kenneth Zohore - West Bromwich Albion | |
90+11' | Gabriel Osho - Luton Town - won a free kick in defence. | |
90+13' | Fouled by Cameron Jerome - Luton Town | |
90+13' | Kyle Bartley - West Bromwich Albion - won a free kick in defence. | |
90+14' | Amari'i Bell - Luton Town - won a free kick in defence. | |
90+14' | Fouled by Grady Diangana - West Bromwich Albion | |
90+17' | Second Half ended - West Bromwich Albion 3, Luton Town 2. | |
Thats all. Game finished - West Bromwich Albion 3, Luton Town 2. |
Share this article now:
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Subscribe to our Newsletter
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Fulham | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | Queens Park RangersQPR | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
3 | Cardiff CityCardiff | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | West Bromwich AlbionWest Brom | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
5 | Bournemouth | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
6 | Blackburn RoversBlackburn | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
7 | Middlesbrough | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
8 | Stoke CityStoke | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
9 | Barnsley | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
10 | Birmingham CityBirmingham | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
11 | Luton TownLuton | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
12 | Hull City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
13 | Reading | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
14 | Coventry CityCoventry | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
15 | Peterborough UnitedPeterborough | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
16 | Millwall | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
17 | Bristol City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
18 | Derby CountyDerby | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
19 | Swansea CitySwansea | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
20 | Sheffield UnitedSheff Utd | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
21 | Blackpool | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
22 | Huddersfield TownHuddersfield | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
23 | Nottingham ForestNott'm Forest | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
24 | Preston North EndPreston | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Major League Soccer Table
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sporting Kansas CityKansas | 19 | 11 | 4 | 4 | 35 | 20 | 15 | 37 |
2 | Los Angeles GalaxyLA Galaxy | 19 | 11 | 2 | 6 | 30 | 28 | 2 | 35 |
3 | Seattle SoundersSeattle | 18 | 9 | 6 | 3 | 26 | 14 | 12 | 33 |
4 | Colorado RapidsColorado | 17 | 9 | 4 | 4 | 25 | 17 | 8 | 31 |
5 | Minnesota UnitedMinnesota Utd | 18 | 7 | 5 | 6 | 21 | 22 | -1 | 26 |
6 | Real Salt LakeSalt Lake | 18 | 6 | 6 | 6 | 27 | 20 | 7 | 24 |
7 | Los Angeles FCLos Angeles | 18 | 6 | 5 | 7 | 24 | 25 | -1 | 23 |
8 | Portland TimbersPortland | 17 | 7 | 2 | 8 | 23 | 29 | -6 | 23 |
9 | San Jose EarthquakesEarthquakes | 19 | 5 | 7 | 7 | 21 | 27 | -6 | 22 |
10 | Dallas | 19 | 5 | 6 | 8 | 23 | 27 | -4 | 21 |
11 | Houston DynamoHouston | 19 | 3 | 9 | 7 | 20 | 28 | -8 | 18 |
12 | Vancouver WhitecapsVancouver | 18 | 3 | 8 | 7 | 19 | 28 | -9 | 17 |
13 | Austin FCAustin | 18 | 4 | 4 | 10 | 13 | 21 | -8 | 16 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sporting Kansas CityKansas | 19 | 11 | 4 | 4 | 35 | 20 | 15 | 37 |
2 | Los Angeles GalaxyLA Galaxy | 19 | 11 | 2 | 6 | 30 | 28 | 2 | 35 |
3 | Seattle SoundersSeattle | 18 | 9 | 6 | 3 | 26 | 14 | 12 | 33 |
4 | Colorado RapidsColorado | 17 | 9 | 4 | 4 | 25 | 17 | 8 | 31 |
5 | Minnesota UnitedMinnesota Utd | 18 | 7 | 5 | 6 | 21 | 22 | -1 | 26 |
6 | Los Angeles FCLos Angeles | 18 | 6 | 5 | 7 | 24 | 25 | -1 | 23 |
7 | Portland TimbersPortland | 17 | 7 | 2 | 8 | 23 | 29 | -6 | 23 |
8 | San Jose EarthquakesEarthquakes | 19 | 5 | 7 | 7 | 21 | 27 | -6 | 22 |
9 | Real Salt LakeSalt Lake | 17 | 5 | 6 | 6 | 27 | 20 | 7 | 21 |
10 | Dallas | 19 | 5 | 6 | 8 | 23 | 27 | -4 | 21 |
11 | Houston DynamoHouston | 19 | 3 | 9 | 7 | 20 | 28 | -8 | 18 |
12 | Vancouver WhitecapsVancouver | 18 | 3 | 8 | 7 | 19 | 28 | -9 | 17 |
13 | Austin FCAustin | 17 | 4 | 4 | 9 | 13 | 21 | -8 | 16 |
Scroll for more - Tap for full version
109 new articles in last day; last new at 13:33 (Sunday 15 August 2021 12.33 )
© 2011-2021 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}