Live Updates: Reading 3-3 Queens Park Rangers
Last Updated: Saturday, September 11, 2021 at 20:26 UK
First Half starts. | ||
2' | Fouled by Baba Rahman - Reading | |
2' | Moses Odubajo - Queens Park Rangers - won a free kick on the right wing. | |
3' | Baba Rahman - Reading - won a free kick in defence. | |
3' | Fouled by Dominic Ball - Queens Park Rangers | |
6' | Shot blocked. Moses Odubajo - Queens Park Rangers - shot with left foot from the right side of the box is blocked. | |
8' | Fouled by George Puscas - Reading | |
8' | Robert Dickie - Queens Park Rangers - won a free kick in attack. | |
10' | Chris Willock - Queens Park Rangers - won a free kick on the left wing. | |
10' | Fouled by Andy Yiadom - Reading | |
11' | Own Goal by Michael Morrison, Reading. Reading 0, Queens Park Rangers 1. | |
13' | Shot blocked. Michael Morrison - Reading - shot with right foot from outside the box is blocked. Assist - Ovie Ejaria. | |
13' | Shot blocked. Chris Willock - Queens Park Rangers - shot with right foot from the left side of the box is blocked. Assist - Charlie Austin. | |
16' | Offside - Reading. Baba Rahman with a pass, however George Puscas is in offside. | |
17' | Missed chance. George Puscas - Reading - shot with right foot from the right side of the box goes high. Assist - Tom Dele-Bashiru with a through ball. | |
21' | Offside - Queens Park Rangers. Moses Odubajo with a pass, however Chris Willock is in offside. | |
25' | Fouled by Ovie Ejaria - Reading | |
25' | Robert Dickie - Queens Park Rangers - won a free kick in defence. | |
27' | Shot blocked. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is blocked. | |
27' | Shot blocked. Sam McCallum - Queens Park Rangers - shot with left foot from outside the box is blocked. Assist - Robert Dickie. | |
28' | Corner - Queens Park Rangers. Conceded by Baba Rahman. | |
28' | Shot blocked. Jordy de Wijs - Queens Park Rangers - shot with the head from the right side of the six yard box is blocked. Assist - Ilias Chair with a cross. | |
28' | Corner - Queens Park Rangers. Conceded by Liam Moore. | |
29' | Missed chance. Jordy de Wijs - Queens Park Rangers - shot with the head from a diffucult position on the left is high and wide to the right. Assist - Stefan Johansen with a cross after corner. | |
30' | Fouled by Chris Willock - Queens Park Rangers | |
30' | John Swift - Reading - won a free kick in defence. | |
31' | Fouled by Andy Yiadom - Reading | |
31' | Sam McCallum - Queens Park Rangers - won a free kick in defence. | |
35' | Goal! Reading 1, Queens Park Rangers 1. John Swift - Reading - shot with right foot from the centre of the box to the left corner. Assist - Alen Halilovic with a through ball. | |
36' | Fouled by Dominic Ball - Queens Park Rangers | |
36' | John Swift - Reading - won a free kick on the right wing. | |
37' | Shot blocked. Chris Willock - Queens Park Rangers - shot with right foot from the right side of the box is blocked. Assist - Ilias Chair. | |
39' | Chris Willock - Queens Park Rangers - won a free kick in attack. | |
39' | Fouled by Michael Morrison - Reading | |
40' | Corner - Queens Park Rangers. Conceded by Baba Rahman. | |
41' | Fouled by John Swift - Reading | |
41' | Moses Odubajo - Queens Park Rangers - won a free kick in attack. | |
43' | Shot blocked. Stefan Johansen - Queens Park Rangers - shot with left foot from outside the box is blocked. | |
43' | Corner - Queens Park Rangers. Conceded by Tom Dele-Bashiru. | |
45' | Shot blocked. Charlie Austin - Queens Park Rangers - shot with right foot from the centre of the box is blocked. Assist - Chris Willock. | |
45' | Corner - Queens Park Rangers. Conceded by Liam Moore. | |
45' | Shot blocked. Charlie Austin - Queens Park Rangers - shot with right foot from the centre of the box is blocked. | |
45+1' | Corner - Queens Park Rangers. Conceded by Josh Laurent. | |
45+1' | Shot blocked. Ilias Chair - Queens Park Rangers - shot with left foot from outside the box is blocked. | |
45+2' | First Half ended - Reading 1, Queens Park Rangers 1. | |
45' | Second Half starts Reading 1, Queens Park Rangers 1. | |
47' | Fouled by George Puscas - Reading | |
47' | Robert Dickie - Queens Park Rangers - won a free kick in defence. | |
48' | Andy Yiadom - Reading - won a free kick in defence. | |
48' | Fouled by Sam McCallum - Queens Park Rangers | |
48' | Shot blocked. John Swift - Reading - shot with right foot from outside the box is blocked. Assist - Ovie Ejaria. | |
49' | Missed chance. Alen Halilovic - Reading - shot with left foot from outside the box is close, but misses the top left corner. Assist - George Puscas. | |
49' | Missed chance. Chris Willock - Queens Park Rangers - shot with right foot from outside the box is high and wide to the right. Assist - Stefan Johansen. | |
50' | Fouled by Baba Rahman - Reading | |
50' | Moses Odubajo - Queens Park Rangers - won a free kick in defence. | |
51' | Shot blocked. Charlie Austin - Queens Park Rangers - shot with left foot inside of six yard box - left side is blocked. Assist - Chris Willock. | |
52' | Shot blocked. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is blocked. Assist - Stefan Johansen. | |
52' | Fouled by Dominic Ball - Queens Park Rangers | |
52' | Ovie Ejaria - Reading - won a free kick in defence. | |
53' | Corner - Reading. Conceded by Jordy de Wijs. | |
55' | Fouled by Moses Odubajo - Queens Park Rangers | |
55' | Ovie Ejaria - Reading - won a free kick on the left wing. | |
56' | Charlie Austin - Queens Park Rangers - won a free kick on the right wing. | |
56' | Fouled by Baba Rahman - Reading | |
57' | New attacking attempt. Charlie Austin - Queens Park Rangers - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
64' | Goal! Reading 2, Queens Park Rangers 1. John Swift - Reading - shot with right foot from the centre of the box to the left corner. Assist - Tom Dele-Bashiru. | |
66' | Fouled by George Puscas - Reading | |
66' | Moses Odubajo - Queens Park Rangers - won a free kick in defence. | |
66' | Substitution - Queens Park Rangers. Andre Gray for Charlie Austin. | |
69' | Corner - Reading. Conceded by Sam McCallum. | |
69' | Fouled by Stefan Johansen - Queens Park Rangers | |
69' | Tom Dele-Bashiru - Reading - won a free kick in attack. | |
70' | New attacking attempt. Alen Halilovic - Reading - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. | |
72' | Substitution - Queens Park Rangers. Albert Adomah for Sam McCallum. | |
72' | Fouled by Moses Odubajo - Queens Park Rangers | |
72' | Ovie Ejaria - Reading - won a free kick on the left wing. | |
75' | Fouled by Dominic Ball - Queens Park Rangers | |
75' | John Swift - Reading - won a free kick in attack. | |
75' | Shot blocked. George Puscas - Reading - shot with right foot from the centre of the box is blocked. Assist - John Swift. | |
76' | Missed chance. George Puscas - Reading - shot with right foot from the right side of the box missed. Assist - Josh Laurent. | |
76' | Corner - Reading. Conceded by Jordy de Wijs. | |
77' | Goal! Reading 3, Queens Park Rangers 1. John Swift - Reading - shot with left foot from the centre of the box to the right corner. Assist - Liam Moore after corner. | |
79' | Goal! Reading 3, Queens Park Rangers 2. Andre Gray - Queens Park Rangers - shot with right foot from the centre of the box to the centre of the goal. Assist - Albert Adomah with a cross. | |
80' | Missed chance. George Puscas - Reading - shot with the head from the centre of the box is close, but missed. Assist - Baba Rahman with a cross. | |
81' | Missed chance. Albert Adomah - Queens Park Rangers - shot with right foot from the right side of the box is very close to the goal. Assist - Chris Willock. | |
82' | Rafael Cabral - Reading - receive yellow card. | |
82' | Fouled by Moses Odubajo - Queens Park Rangers | |
82' | Ovie Ejaria - Reading - won a free kick on the left wing. | |
83' | Substitution - Reading. Thomas Holmes for George Puscas. | |
84' | Fouled by Andy Yiadom - Reading | |
84' | Ilias Chair - Queens Park Rangers - won a free kick in attack. | |
84' | Missed chance. Robert Dickie - Queens Park Rangers - shot with the head from the centre of the box missed. Assist - Stefan Johansen . | |
87' | Fouled by Michael Morrison - Reading | |
87' | Moses Odubajo - Queens Park Rangers - won a free kick in attack. | |
87' | Michael Morrison - Reading - receive yellow card for a foul. | |
87' | Substitution - Queens Park Rangers. George Thomas for Dominic Ball. | |
88' | Shot blocked. Stefan Johansen - Queens Park Rangers - shot with left foot from outside the box is blocked. | |
89' | Fouled by Robert Dickie - Queens Park Rangers | |
89' | Josh Laurent - Reading - won a free kick in defence. | |
89' | Robert Dickie - Queens Park Rangers - receive yellow card. | |
90' | Fouled by Robert Dickie - Queens Park Rangers | |
90' | Josh Laurent - Reading - won a free kick in attack. | |
90+1' | New attacking attempt. Yoann Barbet - Queens Park Rangers - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. | |
90+1' | Goal! Reading 3, Queens Park Rangers 3. Stefan Johansen - Queens Park Rangers - shot with left foot from the centre of the box to the right corner. | |
90+4' | Missed chance. Ovie Ejaria - Reading - shot with the head from the centre of the box missed to the left. Assist - John Swift with a cross. | |
90+5' | Missed chance. Chris Willock - Queens Park Rangers - shot with right foot from the centre of the box is very close to the goal. Assist - Albert Adomah with a cross. | |
90+6' | Second Half ended - Reading 3, Queens Park Rangers 3. | |
Thats all. Game finished - Reading 3, Queens Park Rangers 3. |
Share this article now:
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Subscribe to our Newsletter
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | West Bromwich AlbionWest Brom | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 |
2 | Fulham | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
3 | Stoke CityStoke | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 13 |
4 | Queens Park RangersQPR | 6 | 3 | 3 | 0 | 14 | 8 | 6 | 12 |
5 | Bournemouth | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 |
6 | Coventry CityCoventry | 6 | 4 | 0 | 2 | 7 | 5 | 2 | 12 |
7 | Birmingham CityBirmingham | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
8 | Huddersfield TownHuddersfield | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
9 | Blackburn RoversBlackburn | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
10 | Cardiff CityCardiff | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
11 | Bristol City | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
12 | Luton TownLuton | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
13 | Preston North EndPreston | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
14 | Millwall | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
15 | Middlesbrough | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
16 | Derby CountyDerby | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
17 | Barnsley | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
18 | Sheffield UnitedSheff Utd | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
19 | Blackpool | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
20 | Hull City | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
21 | Swansea CitySwansea | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
22 | Reading | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 |
23 | Peterborough UnitedPeterborough | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
24 | Nottingham ForestNott'm Forest | 5 | 0 | 1 | 4 | 4 | 8 | -4 | 1 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Ligue 2 Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Toulouse | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 |
2 | Auxerre | 7 | 4 | 2 | 1 | 15 | 5 | 10 | 14 |
3 | Paris FCParis FC | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
4 | PauPau | 7 | 4 | 1 | 2 | 8 | 4 | 4 | 13 |
5 | Sochaux | 7 | 4 | 1 | 2 | 7 | 5 | 2 | 13 |
6 | Ajaccio | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
7 | Nimes | 7 | 3 | 3 | 1 | 9 | 4 | 5 | 12 |
8 | Rodez AFRodez AF | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
9 | Caen | 7 | 3 | 1 | 3 | 8 | 6 | 2 | 10 |
10 | Quevilly | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
11 | GuingampGuingamp | 7 | 2 | 4 | 1 | 5 | 5 | 0 | 10 |
12 | Le HavreLe Havre | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 |
13 | NiortNiort | 7 | 2 | 2 | 3 | 4 | 8 | -4 | 8 |
14 | Grenoble | 7 | 2 | 1 | 4 | 4 | 10 | -6 | 7 |
15 | Bastia | 7 | 1 | 3 | 3 | 5 | 8 | -3 | 6 |
16 | AmiensAmiens | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
17 | Valenciennes | 7 | 1 | 2 | 4 | 4 | 11 | -7 | 5 |
18 | Dijon | 7 | 1 | 1 | 5 | 8 | 15 | -7 | 4 |
19 | DunkerqueDunkerque | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 3 |
20 | Nancy | 7 | 0 | 2 | 5 | 3 | 13 | -10 | 2 |
Scroll for more - Tap for full version
156 new articles in last day; last new at 02:00 (Sunday 12 September 2021 01.00 )
© 2011-2021 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}