First Half starts. | ||
2' | Corner - Newcastle United. Conceded by Bruno Fernandes. | |
6' | Shot blocked. Sean Longstaff - Newcastle United - shot with left foot from the centre of the box is blocked. Assist - Alexander Isak with a head. | |
8' | Alexander Isak - Newcastle United - won a free kick on the right wing. | |
8' | Fouled by Bruno Fernandes - Manchester United | |
8' | Fouled by Dan Burn - Newcastle United | |
8' | Scott McTominay - Manchester United - won a free kick in defence. | |
10' | Alexander Isak - Newcastle United - won a free kick in defence. | |
10' | Fouled by Lisandro Martínez - Manchester United | |
12' | Missed chance. Wout Weghorst - Manchester United - shot with right foot from a diffucult position on the right is close, but missed. Assist - Antony. | |
14' | Antony - Manchester United - won a free kick on the right wing. | |
14' | Fouled by Dan Burn - Newcastle United | |
16' | New attacking attempt. Alexander Isak - Newcastle United - shot with the head from the right side of the six yard box is saved by goalkeeper in the centre of the goal. Assist - Jacob Murphy with a cross. | |
16' | New attacking attempt. Joe Willock - Newcastle United - shot with left foot from few metres is saved by goalkeeper in the centre of the goal. | |
17' | New attacking attempt. Allan Saint-Maximin - Newcastle United - shot with right foot from outside the box is saved in the right corner. Assist - Jacob Murphy. | |
19' | Offside - Newcastle United. Allan Saint-Maximin with a pass, however Sean Longstaff is in offside. | |
20' | Fouled by Bruno Guimarães - Newcastle United | |
20' | Marcel Sabitzer - Manchester United - won a free kick in defence. | |
22' | Antony - Manchester United - won a free kick in defence. | |
22' | Fouled by Dan Burn - Newcastle United | |
24' | Fouled by Luke Shaw - Manchester United | |
24' | Sean Longstaff - Newcastle United - won a free kick on the right wing. | |
25' | Missed chance. Jacob Murphy - Newcastle United - shot with left foot from outside the box is high and wide to the left. Assist - Bruno Guimarães. | |
29' | Bruno Guimarães - Newcastle United - won a free kick on the right wing. | |
29' | Fouled by Scott McTominay - Manchester United | |
29' | Allan Saint-Maximin - Newcastle United - won a free kick on the left wing. | |
29' | Fouled by Diogo Dalot - Manchester United | |
31' | Shot blocked. Joe Willock - Newcastle United - shot with right foot from outside the box is blocked. Assist - Allan Saint-Maximin. | |
31' | Corner - Newcastle United. Conceded by Raphaël Varane. | |
32' | Fouled by Lisandro Martínez - Manchester United | |
32' | Sean Longstaff - Newcastle United - won a free kick in defence. | |
34' | Shot blocked. Joe Willock - Newcastle United - shot with right foot from the left side of the box is blocked. Assist - Allan Saint-Maximin. | |
34' | Corner - Newcastle United. Conceded by Lisandro Martínez. | |
35' | Shot blocked. Alexander Isak - Newcastle United - shot with left foot from the centre of the box is blocked. Assist - Jacob Murphy. | |
38' | Missed chance. Sean Longstaff - Newcastle United - shot with right foot from outside the box is close, but missed to the left. Assist - Allan Saint-Maximin. | |
40' | Missed chance. Joe Willock - Newcastle United - shot with right foot from the centre of the box is very close to the goal. Assist - Allan Saint-Maximin. | |
41' | Corner - Manchester United. Conceded by Sven Botman. | |
42' | Missed chance. Antony - Manchester United - shot with left foot from the left side of the box goes high. Assist - Luke Shaw with a cross after corner. | |
43' | Shot blocked. Alexander Isak - Newcastle United - shot with right foot from the centre of the box is blocked. Assist - Allan Saint-Maximin. | |
45' | Bruno Guimarães - Newcastle United - won a free kick in defence. | |
45' | Fouled by Scott McTominay - Manchester United | |
45+1' | Fouled by Sean Longstaff - Newcastle United | |
45+1' | Marcel Sabitzer - Manchester United - won a free kick in defence. | |
45+2' | First Half ended - Newcastle United 0, Manchester United 0. | |
45' | Second Half starts Newcastle United 0, Manchester United 0. | |
46' | Allan Saint-Maximin - Newcastle United - won a free kick on the left wing. | |
46' | Fouled by Diogo Dalot - Manchester United | |
47' | Missed chance. Fabian Schär - Newcastle United - shot with the head from the centre of the box is high and wide to the left. Assist - Kieran Trippier with a cross . | |
47' | Delay in match - injury Fabian Schär - Newcastle United | |
49' | Delay over. They are ready to continue. | |
54' | Corner - Newcastle United. Conceded by Scott McTominay. | |
56' | New attacking attempt. Antony - Manchester United - shot with left foot from outside the box is saved in the left corner. Assist - Bruno Fernandes. | |
57' | Missed chance. Fabian Schär - Newcastle United - shot with right foot from outside the box is close, but missed. Assist - Alexander Isak. | |
59' | Corner - Manchester United. Conceded by Dan Burn. | |
61' | Fouled by Marcus Rashford - Manchester United | |
61' | Sean Longstaff - Newcastle United - won a free kick in defence. | |
62' | Substitution - Manchester United. Anthony Martial for Wout Weghorst. | |
62' | Substitution - Manchester United. Jadon Sancho for Antony. | |
65' | Goal! Newcastle United 1, Manchester United 0. Joe Willock - Newcastle United - shot with the head from few metres to the centre of the goal. Assist - Allan Saint-Maximin with a head. | |
67' | Fouled by Marcus Rashford - Manchester United | |
67' | Kieran Trippier - Newcastle United - won a free kick in defence. | |
68' | Substitution - Newcastle United. Joelinton for Allan Saint-Maximin. | |
68' | Substitution - Newcastle United. Anthony Gordon for Jacob Murphy. | |
69' | Fouled by Alexander Isak - Newcastle United | |
69' | Marcel Sabitzer - Manchester United - won a free kick in defence. | |
72' | Shot blocked. Bruno Guimarães - Newcastle United - shot with right foot from the right side of the box is blocked. Assist - Alexander Isak. | |
72' | Shot blocked. Marcel Sabitzer - Manchester United - shot with right foot from the centre of the box is blocked. Assist - Diogo Dalot. | |
74' | Corner - Manchester United. Conceded by Sven Botman. | |
75' | Corner - Newcastle United. Conceded by Diogo Dalot. | |
76' | New attacking attempt. Joelinton - Newcastle United - shot with the head from few metres is saved in the top centre of the goal. Assist - Kieran Trippier with a cross. | |
76' | Fabian Schär - Newcastle United - hits the left post with a shot with the head from few metres after corner. | |
77' | Delay in match - injury Fabian Schär - Newcastle United | |
77' | Delay over. They are ready to continue. | |
79' | Missed chance. Joe Willock - Newcastle United - shot with right foot from outside the box missed. Assist - Dan Burn with a head. | |
80' | Substitution - Newcastle United. Callum Wilson for Alexander Isak. | |
81' | Shot blocked. Anthony Martial - Manchester United - shot with left foot from the right side of the box is blocked. Assist - Bruno Fernandes. | |
82' | Corner - Manchester United. Conceded by Fabian Schär. | |
82' | Substitution - Manchester United. Fred for Scott McTominay. | |
83' | Substitution - Manchester United. Facundo Pellistri for Lisandro Martínez. | |
83' | Substitution - Manchester United. Victor Lindelöf for Raphaël Varane. | |
83' | Delay in match - injury Joe Willock - Newcastle United | |
84' | Substitution - Newcastle United. Elliot Anderson for Joe Willock - injury. | |
84' | Delay over. They are ready to continue. | |
84' | Missed chance. Victor Lindelöf - Manchester United - shot with the head from the right side of the six yard box is very close to the goal. Assist - Luke Shaw with a cross after corner. | |
86' | Corner - Newcastle United. Conceded by Fred. | |
86' | Shot blocked. Joelinton - Newcastle United - header inside of six yard box - left side is blocked. Assist - Kieran Trippier with a cross. | |
86' | Missed chance. Dan Burn - Newcastle United - shot with the head from the right side of the six yard box missed. Assist - Elliot Anderson with a cross after corner. | |
87' | Fouled by Luke Shaw - Manchester United | |
87' | Sean Longstaff - Newcastle United - won a free kick on the right wing. | |
88' | Goal! Newcastle United 2, Manchester United 0. Callum Wilson - Newcastle United - shot with the head from few metres to the left corner. Assist - Kieran Trippier with a cross . | |
90' | Corner - Newcastle United. Conceded by Diogo Dalot. | |
90+1' | Anthony Martial - Manchester United - won a free kick in defence. | |
90+1' | Fouled by Fabian Schär - Newcastle United | |
90+2' | Fouled by Victor Lindelöf - Manchester United | |
90+2' | Sean Longstaff - Newcastle United - won a free kick in defence. | |
90+3' | Fouled by Elliot Anderson - Newcastle United | |
90+3' | Victor Lindelöf - Manchester United - won a free kick in defence. | |
90+4' | Missed chance. Fabian Schär - Newcastle United - shot with right foot from the centre of the box is high and wide to the right. Assist - Bruno Guimarães. | |
90+6' | Second Half ended - Newcastle United 2, Manchester United 0. | |
Thats all. Game finished - Newcastle United 2, Manchester United 0. |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 29 | 23 | 3 | 3 | 70 | 27 | 43 | 72 |
2 | Manchester CityMan City | 28 | 20 | 4 | 4 | 71 | 26 | 45 | 64 |
3 | Newcastle UnitedNewcastle | 27 | 13 | 11 | 3 | 41 | 19 | 22 | 50 |
4 | Tottenham HotspurSpurs | 29 | 15 | 5 | 9 | 53 | 41 | 12 | 50 |
5 | Manchester UnitedMan Utd | 27 | 15 | 5 | 7 | 41 | 37 | 4 | 50 |
6 | Brighton & Hove AlbionBrighton | 26 | 12 | 7 | 7 | 49 | 34 | 15 | 43 |
7 | Brentford | 28 | 10 | 13 | 5 | 46 | 37 | 9 | 43 |
8 | Liverpool | 27 | 12 | 6 | 9 | 48 | 33 | 15 | 42 |
9 | Aston Villa | 28 | 12 | 5 | 11 | 37 | 39 | -2 | 41 |
10 | Fulham | 28 | 11 | 6 | 11 | 39 | 39 | 0 | 39 |
11 | Chelsea | 28 | 10 | 8 | 10 | 29 | 30 | -1 | 38 |
12 | Crystal Palace | 29 | 7 | 9 | 13 | 24 | 39 | -15 | 30 |
13 | Wolverhampton WanderersWolves | 29 | 7 | 7 | 15 | 23 | 42 | -19 | 28 |
14 | West Ham UnitedWest Ham | 27 | 7 | 6 | 14 | 25 | 34 | -9 | 27 |
15 | Everton | 29 | 6 | 9 | 14 | 23 | 41 | -18 | 27 |
16 | Nottingham ForestNott'm Forest | 28 | 6 | 9 | 13 | 23 | 50 | -27 | 27 |
17 | Bournemouth | 28 | 7 | 6 | 15 | 27 | 55 | -28 | 27 |
18 | Leeds UnitedLeeds | 28 | 6 | 8 | 14 | 36 | 48 | -12 | 26 |
19 | Leicester CityLeicester | 28 | 7 | 4 | 17 | 39 | 49 | -10 | 25 |
20 | Southampton | 29 | 6 | 5 | 18 | 23 | 47 | -24 | 23 |
ISOCountry Code:
Matched Country Groups: