First Half starts. | ||
1' | Cody Gakpo - Liverpool - won a free kick in defence. | |
1' | Fouled by Idrissa Gueye - Everton | |
2' | Amadou Onana - Everton - won a free kick in defence. | |
2' | Fouled by Fabinho - Liverpool | |
3' | Cody Gakpo - Liverpool - won a free kick in attack. | |
3' | Fouled by Idrissa Gueye - Everton | |
5' | Shot blocked. Ellis Simms - Everton - shot with right foot from the left side of the box is blocked. Assist - Dwight McNeil with a head. | |
6' | Offside - Everton. James Tarkowski with a pass, however Ellis Simms is in offside. | |
8' | Fouled by Vitaliy Mykolenko - Everton | |
8' | Mohamed Salah - Liverpool - won a free kick on the right wing. | |
10' | Darwin Núñez - Liverpool - won a free kick in attack. | |
10' | Fouled by James Tarkowski - Everton | |
11' | Shot blocked. Mohamed Salah - Liverpool - shot with left foot from outside the box is blocked. | |
11' | Fouled by Cody Gakpo - Liverpool | |
11' | James Tarkowski - Everton - won a free kick in defence. | |
14' | Abdoulaye Doucouré - Everton - won a free kick in defence. | |
14' | Fouled by Andrew Robertson - Liverpool | |
17' | Missed chance. Darwin Núñez - Liverpool - shot with right foot from the left side of the box missed. Assist - Stefan Bajcetic. | |
17' | Missed chance. Cody Gakpo - Liverpool - shot with the head from the centre of the box missed. Assist - Darwin Núñez. | |
20' | Alisson - Liverpool - won a free kick in defence. | |
20' | Fouled by Amadou Onana - Everton | |
21' | Shot blocked. Darwin Núñez - Liverpool - shot with right foot from outside the box is blocked. Assist - Andrew Robertson. | |
26' | Andrew Robertson - Liverpool - won a free kick on the left wing. | |
26' | Fouled by Alex Iwobi - Everton | |
27' | New attacking attempt. Stefan Bajcetic - Liverpool - shot with right foot from outside the box is saved in the left corner. | |
27' | Offside - Liverpool. Mohamed Salah with a pass, however Trent Alexander-Arnold is in offside. | |
28' | Fouled by Vitaliy Mykolenko - Everton | |
28' | Mohamed Salah - Liverpool - won a free kick on the right wing. | |
29' | Amadou Onana - Everton - won a free kick in defence. | |
29' | Fouled by Trent Alexander-Arnold - Liverpool | |
30' | Corner - Everton. Conceded by Joe Gomez. | |
30' | Missed chance. Idrissa Gueye - Everton - shot with right foot from outside the box goes high after corner. | |
32' | Fouled by Vitaliy Mykolenko - Everton | |
32' | Mohamed Salah - Liverpool - won a free kick in defence. | |
32' | Fouled by Idrissa Gueye - Everton | |
32' | Jordan Henderson - Liverpool - won a free kick in defence. | |
36' | Corner - Everton. Conceded by Trent Alexander-Arnold. | |
36' | James Tarkowski - Everton - hits the left post with a shot with the head from the right side of the six yard box. Assist - Alex Iwobi with a cross after corner. | |
36' | Missed chance. Dwight McNeil - Everton - shot with left foot from the left side of the box missed. Assist - Ellis Simms after corner. | |
36' | Goal! Liverpool 1, Everton 0. Mohamed Salah - Liverpool - shot with right foot from the centre of the box to the right corner. Assist - Darwin Núñez following a fast break. | |
41' | Offside - Liverpool. Jordan Henderson with a pass, however Andrew Robertson is in offside. | |
42' | Fouled by Vitaliy Mykolenko - Everton | |
42' | Mohamed Salah - Liverpool - won a free kick in defence. | |
43' | Fouled by James Tarkowski - Everton | |
43' | Jordan Henderson - Liverpool - won a free kick in defence. | |
44' | Cody Gakpo - Liverpool - won a free kick on the left wing. | |
44' | Fouled by Alex Iwobi - Everton | |
45' | Offside - Liverpool. Jordan Henderson with a pass, however Mohamed Salah is in offside. | |
45+1' | Cody Gakpo - Liverpool - won a free kick on the right wing. | |
45+1' | Fouled by James Tarkowski - Everton | |
45+2' | Shot blocked. Darwin Núñez - Liverpool - shot with left foot from the centre of the box is blocked. Assist - Fabinho with a head. | |
45+2' | Missed chance. Joe Gomez - Liverpool - shot with right foot from outside the box is high and wide to the right . | |
45+3' | First Half ended - Liverpool 1, Everton 0. | |
45' | Second Half starts Liverpool 1, Everton 0. | |
47' | Abdoulaye Doucouré - Everton - won a free kick on the left wing. | |
47' | Fouled by Fabinho - Liverpool | |
49' | Goal! Liverpool 2, Everton 0. Cody Gakpo - Liverpool - shot with left foot inside of six yard box - left side to the centre of the goal.Goal confirmed following VAR Review. | |
49' | VAR Decision: Goal Liverpool - Liverpool 2-0 Everton - Cody Gakpo | |
52' | Corner - Everton. Conceded by Joël Matip. | |
52' | Alisson - Liverpool - won a free kick in defence. | |
52' | Fouled by James Tarkowski - Everton | |
57' | New attacking attempt. Alex Iwobi - Everton - shot with right foot from outside the box is saved in the right corner. Assist - Vitaliy Mykolenko. | |
58' | New attacking attempt. Darwin Núñez - Liverpool - shot with right foot from a diffucult position on the right is saved by goalkeeper in the centre of the goal. Assist - Mohamed Salah. | |
59' | Offside - Liverpool. Cody Gakpo with a pass, however Andrew Robertson is in offside. | |
61' | Substitution - Everton. Demarai Gray for Ellis Simms. | |
62' | Missed chance. Darwin Núñez - Liverpool - shot with right foot from the left side of the box is close, but missed. Assist - Cody Gakpo. | |
63' | Amadou Onana - Everton - won a free kick in defence. | |
63' | Fouled by Darwin Núñez - Liverpool | |
63' | New attacking attempt. Mohamed Salah - Liverpool - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Cody Gakpo. | |
64' | Offside - Everton. Amadou Onana with a pass, however Demarai Gray is in offside. | |
67' | Fouled by Conor Coady - Everton | |
67' | Stefan Bajcetic - Liverpool - won a free kick in attack. | |
67' | Conor Coady - Everton - receive yellow card for a foul. | |
70' | Substitution - Liverpool. Diogo Jota for Darwin Núñez. | |
75' | Fouled by Diogo Jota - Liverpool | |
75' | Séamus Coleman - Everton - won a free kick in defence. | |
78' | Substitution - Everton. Neal Maupay for Dwight McNeil. | |
78' | Substitution - Everton. Tom Davies for Amadou Onana. | |
80' | Substitution - Liverpool. Roberto Firmino for Cody Gakpo. | |
80' | Substitution - Liverpool. James Milner for Jordan Henderson. | |
81' | Missed chance. Tom Davies - Everton - header inside of six yard box - left side is very close to the goal. Assist - Alex Iwobi with a cross. | |
82' | Shot blocked. Mohamed Salah - Liverpool - shot with left foot from the centre of the box is blocked. Assist - Stefan Bajcetic. | |
82' | Corner - Liverpool. Conceded by James Tarkowski. | |
84' | Fabinho - Liverpool - won a free kick in attack. | |
84' | Fouled by Abdoulaye Doucouré - Everton | |
84' | Abdoulaye Doucouré - Everton - receive yellow card. | |
85' | Hand ball by Andrew Robertson - Liverpool | |
87' | Andrew Robertson - Liverpool - receive yellow card. | |
87' | Jordan Pickford - Everton - receive yellow card. | |
88' | New attacking attempt. Mohamed Salah - Liverpool - shot with left foot from the right side of the box is saved in the top right corner. Assist - Roberto Firmino. | |
88' | Corner - Liverpool. Conceded by Jordan Pickford. | |
89' | Shot blocked. Mohamed Salah - Liverpool - shot with right foot from the centre of the box is blocked. Assist - Trent Alexander-Arnold. | |
89' | Corner - Liverpool. Conceded by Séamus Coleman. | |
90' | Substitution - Liverpool. Naby Keïta for Stefan Bajcetic. | |
90' | Substitution - Liverpool. Harvey Elliott for Mohamed Salah. | |
90+5' | Second Half ended - Liverpool 2, Everton 0. | |
Thats all. Game finished - Liverpool 2, Everton 0. | ||
Thats all. Game finished - Liverpool 2, Everton 0. |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 23 | 16 | 3 | 4 | 59 | 23 | 36 | 51 |
2 | Arsenal | 22 | 16 | 3 | 3 | 47 | 21 | 26 | 51 |
3 | Manchester UnitedMan Utd | 23 | 14 | 4 | 5 | 38 | 28 | 10 | 46 |
4 | Newcastle UnitedNewcastle | 22 | 10 | 11 | 1 | 35 | 13 | 22 | 41 |
5 | Tottenham HotspurSpurs | 23 | 12 | 3 | 8 | 42 | 35 | 7 | 39 |
6 | Brighton & Hove AlbionBrighton | 21 | 10 | 5 | 6 | 39 | 28 | 11 | 35 |
7 | Fulham | 23 | 10 | 5 | 8 | 34 | 30 | 4 | 35 |
8 | Brentford | 22 | 8 | 10 | 4 | 36 | 29 | 7 | 34 |
9 | Liverpool | 21 | 9 | 5 | 7 | 36 | 28 | 8 | 32 |
10 | Chelsea | 22 | 8 | 7 | 7 | 23 | 22 | 1 | 31 |
11 | Aston Villa | 22 | 8 | 4 | 10 | 26 | 34 | -8 | 28 |
12 | Crystal Palace | 22 | 6 | 7 | 9 | 20 | 30 | -10 | 25 |
13 | Leicester CityLeicester | 22 | 7 | 3 | 12 | 36 | 38 | -2 | 24 |
14 | Nottingham ForestNott'm Forest | 22 | 6 | 6 | 10 | 17 | 37 | -20 | 24 |
15 | Wolverhampton WanderersWolves | 22 | 6 | 5 | 11 | 17 | 31 | -14 | 23 |
16 | West Ham UnitedWest Ham | 22 | 5 | 5 | 12 | 19 | 27 | -8 | 20 |
17 | Leeds UnitedLeeds | 22 | 4 | 7 | 11 | 28 | 38 | -10 | 19 |
18 | Everton | 22 | 4 | 6 | 12 | 16 | 30 | -14 | 18 |
19 | Bournemouth | 22 | 4 | 6 | 12 | 20 | 44 | -24 | 18 |
20 | Southampton | 22 | 4 | 3 | 15 | 18 | 40 | -22 | 15 |
ISOCountry Code:
Matched Country Groups: