Live Updates: Dallas 2-0 Nashville SC
Last Updated: Sunday, March 13, 2022 at 08:03 UK
First Half starts. | ||
1' | Fouled by Eric Miller - Nashville SC | |
1' | Marco Farfan - FC Dallas - won a free kick in defence. | |
6' | Eric Miller - Nashville SC - won a free kick in defence. | |
6' | Fouled by Jáder Obrian - FC Dallas | |
10' | Corner - FC Dallas. Conceded by Dax McCarty. | |
11' | Shot blocked. Brandon Servania - FC Dallas - shot with right foot from outside the box is blocked. | |
11' | Corner - FC Dallas. Conceded by AnÃbal Godoy. | |
12' | Shot blocked. Nanú - FC Dallas - shot with left foot from outside the box is blocked. | |
13' | Brandon Servania - FC Dallas - won a free kick on the left wing. | |
13' | Fouled by Randall Leal - Nashville SC | |
14' | Shot blocked. Brandon Servania - FC Dallas - shot with right foot from outside the box is blocked. | |
14' | Corner - FC Dallas. Conceded by Sean Davis. | |
16' | Daniel Lovitz - Nashville SC - won a free kick in defence. | |
16' | Fouled by Paul Arriola - FC Dallas | |
17' | Fouled by Hany Mukhtar - Nashville SC | |
17' | Nanú - FC Dallas - won a free kick in defence. | |
18' | Missed chance. Jesús Ferreira - FC Dallas - shot with left foot from the centre of the box is close, but missed to the left. Assist - Jáder Obrian. | |
19' | Fouled by Randall Leal - Nashville SC | |
19' | Paxton Pomykal - FC Dallas - won a free kick in defence. | |
21' | Fouled by Paxton Pomykal - FC Dallas | |
21' | Randall Leal - Nashville SC - won a free kick in defence. | |
21' | Shot blocked. Paul Arriola - FC Dallas - shot with left foot from outside the box is blocked. Assist - Jesús Ferreira. | |
21' | Offside - Nashville SC. Hany Mukhtar with a pass, however C.J. Sapong is in offside. | |
25' | Fouled by Paxton Pomykal - FC Dallas | |
25' | Hany Mukhtar - Nashville SC - won a free kick in attack. | |
25' | Paxton Pomykal - FC Dallas - receive yellow card for a foul. | |
26' | Shot blocked. C.J. Sapong - Nashville SC - shot with the head from the centre of the box is blocked. Assist - Walker Zimmerman with a head. | |
26' | Missed chance. AnÃbal Godoy - Nashville SC - shot with left foot from the centre of the box missed . | |
26' | Corner - Nashville SC. Conceded by Jesús Ferreira. | |
27' | Shot blocked. Daniel Lovitz - Nashville SC - shot with left foot from the centre of the box is blocked. Assist - Walker Zimmerman with a head. | |
28' | Fouled by C.J. Sapong - Nashville SC | |
28' | José Antonio MartÃnez - FC Dallas - won a free kick in defence. | |
28' | C.J. Sapong - Nashville SC - receive yellow card for a foul. | |
31' | Fouled by Edwin Cerrillo - FC Dallas | |
31' | Sean Davis - Nashville SC - won a free kick in defence. | |
33' | C.J. Sapong - Nashville SC - won a free kick in defence. | |
33' | Fouled by José Antonio MartÃnez - FC Dallas | |
33' | José Antonio MartÃnez - FC Dallas - receive yellow card for a foul. | |
35' | Missed chance. Hany Mukhtar - Nashville SC - shot with right foot from outside the box missed to the left. Assist - Dax McCarty. | |
35' | Corner - Nashville SC. Conceded by Maarten Paes. | |
35' | Missed chance. Walker Zimmerman - Nashville SC - shot with the head from the centre of the box is close, but missed. Assist - Daniel Lovitz with a cross after corner. | |
37' | Fouled by Jesús Ferreira - FC Dallas | |
37' | Sean Davis - Nashville SC - won a free kick in attack. | |
38' | Corner - FC Dallas. Conceded by Daniel Lovitz. | |
38' | New attacking attempt. Brandon Servania - FC Dallas - shot with right foot from outside the box is saved in the right corner. | |
38' | Corner - FC Dallas. Conceded by Joe Willis. | |
39' | Fouled by Paxton Pomykal - FC Dallas | |
39' | Randall Leal - Nashville SC - won a free kick in defence. | |
40' | Brandon Servania - FC Dallas - won a free kick in defence. | |
40' | Fouled by Randall Leal - Nashville SC | |
40' | Randall Leal - Nashville SC - receive yellow card for a foul. | |
42' | Corner - FC Dallas. Conceded by Eric Miller. | |
45' | Fouled by C.J. Sapong - Nashville SC | |
45' | Marco Farfan - FC Dallas - won a free kick in defence. | |
45+5' | AnÃbal Godoy - Nashville SC - won a free kick in attack. | |
45+5' | Fouled by Jesús Ferreira - FC Dallas | |
45+5' | First Half ended - FC Dallas 0, Nashville SC 0. | |
45' | Second Half starts FC Dallas 0, Nashville SC 0. | |
46' | Corner - FC Dallas. Conceded by Dax McCarty. | |
49' | Substitution - Nashville SC. Alex Muyl for Dax McCarty - injury. | |
49' | Missed chance. Jesús Ferreira - FC Dallas - shot with right foot from outside the box missed to the left. | |
50' | Shot blocked. Brandon Servania - FC Dallas - shot with right foot from outside the box is blocked. Assist - Jesús Ferreira. | |
53' | Fouled by Eric Miller - Nashville SC | |
53' | Jáder Obrian - FC Dallas - won a free kick in defence. | |
55' | Corner - Nashville SC. Conceded by Matt Hedges. | |
56' | Fouled by Alex Muyl - Nashville SC | |
56' | Maarten Paes - FC Dallas - won a free kick in defence. | |
56' | Fouled by Daniel Lovitz - Nashville SC | |
56' | Paul Arriola - FC Dallas - won a free kick in attack. | |
59' | Shot blocked. Edwin Cerrillo - FC Dallas - shot with right foot from outside the box is blocked. Assist - Paxton Pomykal. | |
59' | Dave Romney - Nashville SC - won a free kick in defence. | |
59' | Fouled by Nanú - FC Dallas | |
60' | Hand ball by Nanú - FC Dallas | |
61' | Fouled by Alex Muyl - Nashville SC | |
61' | Paxton Pomykal - FC Dallas - won a free kick in attack. | |
62' | Edwin Cerrillo - FC Dallas - won a free kick in defence. | |
62' | Fouled by Alex Muyl - Nashville SC | |
62' | Alex Muyl - Nashville SC - receive yellow card for a foul. | |
64' | Corner - FC Dallas. Conceded by Sean Davis. | |
64' | Substitution - FC Dallas. Alan Velasco for Jáder Obrian. | |
64' | Corner - FC Dallas. Conceded by Sean Davis. | |
66' | Fouled by Edwin Cerrillo - FC Dallas | |
66' | Randall Leal - Nashville SC - won a free kick in defence. | |
66' | Substitution - Nashville SC. Teal Bunbury for C.J. Sapong. | |
72' | Corner - FC Dallas. Conceded by Walker Zimmerman. | |
74' | Corner - Nashville SC. Conceded by Nanú. | |
75' | Offside - Nashville SC. Eric Miller with a pass, however Alex Muyl is in offside. | |
75' | Hand ball by Daniel Lovitz - Nashville SC | |
79' | Substitution - FC Dallas. Franco Jara for Paxton Pomykal. | |
79' | Substitution - FC Dallas. Nkosi Tafari for José Antonio MartÃnez - injury. | |
79' | Substitution - FC Dallas. Emmanuel Twumasi for Nanú. | |
79' | Substitution - Nashville SC. Jack Maher for Eric Miller. | |
80' | Substitution - Nashville SC. Aké Arnaud Loba for Randall Leal. | |
81' | Missed chance. Brandon Servania - FC Dallas - shot with right foot from the centre of the box missed to the left. Assist - Franco Jara. | |
81' | Penalty FC Dallas. Paul Arriola draws a foul in the penalty area. | |
81' | Penalty conceded by Jack Maher - Nashville SC - after a foul in the penalty area. | |
82' | AnÃbal Godoy - Nashville SC - receive yellow card. | |
84' | VAR Checking: FC Dallas Penalty. | |
85' | Goal! FC Dallas 1, Nashville SC 0. Franco Jara - FC Dallas - converts the penalty with a shot with right foot to the left corner. | |
87' | Goal! FC Dallas 2, Nashville SC 0. Alan Velasco - FC Dallas - shot with left foot from the centre of the box to the top right corner. Assist - Brandon Servania following a fast break. | |
89' | New attacking attempt. Jesús Ferreira - FC Dallas - shot with right foot from the right side of the box is saved in the right corner. Assist - Paul Arriola with a through ball. | |
89' | Corner - FC Dallas. Conceded by Joe Willis. | |
89' | Substitution - FC Dallas. Facundo Quignon for Jesús Ferreira. | |
90' | Fouled by Teal Bunbury - Nashville SC | |
90' | Marco Farfan - FC Dallas - won a free kick in defence. | |
90+2' | Offside - Nashville SC. Walker Zimmerman with a pass, however Aké Arnaud Loba is in offside. | |
90+4' | Corner - FC Dallas. Conceded by Joe Willis. | |
90+5' | Fouled by Facundo Quignon - FC Dallas | |
90+5' | Sean Davis - Nashville SC - won a free kick in attack. | |
90+5' | Edwin Cerrillo - FC Dallas - receive yellow card. | |
90+8' | Second Half ended - FC Dallas 2, Nashville SC 0. | |
Thats all. Game finished - FC Dallas 2, Nashville SC 0. |
Share this article now:
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Subscribe to our Newsletter
Major League Soccer Table
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Columbus Crew | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
2 | Philadelphia UnionPhiladelphia | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | New York Red BullsNY Red Bulls | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
4 | DC United | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
5 | Atlanta UnitedAtlanta | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
6 | Chicago Fire | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
7 | New York City FCNY City | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
8 | Orlando City | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
9 | New England RevolutionNew England | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
10 | FC CincinnatiCincinnati | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
11 | Toronto | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
12 | Inter MiamiInter Miami | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
13 | Charlotte IndependenceCharlotte | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
14 | CF MontrealMontreal | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Columbus Crew | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
2 | Philadelphia UnionPhiladelphia | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | New York Red BullsNY Red Bulls | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
4 | DC United | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
5 | Atlanta UnitedAtlanta | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
6 | Chicago Fire | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
7 | New York City FCNY City | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
8 | Orlando City | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
9 | New England RevolutionNew England | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
10 | FC CincinnatiCincinnati | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
11 | Toronto | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
12 | Inter MiamiInter Miami | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
13 | Charlotte IndependenceCharlotte | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
14 | CF MontrealMontreal | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 28 | 22 | 3 | 3 | 68 | 18 | 50 | 69 |
2 | Liverpool | 28 | 20 | 6 | 2 | 73 | 20 | 53 | 66 |
3 | Chelsea | 28 | 17 | 8 | 3 | 57 | 19 | 38 | 59 |
4 | Arsenal | 26 | 16 | 3 | 7 | 43 | 29 | 14 | 51 |
5 | Manchester UnitedMan Utd | 29 | 14 | 8 | 7 | 48 | 40 | 8 | 50 |
6 | West Ham UnitedWest Ham | 29 | 14 | 6 | 9 | 48 | 36 | 12 | 48 |
7 | Wolverhampton WanderersWolves | 29 | 14 | 4 | 11 | 29 | 23 | 6 | 46 |
8 | Tottenham HotspurSpurs | 27 | 14 | 3 | 10 | 42 | 35 | 7 | 45 |
9 | Aston Villa | 28 | 11 | 3 | 14 | 41 | 39 | 2 | 36 |
10 | Southampton | 29 | 8 | 11 | 10 | 36 | 45 | -9 | 35 |
11 | Crystal Palace | 28 | 7 | 12 | 9 | 39 | 38 | 1 | 33 |
12 | Leicester CityLeicester | 26 | 9 | 6 | 11 | 40 | 45 | -5 | 33 |
13 | Brighton & Hove AlbionBrighton | 28 | 7 | 12 | 9 | 26 | 34 | -8 | 33 |
14 | Newcastle UnitedNewcastle | 28 | 7 | 10 | 11 | 32 | 48 | -16 | 31 |
15 | Brentford | 29 | 8 | 6 | 15 | 32 | 45 | -13 | 30 |
16 | Leeds UnitedLeeds | 29 | 6 | 8 | 15 | 31 | 65 | -34 | 26 |
17 | Everton | 26 | 6 | 4 | 16 | 28 | 47 | -19 | 22 |
18 | Watford | 29 | 6 | 4 | 19 | 29 | 55 | -26 | 22 |
19 | Burnley | 27 | 3 | 12 | 12 | 22 | 38 | -16 | 21 |
20 | Norwich CityNorwich | 29 | 4 | 5 | 20 | 18 | 63 | -45 | 17 |
Scroll for more - Tap for full version
77 new articles in last day; most recent Monday 14 March 2022 00.34
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: