Live Updates: Bristol City 1-2 Birmingham City
Last Updated: Saturday, March 5, 2022 at 20:22 UK
First Half starts. | ||
2' | Goal! Bristol City 0, Birmingham City 1. Tahith Chong - Birmingham City - shot with right foot from the left side of the box to the right corner. Assist - Marc Roberts. | |
6' | Andreas Weimann - Bristol City - won a free kick in attack. | |
6' | Fouled by Nico Gordon - Birmingham City | |
7' | Offside - Bristol City. Antoine Semenyo with a pass, however Chris Martin is in offside. | |
11' | New attacking attempt. Onel Hernández - Birmingham City - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Tahith Chong. | |
12' | Corner - Birmingham City. Conceded by Tomas Kalas. | |
13' | Goal! Bristol City 0, Birmingham City 2. Nico Gordon - Birmingham City - shot with the head from the centre of the box to the right corner. Assist - Jordan Graham with a cross after corner. | |
15' | Missed chance. Onel Hernández - Birmingham City - shot with right foot from outside the box missed. Assist - Juninho Bacuna. | |
18' | Missed chance. Sam Bell - Bristol City - shot with right foot from the right side of the box missed to the left. | |
18' | Corner - Bristol City. Conceded by Kristian Pedersen. | |
24' | Shot blocked. Timm Klose - Bristol City - shot with right foot from the centre of the box is blocked. Assist - Antoine Semenyo with a head. | |
28' | Offside - Bristol City. Timm Klose with a pass, however Joe Williams is in offside. | |
30' | Fouled by Juninho Bacuna - Birmingham City | |
30' | Joe Williams - Bristol City - won a free kick on the right wing. | |
31' | Fouled by Timm Klose - Bristol City | |
31' | Tahith Chong - Birmingham City - won a free kick in attack. | |
31' | Timm Klose - Bristol City - receive yellow card for a foul. | |
33' | Corner - Birmingham City. Conceded by Jay Dasilva. | |
33' | Shot blocked. Lyle Taylor - Birmingham City - shot with right foot inside of six yard box - left side is blocked. Assist - Nico Gordon. | |
33' | Corner - Birmingham City. Conceded by Alex Scott. | |
34' | Missed chance. Tahith Chong - Birmingham City - shot with right foot from outside the box is high and wide to the right after corner. | |
44' | Fouled by Antoine Semenyo - Bristol City | |
44' | Tahith Chong - Birmingham City - won a free kick in defence. | |
45+5' | First Half ended - Bristol City 0, Birmingham City 2. | |
45' | Second Half starts Bristol City 0, Birmingham City 2. | |
45' | Substitution - Bristol City. Cameron Pring for Timm Klose. | |
45' | Substitution - Bristol City. Robert Atkinson for Sam Bell. | |
48' | Goal! Bristol City 1, Birmingham City 2. Alex Scott - Bristol City - shot with right foot from few metres to the centre of the goal. Assist - Jay Dasilva with a cross. | |
50' | Offside - Bristol City. Tomas Kalas with a pass, however Chris Martin is in offside. | |
51' | Shot blocked. Antoine Semenyo - Bristol City - shot with right foot from the left side of the box is blocked. Assist - Cameron Pring. | |
52' | Shot blocked. Antoine Semenyo - Bristol City - shot with right foot from the centre of the box is blocked. Assist - Andreas Weimann. | |
52' | Corner - Bristol City. Conceded by Marc Roberts. | |
52' | Offside - Bristol City. Joe Williams with a pass, however Alex Scott is in offside. | |
54' | Missed chance. Juninho Bacuna - Birmingham City - shot with right foot from long distance on the left missed. | |
59' | Fouled by Antoine Semenyo - Bristol City | |
59' | Nico Gordon - Birmingham City - won a free kick in defence. | |
60' | Shot blocked. Chris Martin - Bristol City - shot with left foot from outside the box is blocked. Assist - Cameron Pring. | |
61' | Chris Martin - Bristol City - won a free kick in attack. | |
61' | Fouled by Marc Roberts - Birmingham City | |
61' | Missed chance. Robert Atkinson - Bristol City - shot with left foot inside of six yard box - left side is close, but missed to the left. Assist - Alex Scott . | |
62' | Missed chance. Juninho Bacuna - Birmingham City - shot with right foot from outside the box is close, but missed. Assist - Gary Gardner. | |
64' | Offside - Bristol City. Alex Scott with a pass, however Chris Martin is in offside. | |
64' | Alex Scott - Bristol City - won a free kick in defence. | |
64' | Fouled by Lyle Taylor - Birmingham City | |
66' | New attacking attempt. Andreas Weimann - Bristol City - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Cameron Pring with a cross. | |
67' | Cameron Pring - Bristol City - won a free kick in defence. | |
67' | Fouled by Juninho Bacuna - Birmingham City | |
67' | Corner - Bristol City. Conceded by Ivan Sunjic. | |
68' | Hand ball by Matty James - Bristol City | |
71' | Substitution - Bristol City. Nahki Wells for Matty James. | |
71' | Fouled by Cameron Pring - Bristol City | |
71' | Lyle Taylor - Birmingham City - won a free kick in defence. | |
73' | New attacking attempt. Antoine Semenyo - Bristol City - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Nahki Wells. | |
73' | Corner - Bristol City. Conceded by Nico Gordon. | |
74' | New attacking attempt. Andreas Weimann - Bristol City - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Jay Dasilva with a cross. | |
75' | New attacking attempt. Juninho Bacuna - Birmingham City - shot with right foot from outside the box is saved in the right corner. Assist - Tahith Chong. | |
75' | Corner - Birmingham City. Conceded by Daniel Bentley. | |
76' | Missed chance. Antoine Semenyo - Bristol City - shot with the head from the centre of the box missed. Assist - Jay Dasilva with a cross. | |
78' | Fouled by Lyle Taylor - Birmingham City | |
78' | Tomas Kalas - Bristol City - won a free kick in defence. | |
80' | Offside - Bristol City. Jay Dasilva with a pass, however Nahki Wells is in offside. | |
81' | Offside - Bristol City. Joe Williams with a pass, however Antoine Semenyo is in offside. | |
84' | Missed chance. Ivan Sunjic - Birmingham City - shot with right foot from outside the box is high and wide to the left. Assist - Tahith Chong. | |
85' | Fouled by Alex Scott - Bristol City | |
85' | Onel Hernández - Birmingham City - won a free kick in attack. | |
86' | Alex Scott - Bristol City - receive yellow card for a foul. | |
86' | Substitution - Birmingham City. Scott Hogan for Onel Hernández. | |
88' | Offside - Birmingham City. Ivan Sunjic with a pass, however Scott Hogan is in offside. | |
88' | Offside - Bristol City. Alex Scott with a pass, however Antoine Semenyo is in offside. | |
89' | Fouled by Lyle Taylor - Birmingham City | |
89' | Tomas Kalas - Bristol City - won a free kick in defence. | |
90+1' | New attacking attempt. Scott Hogan - Birmingham City - shot with left foot from a diffucult position on the left is saved by goalkeeper in the centre of the goal. Assist - Juninho Bacuna with a through ball. | |
90+1' | Shot blocked. Juninho Bacuna - Birmingham City - shot with right foot from outside the box is blocked. Assist - Scott Hogan. | |
90+2' | New attacking attempt. Juninho Bacuna - Birmingham City - shot with right foot from outside the box is saved in the right corner. Assist - Kristian Pedersen with a head. | |
90+2' | Corner - Birmingham City. Conceded by Daniel Bentley. | |
90+3' | Chris Martin - Bristol City - won a free kick in attack. | |
90+3' | Fouled by Gary Gardner - Birmingham City | |
90+3' | Gary Gardner - Birmingham City - receive yellow card for a foul. | |
90+7' | Second Half ended - Bristol City 1, Birmingham City 2. | |
Thats all. Game finished - Bristol City 1, Birmingham City 2. |
Share this article now:
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Subscribe to our Newsletter
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Fulham | 34 | 22 | 7 | 5 | 84 | 29 | 55 | 73 |
2 | Huddersfield TownHuddersfield | 36 | 17 | 11 | 8 | 49 | 36 | 13 | 62 |
3 | Bournemouth | 32 | 18 | 7 | 7 | 52 | 29 | 23 | 61 |
4 | Blackburn RoversBlackburn | 35 | 16 | 9 | 10 | 46 | 36 | 10 | 57 |
5 | Queens Park RangersQPR | 35 | 16 | 8 | 11 | 50 | 41 | 9 | 56 |
6 | Middlesbrough | 34 | 16 | 7 | 11 | 45 | 36 | 9 | 55 |
7 | Sheffield UnitedSheff Utd | 34 | 15 | 9 | 10 | 45 | 35 | 10 | 54 |
8 | Luton TownLuton | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 |
9 | Nottingham ForestNott'm Forest | 34 | 14 | 10 | 10 | 46 | 34 | 12 | 52 |
10 | Millwall | 34 | 14 | 10 | 10 | 37 | 34 | 3 | 52 |
11 | Coventry CityCoventry | 34 | 14 | 9 | 11 | 44 | 41 | 3 | 51 |
12 | Preston North EndPreston | 36 | 12 | 14 | 10 | 40 | 40 | 0 | 50 |
13 | West Bromwich AlbionWest Brom | 35 | 13 | 10 | 12 | 37 | 32 | 5 | 49 |
14 | Blackpool | 35 | 13 | 9 | 13 | 41 | 41 | 0 | 48 |
15 | Stoke CityStoke | 34 | 12 | 8 | 14 | 42 | 39 | 3 | 44 |
16 | Swansea CitySwansea | 33 | 12 | 8 | 13 | 37 | 44 | -7 | 44 |
17 | Cardiff CityCardiff | 36 | 12 | 6 | 18 | 43 | 55 | -12 | 42 |
18 | Birmingham CityBirmingham | 36 | 10 | 10 | 16 | 42 | 56 | -14 | 40 |
19 | Bristol City | 36 | 11 | 7 | 18 | 46 | 65 | -19 | 40 |
20 | Hull City | 36 | 10 | 7 | 19 | 30 | 41 | -11 | 37 |
21 | Reading | 35 | 10 | 5 | 20 | 42 | 68 | -26 | 29 |
22 | Derby CountyDerby | 36 | 11 | 12 | 13 | 36 | 39 | -3 | 24 |
23 | Barnsley | 34 | 5 | 8 | 21 | 24 | 50 | -26 | 23 |
24 | Peterborough UnitedPeterborough | 34 | 5 | 6 | 23 | 24 | 69 | -45 | 21 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Eerste Divisie Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | FC VolendamVolendam | 28 | 18 | 9 | 1 | 62 | 31 | 31 | 63 |
2 | SBV Excelsior | 29 | 17 | 4 | 8 | 64 | 39 | 25 | 55 |
3 | EmmenEmmen | 27 | 17 | 4 | 6 | 41 | 19 | 22 | 55 |
4 | FC EindhovenFC Eindhoven | 28 | 16 | 5 | 7 | 52 | 32 | 20 | 53 |
5 | Jong AjaxJong Ajax | 28 | 15 | 4 | 9 | 57 | 46 | 11 | 49 |
6 | ADO Den HaagADO Den Haag | 26 | 17 | 3 | 6 | 56 | 34 | 22 | 48 |
7 | De GraafschapDe Graafschap | 28 | 13 | 8 | 7 | 40 | 27 | 13 | 47 |
8 | Roda JC | 28 | 12 | 10 | 6 | 56 | 34 | 22 | 46 |
9 | NAC BredaNAC Breda | 28 | 11 | 9 | 8 | 43 | 33 | 10 | 42 |
10 | VVV-VenloVVV-Venlo | 28 | 11 | 4 | 13 | 37 | 38 | -1 | 37 |
11 | Jong PSVJong PSV | 27 | 10 | 5 | 12 | 44 | 41 | 3 | 35 |
12 | TOP OssOss | 28 | 8 | 7 | 13 | 37 | 45 | -8 | 31 |
13 | TelstarTelstar | 27 | 6 | 11 | 10 | 30 | 49 | -19 | 29 |
14 | Jong FC UtrechtJong Utrecht | 28 | 8 | 4 | 16 | 30 | 52 | -22 | 28 |
15 | Den BoschDen Bosch | 28 | 8 | 3 | 17 | 27 | 52 | -25 | 27 |
16 | Jong AZJong AZ | 28 | 7 | 5 | 16 | 24 | 37 | -13 | 26 |
17 | MVV MaastrichtMVV | 28 | 8 | 2 | 18 | 28 | 57 | -29 | 26 |
18 | Dordrecht | 28 | 6 | 7 | 15 | 40 | 63 | -23 | 25 |
19 | Almere CityAlmere City | 28 | 5 | 8 | 15 | 39 | 57 | -18 | 23 |
20 | Helmond SportHelmond | 28 | 6 | 6 | 16 | 28 | 49 | -21 | 21 |
Scroll for more - Tap for full version
67 new articles in last day; most recent Sunday 6 March 2022 00.00
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: