Borussia M'bach
3 - 1
Stuttgart
FT(HT: 2-1)
Live Updates: Borussia Monchengladbach 3-1 Stuttgart
Last Updated: Friday, November 4, 2022 at 23:08 UK
First Half starts. | ||
4' | Goal! Borussia Mönchengladbach 1, VfB Stuttgart 0. Jonas Hofmann - Borussia Mönchengladbach - shot with right foot from the centre of the box to the left corner. Assist - Alassane Plea with a cross. | |
5' | Fouled by Chris Führich - VfB Stuttgart | |
5' | Joe Scally - Borussia Mönchengladbach - won a free kick on the right wing. | |
8' | Fouled by Christoph Kramer - Borussia Mönchengladbach | |
8' | Wataru Endo - VfB Stuttgart - won a free kick on the left wing. | |
10' | New attacking attempt. Ramy Bensebaïni - Borussia Mönchengladbach - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. | |
10' | Shot blocked. Christoph Kramer - Borussia Mönchengladbach - shot with right foot from outside the box is blocked. | |
11' | Missed chance. Serhou Guirassy - VfB Stuttgart - shot with the head from the centre of the box is close, but missed. Assist - Borna Sosa with a cross. | |
11' | Tiago Tomás - VfB Stuttgart - hits the bar with a shot with left foot from the right side of the six yard box. Assist - Serhou Guirassy. | |
13' | Fouled by Serhou Guirassy - VfB Stuttgart | |
13' | Manu Koné - Borussia Mönchengladbach - won a free kick in defence. | |
15' | New attacking attempt. Alassane Plea - Borussia Mönchengladbach - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Christoph Kramer with a cross. | |
15' | Corner - Borussia Mönchengladbach. Conceded by Wataru Endo. | |
17' | Ramy Bensebaïni - Borussia Mönchengladbach - receive yellow card. | |
18' | VAR Decision: No card change Ramy Bensebaïni - Borussia Mönchengladbach | |
20' | New attacking attempt. Serhou Guirassy - VfB Stuttgart - shot with left foot from the left side of the box is saved in the left corner. Assist - Naouirou Ahamada. | |
21' | Fouled by Julian Weigl - Borussia Mönchengladbach | |
21' | Naouirou Ahamada - VfB Stuttgart - won a free kick in defence. | |
24' | Fouled by Ramy Bensebaïni - Borussia Mönchengladbach | |
24' | Tiago Tomás - VfB Stuttgart - won a free kick in attack. | |
24' | Missed chance. Konstantinos Mavropanos - VfB Stuttgart - shot with right foot from outside the box is close, but missed to the left. Assist - Wataru Endo. | |
25' | Goal! Borussia Mönchengladbach 2, VfB Stuttgart 0. Marcus Thuram - Borussia Mönchengladbach - shot with left foot from the centre of the box to the left corner. Assist - Alassane Plea. | |
27' | Fouled by Borna Sosa - VfB Stuttgart | |
27' | Joe Scally - Borussia Mönchengladbach - won a free kick in defence. | |
30' | Fouled by Serhou Guirassy - VfB Stuttgart | |
30' | Julian Weigl - Borussia Mönchengladbach - won a free kick in defence. | |
31' | Corner - VfB Stuttgart. Conceded by Joe Scally. | |
31' | Missed chance. Naouirou Ahamada - VfB Stuttgart - shot with left foot from the left side of the box missed. Assist - Chris Führich after corner. | |
31' | Offside - VfB Stuttgart. Tiago Tomás with a pass, however Wataru Endo is in offside. | |
32' | Fouled by Ramy Bensebaïni - Borussia Mönchengladbach | |
32' | Tiago Tomás - VfB Stuttgart - won a free kick in defence. | |
33' | Corner - VfB Stuttgart. Conceded by Joe Scally. | |
34' | Shot blocked. Chris Führich - VfB Stuttgart - shot with right foot from outside the box is blocked. Assist - Konstantinos Mavropanos. | |
35' | Goal! Borussia Mönchengladbach 2, VfB Stuttgart 1. Tiago Tomás - VfB Stuttgart - shot with right foot from the centre of the box to the right corner. Assist - Borna Sosa. | |
36' | Fouled by Tony Jantschke - Borussia Mönchengladbach | |
36' | Serhou Guirassy - VfB Stuttgart - won a free kick on the right wing. | |
38' | Fouled by Alassane Plea - Borussia Mönchengladbach | |
38' | Konstantinos Mavropanos - VfB Stuttgart - won a free kick in defence. | |
42' | Fouled by Luca Pfeiffer - VfB Stuttgart | |
42' | Jonas Hofmann - Borussia Mönchengladbach - won a free kick in defence. | |
43' | Shot blocked. Luca Pfeiffer - VfB Stuttgart - shot with right foot from outside the box is blocked. Assist - Serhou Guirassy. | |
45' | Shot blocked. Ramy Bensebaïni - Borussia Mönchengladbach - shot with left foot from outside the box is blocked. Assist - Marcus Thuram. | |
45' | Offside - Borussia Mönchengladbach. Ramy Bensebaïni with a pass, however Christoph Kramer is in offside. | |
45+3' | Alassane Plea - Borussia Mönchengladbach - won a free kick on the left wing. | |
45+3' | Fouled by Tiago Tomás - VfB Stuttgart | |
45+4' | Florian Müller - VfB Stuttgart - won a free kick in defence. | |
45+4' | Fouled by Marcus Thuram - Borussia Mönchengladbach | |
45+4' | First Half ended - Borussia Mönchengladbach 2, VfB Stuttgart 1. | |
45' | Second Half starts Borussia Mönchengladbach 2, VfB Stuttgart 1. | |
46' | Corner - Borussia Mönchengladbach. Conceded by Pascal Stenzel. | |
47' | New attacking attempt. Manu Koné - Borussia Mönchengladbach - shot with right foot from outside the box is saved in the left corner. Assist - Jonas Hofmann. | |
49' | New attacking attempt. Naouirou Ahamada - VfB Stuttgart - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Wataru Endo. | |
50' | Corner - Borussia Mönchengladbach. Conceded by Konstantinos Mavropanos. | |
53' | Missed chance. Chris Führich - VfB Stuttgart - shot with right foot from outside the box missed to the left. Assist - Serhou Guirassy. | |
54' | Fouled by Luca Pfeiffer - VfB Stuttgart | |
54' | Julian Weigl - Borussia Mönchengladbach - won a free kick in defence. | |
58' | Fouled by Tony Jantschke - Borussia Mönchengladbach | |
58' | Luca Pfeiffer - VfB Stuttgart - won a free kick in defence. | |
59' | Fouled by Wataru Endo - VfB Stuttgart | |
59' | Julian Weigl - Borussia Mönchengladbach - won a free kick in defence. | |
61' | Fouled by Wataru Endo - VfB Stuttgart | |
61' | Jonas Hofmann - Borussia Mönchengladbach - won a free kick in defence. | |
62' | Missed chance. Jonas Hofmann - Borussia Mönchengladbach - shot with right foot from outside the box missed to the left. Assist - Christoph Kramer. | |
63' | Fouled by Christoph Kramer - Borussia Mönchengladbach | |
63' | Tiago Tomás - VfB Stuttgart - won a free kick in defence. | |
65' | Shot blocked. Marcus Thuram - Borussia Mönchengladbach - shot with right foot from the left side of the box is blocked. | |
66' | Shot blocked. Jonas Hofmann - Borussia Mönchengladbach - shot with right foot from the centre of the box is blocked. Assist - Alassane Plea. | |
68' | Fouled by Naouirou Ahamada - VfB Stuttgart | |
68' | Manu Koné - Borussia Mönchengladbach - won a free kick in defence. | |
68' | Substitution - VfB Stuttgart. Silas Mvumpa for Luca Pfeiffer. | |
68' | Substitution - VfB Stuttgart. Josha Vagnoman for Pascal Stenzel. | |
70' | Missed chance. Marcus Thuram - Borussia Mönchengladbach - shot with right foot from the centre of the box goes high. Assist - Manu Koné with a head. | |
71' | Hand ball by Konstantinos Mavropanos - VfB Stuttgart | |
72' | Fouled by Christoph Kramer - Borussia Mönchengladbach | |
72' | Waldemar Anton - VfB Stuttgart - won a free kick in defence. | |
73' | Fouled by Konstantinos Mavropanos - VfB Stuttgart | |
73' | Marcus Thuram - Borussia Mönchengladbach - won a free kick in attack. | |
73' | Konstantinos Mavropanos - VfB Stuttgart - receive yellow card. | |
74' | Alassane Plea - Borussia Mönchengladbach - won a free kick in attack. | |
74' | Fouled by Wataru Endo - VfB Stuttgart | |
75' | Corner - VfB Stuttgart. Conceded by Alassane Plea. | |
76' | Missed chance. Wataru Endo - VfB Stuttgart - shot with the head from the centre of the box missed. Assist - Chris Führich with a cross after corner. | |
78' | Corner - VfB Stuttgart. Conceded by Manu Koné. | |
79' | Alassane Plea - Borussia Mönchengladbach - won a free kick in defence. | |
79' | Fouled by Waldemar Anton - VfB Stuttgart | |
80' | Substitution - Borussia Mönchengladbach. Lars Stindl for Tony Jantschke. | |
83' | New attacking attempt. Serhou Guirassy - VfB Stuttgart - shot with right foot from few metres is saved in the right corner. Assist - Tiago Tomás with a cross. | |
83' | Corner - VfB Stuttgart. Conceded by Tobias Sippel. | |
83' | Shot blocked. Tiago Tomás - VfB Stuttgart - shot with right foot from outside the box is blocked. | |
84' | Offside - Borussia Mönchengladbach. Jonas Hofmann with a pass, however Marcus Thuram is in offside. | |
84' | Substitution - VfB Stuttgart. Juan Perea for Chris Führich. | |
86' | Fouled by Juan Perea - VfB Stuttgart | |
86' | Joe Scally - Borussia Mönchengladbach - won a free kick in defence. | |
87' | Fouled by Josha Vagnoman - VfB Stuttgart | |
87' | Manu Koné - Borussia Mönchengladbach - won a free kick in defence. | |
87' | Substitution - Borussia Mönchengladbach. Luca Netz for Alassane Plea. | |
88' | Substitution - VfB Stuttgart. Lilian Egloff for Naouirou Ahamada. | |
88' | Fouled by Marcus Thuram - Borussia Mönchengladbach | |
88' | Juan Perea - VfB Stuttgart - won a free kick in defence. | |
88' | Marcus Thuram - Borussia Mönchengladbach - receive yellow card for a foul. | |
88' | Lilian Egloff - VfB Stuttgart - won a free kick in attack. | |
88' | Fouled by Julian Weigl - Borussia Mönchengladbach | |
89' | Missed chance. Ramy Bensebaïni - Borussia Mönchengladbach - shot with left foot from more than 40 yards on the left wing missed to the left. Assist - Manu Koné following a fast break. | |
90+1' | Fouled by Jonas Hofmann - Borussia Mönchengladbach | |
90+1' | Wataru Endo - VfB Stuttgart - won a free kick in attack. | |
90+3' | Substitution - Borussia Mönchengladbach. Patrick Herrmann for Jonas Hofmann. | |
90+4' | Goal! Borussia Mönchengladbach 3, VfB Stuttgart 1. Patrick Herrmann - Borussia Mönchengladbach - shot with right foot from the right side of the box to the centre of the goal. Assist - Manu Koné following a fast break. | |
90+4' | Second Half ended - Borussia Mönchengladbach 3, VfB Stuttgart 1. | |
Thats all. Game finished - Borussia Mönchengladbach 3, VfB Stuttgart 1. | ||
Thats all. Game finished - Borussia Mönchengladbach 3, VfB Stuttgart 1. |
Share this article now:
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Subscribe to our Newsletter
Read more!
Bundesliga Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Union BerlinUnion Berlin | 12 | 8 | 2 | 2 | 21 | 9 | 12 | 26 |
2 | Bayern MunichBayern | 12 | 7 | 4 | 1 | 38 | 10 | 28 | 25 |
3 | Freiburg | 12 | 7 | 3 | 2 | 18 | 13 | 5 | 24 |
4 | Borussia DortmundDortmund | 12 | 7 | 1 | 4 | 20 | 15 | 5 | 22 |
5 | Eintracht FrankfurtFrankfurt | 12 | 6 | 2 | 4 | 25 | 20 | 5 | 20 |
6 | RB Leipzig | 12 | 5 | 4 | 3 | 22 | 18 | 4 | 19 |
7 | Borussia MonchengladbachBorussia M'bach | 13 | 5 | 4 | 4 | 23 | 20 | 3 | 19 |
8 | Hoffenheim | 12 | 5 | 3 | 4 | 18 | 13 | 5 | 18 |
9 | Werder Bremen | 12 | 5 | 3 | 4 | 21 | 18 | 3 | 18 |
10 | Mainz 05Mainz | 12 | 5 | 3 | 4 | 18 | 19 | -1 | 18 |
11 | FC Koln | 12 | 4 | 5 | 3 | 20 | 23 | -3 | 17 |
12 | Wolfsburg | 12 | 3 | 5 | 4 | 17 | 19 | -2 | 14 |
13 | Augsburg | 12 | 4 | 2 | 6 | 15 | 21 | -6 | 14 |
14 | Hertha Berlin | 12 | 2 | 5 | 5 | 14 | 17 | -3 | 11 |
15 | Stuttgart | 13 | 2 | 5 | 6 | 16 | 24 | -8 | 11 |
16 | Bayer LeverkusenB. Leverkusen | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 |
17 | VfL BochumVfL Bochum | 12 | 2 | 1 | 9 | 11 | 32 | -21 | 7 |
18 | Schalke 04Schalke | 12 | 1 | 3 | 8 | 11 | 28 | -17 | 6 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 12 | 10 | 1 | 1 | 30 | 11 | 19 | 31 |
2 | Manchester CityMan City | 12 | 9 | 2 | 1 | 37 | 11 | 26 | 29 |
3 | Tottenham HotspurSpurs | 13 | 8 | 2 | 3 | 26 | 16 | 10 | 26 |
4 | Newcastle UnitedNewcastle | 13 | 6 | 6 | 1 | 24 | 10 | 14 | 24 |
5 | Manchester UnitedMan Utd | 12 | 7 | 2 | 3 | 17 | 16 | 1 | 23 |
6 | Chelsea | 12 | 6 | 3 | 3 | 17 | 15 | 2 | 21 |
7 | Fulham | 13 | 5 | 4 | 4 | 22 | 22 | 0 | 19 |
8 | Brighton & Hove AlbionBrighton | 12 | 5 | 3 | 4 | 19 | 15 | 4 | 18 |
9 | Liverpool | 12 | 4 | 4 | 4 | 23 | 15 | 8 | 16 |
10 | Crystal Palace | 12 | 4 | 4 | 4 | 13 | 16 | -3 | 16 |
11 | Brentford | 13 | 3 | 6 | 4 | 19 | 22 | -3 | 15 |
12 | Everton | 13 | 3 | 5 | 5 | 11 | 12 | -1 | 14 |
13 | West Ham UnitedWest Ham | 13 | 4 | 2 | 7 | 11 | 13 | -2 | 14 |
14 | Bournemouth | 13 | 3 | 4 | 6 | 12 | 28 | -16 | 13 |
15 | Leeds UnitedLeeds | 12 | 3 | 3 | 6 | 15 | 19 | -4 | 12 |
16 | Aston Villa | 13 | 3 | 3 | 7 | 11 | 20 | -9 | 12 |
17 | Southampton | 13 | 3 | 3 | 7 | 11 | 20 | -9 | 12 |
18 | Leicester CityLeicester | 13 | 3 | 2 | 8 | 21 | 25 | -4 | 11 |
19 | Wolverhampton WanderersWolves | 13 | 2 | 4 | 7 | 6 | 19 | -13 | 10 |
20 | Nottingham ForestNott'm Forest | 13 | 2 | 3 | 8 | 8 | 28 | -20 | 9 |
Scroll for more - Tap for full version
108 new articles in last day; most recent Saturday 5 November 2022 00.23
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: