Venue: Ewen Fields |
Manchester City Under-21s | ||
G | 1 | Harvey Davies |
D | 4 | Oludare Olufunwa |
D | 5 | Billy Koumetio |
D | 2 | Lee Jonas |
D | 3 | Callum Scanlon |
M | 6 | Dominic Corness |
M | 11 | Max Woltman |
M | 8 | Luca Stephenson |
M | 9 | Mateusz Musialowski |
A | 7 | Melkamu Frauendorf |
A | 10 | Bobby Clark |
Liverpool Under-21s | ||
G | 1 | Mikki van Sas |
D | 3 | Finley Burns |
D | 4 | Jadel Katongo |
D | 6 | Shea Charles |
D | 5 | Tomas Galvez |
D | 2 | Lakyle Samuel |
M | 10 | Alexander Robertson |
M | 9 | Oscar Bobb |
M | 8 | Kian Breckin |
A | 7 | Adedire Awokoya Mebude |
A | 11 | Carlos Borges |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester City Under-21sMan City U21s | 16 | 10 | 4 | 2 | 45 | 20 | 25 | 34 |
2 | Chelsea Under-21sChelsea U21s | 17 | 9 | 5 | 3 | 42 | 27 | 15 | 32 |
3 | Crystal Palace Under-21sPalace U21s | 15 | 7 | 5 | 3 | 32 | 26 | 6 | 26 |
4 | Arsenal Under-21sArsenal U21s | 14 | 7 | 5 | 2 | 27 | 21 | 6 | 26 |
5 | Liverpool Under-21sLiverpool U21s | 16 | 7 | 4 | 5 | 25 | 20 | 5 | 25 |
6 | Manchester United Under-21sMan Utd U21s | 17 | 6 | 7 | 4 | 34 | 42 | -8 | 25 |
7 | Fulham Under-21sFulham U21s | 16 | 6 | 5 | 5 | 31 | 20 | 11 | 23 |
8 | Everton Under-21sEverton U21s | 16 | 7 | 2 | 7 | 28 | 30 | -2 | 23 |
9 | Brighton & Hove Albion Under-21sBrighton U21s | 16 | 5 | 4 | 7 | 31 | 30 | 1 | 19 |
10 | West Ham United Under-21sWest Ham U21s | 17 | 5 | 2 | 10 | 23 | 33 | -10 | 17 |
11 | Blackburn Rovers Under-21sBlackburn U21s | 16 | 5 | 1 | 10 | 24 | 32 | -8 | 16 |
12 | Tottenham Hotspur Under-21sSpurs U21s | 16 | 3 | 6 | 7 | 16 | 29 | -13 | 15 |
13 | Wolverhampton Wanderers Under-21sWolves U21s | 15 | 4 | 2 | 9 | 18 | 30 | -12 | 14 |
14 | Leicester City Under-21sLeicester U21s | 15 | 2 | 4 | 9 | 16 | 32 | -16 | 10 |
ISOCountry Code:
Matched Country Groups: