Venue: |
Liverpool Under-21s | ||
G | 1 | Harvey Davies |
D | 4 | Rhys Williams |
D | 3 | Owen Beck |
D | 5 | Billy Koumetio |
D | 2 | Lee Jonas |
M | 6 | Dominic Corness |
M | 8 | Luca Stephenson |
M | 9 | Mateusz Musialowski |
A | 11 | Melkamu Frauendorf |
A | 10 | Bobby Clark |
A | 7 | Ben Doak |
Chelsea Under-21s | ||
G | 1 | Gabriel Slonina |
D | 8 | Juan Familio-Castillo |
D | 2 | Josh Brooking |
D | 4 | Zack Sturge |
D | 5 | Dylan Willis |
D | 3 | Alfie Gilchrist |
M | 7 | Dion Rankine |
M | 6 | Benjamin Elliott |
M | 10 | Harvey Vale |
M | 11 | Omari Giraud-Hutchinson |
A | 9 | Mason Burstow |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester City Under-21sMan City U21s | 17 | 10 | 5 | 2 | 47 | 22 | 25 | 35 |
2 | Chelsea Under-21sChelsea U21s | 18 | 9 | 6 | 3 | 42 | 27 | 15 | 33 |
3 | Crystal Palace Under-21sPalace U21s | 16 | 7 | 6 | 3 | 33 | 27 | 6 | 27 |
4 | Arsenal Under-21sArsenal U21s | 16 | 7 | 6 | 3 | 28 | 24 | 4 | 27 |
5 | Liverpool Under-21sLiverpool U21s | 17 | 7 | 5 | 5 | 25 | 20 | 5 | 26 |
6 | Manchester United Under-21sMan Utd U21s | 17 | 6 | 7 | 4 | 34 | 42 | -8 | 25 |
7 | Fulham Under-21sFulham U21s | 17 | 6 | 6 | 5 | 33 | 22 | 11 | 24 |
8 | Everton Under-21sEverton U21s | 17 | 7 | 3 | 7 | 29 | 31 | -2 | 24 |
9 | Brighton & Hove Albion Under-21sBrighton U21s | 16 | 5 | 4 | 7 | 31 | 30 | 1 | 19 |
10 | West Ham United Under-21sWest Ham U21s | 18 | 5 | 3 | 10 | 24 | 34 | -10 | 18 |
11 | Wolverhampton Wanderers Under-21sWolves U21s | 16 | 5 | 2 | 9 | 20 | 30 | -10 | 17 |
12 | Blackburn Rovers Under-21sBlackburn U21s | 16 | 5 | 1 | 10 | 24 | 32 | -8 | 16 |
13 | Tottenham Hotspur Under-21sSpurs U21s | 17 | 3 | 7 | 7 | 17 | 30 | -13 | 16 |
14 | Leicester City Under-21sLeicester U21s | 16 | 2 | 5 | 9 | 17 | 33 | -16 | 11 |
ISOCountry Code:
Matched Country Groups: