Venue: |
Inverness Caledonian Thistle | ||
G | 1 | Mark Ridgers |
D | 5 | Robbie Deas |
D | 3 | Cameron Harper |
D | 23 | Zak Delaney |
M | 4 | Sean Welsh |
M | 18 | Scott Allardice |
M | 22 | Nathan Shaw |
M | 20 | Jay Henderson |
M | 16 | Lewis Hyde |
M | 8 | David Carson |
A | 9 | Billy McKay |
Partick Thistle | ||
G | 31 | David Mitchell |
D | 4 | Kevin Holt |
D | 5 | Darren Brownlie |
D | 2 | Jack McMillan |
D | 3 | Harry Milne |
M | 8 | Stuart Bannigan |
M | 11 | Steven Lawless |
M | 23 | Ross Docherty |
M | 6 | Kyle Turner |
M | 7 | Scott Tiffoney |
A | 9 | Brian Graham |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Queen's ParkQueen's Park | 30 | 16 | 6 | 8 | 58 | 39 | 19 | 54 |
2 | Dundee | 29 | 14 | 8 | 7 | 47 | 32 | 15 | 50 |
3 | Ayr UnitedAyr | 30 | 14 | 7 | 9 | 56 | 38 | 18 | 49 |
4 | Partick ThistlePartick | 30 | 13 | 6 | 11 | 49 | 40 | 9 | 45 |
5 | Greenock MortonMorton | 29 | 11 | 10 | 8 | 41 | 35 | 6 | 43 |
6 | Inverness Caledonian ThistleInverness | 29 | 10 | 9 | 10 | 40 | 41 | -1 | 39 |
7 | Raith Rovers | 28 | 10 | 8 | 10 | 39 | 37 | 2 | 38 |
8 | Arbroath | 29 | 5 | 13 | 11 | 26 | 41 | -15 | 28 |
9 | Cove Rangers | 30 | 6 | 8 | 16 | 34 | 65 | -31 | 26 |
10 | Hamilton AcademicalHamilton | 28 | 6 | 7 | 15 | 25 | 47 | -22 | 25 |
ISOCountry Code:
Matched Country Groups: