Venue: |
FC Winterthur | ||
G | 30 | Markus Kuster |
D | 23 | Granit Lekaj |
D | 15 | Michael Gonçalves |
D | 3 | Tobias Schättin |
D | 25 | Yannick Schmid |
M | 44 | Francisco Jose Rodriguez |
M | 16 | Remo Arnold |
M | 10 | Matteo Di Giusto |
M | 22 | Noe Holenstein |
A | 9 | Roman Buess |
A | 11 | Joaquín Ardaiz |
Luzern | ||
G | 1 | Marius Müller |
D | 13 | Martin Frýdek |
D | 30 | Ismajl Beka |
D | 46 | Marco Burch |
D | 74 | Severin Ottiger |
A | 11 | Pascal Schürpf |
M | 18 | Nicky Medja Beloko |
M | 69 | Sofyan Chader |
M | 6 | Ardon Jashari |
M | 15 | Mamady Diambou |
A | 27 | Lars Villiger |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Young Boys | 26 | 15 | 9 | 2 | 60 | 19 | 41 | 54 |
2 | Servette | 27 | 9 | 13 | 5 | 34 | 36 | -2 | 40 |
3 | LuganoLugano | 27 | 10 | 8 | 9 | 41 | 39 | 2 | 38 |
4 | St GallenSt Gallen | 27 | 9 | 8 | 10 | 49 | 40 | 9 | 35 |
5 | Basel | 27 | 8 | 11 | 8 | 36 | 32 | 4 | 35 |
6 | Grasshopper ZurichGrasshopper | 26 | 9 | 7 | 10 | 40 | 42 | -2 | 34 |
7 | Luzern | 26 | 8 | 9 | 9 | 39 | 37 | 2 | 33 |
8 | FC Zurich | 27 | 6 | 12 | 9 | 28 | 40 | -12 | 30 |
9 | Sion | 27 | 6 | 9 | 12 | 34 | 52 | -18 | 27 |
10 | FC WinterthurWinterthur | 26 | 6 | 8 | 12 | 22 | 46 | -24 | 26 |
ISOCountry Code:
Matched Country Groups: