Venue: Coopers Stadium |
Adelaide United | ||
G | 1 | James Delianov |
D | 4 | Nick Ansell |
D | 7 | Ryan Kitto |
D | 41 | Alexandar Popovic |
D | 43 | Giuseppe Bovalina |
M | 8 | Isaías |
M | 22 | Ryan Tunnicliffe |
M | 10 | Zach Clough |
A | 9 | Hiroshi Ibusuki |
M | 26 | Ben Halloran |
M | 66 | Nestory Irankunda |
Macarthur | ||
G | 12 | Filip Kurto |
D | 4 | Matthew Jurman |
D | 13 | Ivan Vujica |
D | 6 | Tomislav Uskok |
D | 22 | Yianni Nicolaou |
A | 10 | Ulises Dávila |
M | 15 | Kearyn Baccus |
M | 8 | Jake Hollman |
M | 37 | Jed Drew |
A | 98 | Valère Germain |
M | 17 | Raphael Borges Rodrigues |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Melbourne VictoryVictory | 11 | 6 | 5 | 0 | 24 | 13 | 11 | 23 |
2 | Wellington PhoenixWellington | 11 | 6 | 3 | 2 | 18 | 12 | 6 | 21 |
3 | Western Sydney WanderersWestern Sydney | 11 | 5 | 3 | 3 | 19 | 12 | 7 | 18 |
4 | Melbourne CityMelbourne City | 11 | 5 | 3 | 3 | 23 | 18 | 5 | 18 |
5 | Central Coast MarinersCentral Coast | 11 | 5 | 2 | 4 | 22 | 17 | 5 | 17 |
6 | Macarthur | 12 | 4 | 5 | 3 | 19 | 20 | -1 | 17 |
7 | Adelaide UnitedAdelaide United | 12 | 4 | 3 | 5 | 23 | 20 | 3 | 15 |
8 | Sydney FCSydney FC | 11 | 5 | 0 | 6 | 17 | 20 | -3 | 15 |
9 | Brisbane RoarBrisbane Roar | 11 | 4 | 2 | 5 | 17 | 25 | -8 | 14 |
10 | Newcastle JetsNewcastle Jets | 11 | 3 | 4 | 4 | 18 | 20 | -2 | 13 |
11 | Perth GloryPerth Glory | 11 | 2 | 2 | 7 | 18 | 24 | -6 | 8 |
12 | Western UnitedWestern Utd | 11 | 2 | 0 | 9 | 8 | 25 | -17 | 6 |
ISOCountry Code:
Matched Country Groups: