Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield Wednesday win with a probability of 48.66%. A win for Peterborough United had a probability of 26.16% and a draw had a probability of 25.2%.
The most likely scoreline for a Sheffield Wednesday win was 1-0 with a probability of 11.07%. The next most likely scorelines for that outcome were 2-1 (9.41%) and 2-0 (8.7%). The likeliest Peterborough United win was 0-1 (7.62%), while for a drawn scoreline it was 1-1 (11.97%).
Result | ||
Sheffield Wednesday | Draw | Peterborough United |
48.66% (![]() | 25.18% (![]() | 26.16% (![]() |
Both teams to score 52.35% (![]() |
Goals |
Over 2.5 | Under 2.5 |
49.46% (![]() | 50.53% (![]() |
Over 3.5 | Under 3.5 |
27.54% (![]() | 72.45% (![]() |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
79.21% (![]() | 20.79% (![]() |
Over 1.5 | Under 1.5 |
46.56% (![]() | 53.44% (![]() |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
66.09% (![]() | 33.9% (![]() |
Over 1.5 | Under 1.5 |
29.42% (![]() | 70.58% (![]() |
Score Analysis |
Sheffield Wednesday | Draw | Peterborough United |
1-0 @ 11.07% (![]() 2-1 @ 9.41% ( ![]() 2-0 @ 8.7% ( ![]() 3-1 @ 4.93% ( ![]() 3-0 @ 4.55% ( ![]() 3-2 @ 2.66% ( ![]() 4-1 @ 1.93% ( ![]() 4-0 @ 1.79% ( ![]() 4-2 @ 1.05% ( ![]() Other @ 2.58% Total : 48.66% | 1-1 @ 11.97% (![]() 0-0 @ 7.05% ( ![]() 2-2 @ 5.09% ( ![]() 3-3 @ 0.96% ( ![]() Other @ 0.11% Total : 25.17% | 0-1 @ 7.62% (![]() 1-2 @ 6.48% ( ![]() 0-2 @ 4.12% ( ![]() 1-3 @ 2.34% ( ![]() 2-3 @ 1.83% ( ![]() 0-3 @ 1.49% ( ![]() Other @ 2.29% Total : 26.16% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Plymouth ArgylePlymouth | 46 | 31 | 8 | 7 | 82 | 47 | 35 | 101 |
P | Ipswich TownIpswich | 46 | 28 | 14 | 4 | 101 | 35 | 66 | 98 |
P | Sheffield WednesdaySheff Weds | 46 | 28 | 12 | 6 | 81 | 37 | 44 | 96 |
4 | Barnsley | 46 | 26 | 8 | 12 | 80 | 47 | 33 | 86 |
5 | Bolton WanderersBolton | 46 | 23 | 12 | 11 | 62 | 36 | 26 | 81 |
6 | Peterborough UnitedPeterborough | 46 | 24 | 5 | 17 | 75 | 54 | 21 | 77 |
7 | Derby CountyDerby | 46 | 21 | 13 | 12 | 67 | 46 | 21 | 76 |
8 | Portsmouth | 46 | 17 | 19 | 10 | 61 | 50 | 11 | 70 |
9 | Wycombe WanderersWycombe | 46 | 20 | 9 | 17 | 59 | 51 | 8 | 69 |
10 | Charlton AthleticCharlton | 46 | 16 | 14 | 16 | 70 | 66 | 4 | 62 |
11 | Lincoln CityLincoln | 46 | 14 | 20 | 12 | 47 | 47 | 0 | 62 |
12 | Shrewsbury TownShrewsbury | 46 | 17 | 8 | 21 | 52 | 61 | -9 | 59 |
13 | Fleetwood TownFleetwood | 46 | 14 | 16 | 16 | 53 | 51 | 2 | 58 |
14 | Exeter CityExeter | 46 | 15 | 11 | 20 | 64 | 68 | -4 | 56 |
15 | Burton Albion | 46 | 15 | 11 | 20 | 57 | 79 | -22 | 56 |
16 | Cheltenham TownCheltenham | 46 | 14 | 12 | 20 | 45 | 61 | -16 | 54 |
17 | Bristol Rovers | 46 | 14 | 11 | 21 | 58 | 73 | -15 | 53 |
18 | Port Vale | 46 | 13 | 10 | 23 | 48 | 71 | -23 | 49 |
19 | Oxford UnitedOxford Utd | 46 | 11 | 14 | 21 | 49 | 56 | -7 | 47 |
20 | Cambridge UnitedCambridge | 46 | 13 | 7 | 26 | 41 | 68 | -27 | 46 |
R | MK Dons | 46 | 11 | 12 | 23 | 44 | 66 | -22 | 45 |
22 | Morecambe | 46 | 10 | 14 | 22 | 47 | 78 | -31 | 44 |
R | Accrington StanleyAccrington | 46 | 11 | 11 | 24 | 40 | 77 | -37 | 44 |
R | Forest Green RoversForest Green | 46 | 6 | 9 | 31 | 31 | 89 | -58 | 27 |
ISOCountry Code:
Matched Country Groups: