Team | P | W | D | L | F | A | GD | PTS | |
1 | Plymouth ArgylePlymouth | 41 | 26 | 8 | 7 | 71 | 44 | 27 | 86 |
2 | Sheffield WednesdaySheff Weds | 41 | 24 | 12 | 5 | 71 | 32 | 39 | 84 |
3 | Ipswich TownIpswich | 40 | 23 | 13 | 4 | 79 | 32 | 47 | 82 |
4 | Barnsley | 40 | 24 | 6 | 10 | 69 | 37 | 32 | 78 |
5 | Peterborough UnitedPeterborough | 42 | 22 | 4 | 16 | 71 | 50 | 21 | 70 |
6 | Bolton WanderersBolton | 40 | 19 | 11 | 10 | 54 | 32 | 22 | 68 |
7 | Derby CountyDerby | 41 | 19 | 11 | 11 | 62 | 42 | 20 | 68 |
8 | Wycombe WanderersWycombe | 41 | 19 | 8 | 14 | 55 | 42 | 13 | 65 |
9 | Portsmouth | 41 | 16 | 15 | 10 | 55 | 45 | 10 | 63 |
10 | Charlton AthleticCharlton | 41 | 14 | 13 | 14 | 62 | 53 | 9 | 55 |
11 | Shrewsbury TownShrewsbury | 40 | 16 | 7 | 17 | 48 | 52 | -4 | 55 |
12 | Exeter CityExeter | 42 | 14 | 11 | 17 | 59 | 56 | 3 | 53 |
13 | Lincoln CityLincoln | 40 | 11 | 19 | 10 | 39 | 41 | -2 | 52 |
14 | Bristol Rovers | 39 | 14 | 9 | 16 | 53 | 61 | -8 | 51 |
15 | Fleetwood TownFleetwood | 41 | 12 | 14 | 15 | 45 | 45 | 0 | 50 |
16 | Cheltenham TownCheltenham | 41 | 12 | 10 | 19 | 35 | 52 | -17 | 46 |
17 | Port Vale | 41 | 12 | 10 | 19 | 40 | 60 | -20 | 46 |
18 | Burton Albion | 39 | 12 | 9 | 18 | 51 | 74 | -23 | 45 |
19 | MK Dons | 41 | 11 | 9 | 21 | 38 | 58 | -20 | 42 |
20 | Oxford UnitedOxford Utd | 40 | 9 | 13 | 18 | 40 | 50 | -10 | 40 |
21 | Cambridge UnitedCambridge | 41 | 11 | 7 | 23 | 35 | 61 | -26 | 40 |
22 | Accrington StanleyAccrington | 40 | 9 | 11 | 20 | 33 | 66 | -33 | 38 |
23 | Morecambe | 42 | 7 | 14 | 21 | 38 | 71 | -33 | 35 |
24 | Forest Green RoversForest Green | 41 | 6 | 8 | 27 | 29 | 76 | -47 | 26 |
ISOCountry Code:
Matched Country Groups: