Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 12 | 8 | 4 | 0 | 21 | 8 | 13 | 28 |
2 | Oxford UnitedOxford Utd | 11 | 9 | 0 | 2 | 23 | 9 | 14 | 27 |
3 | Barnsley | 12 | 7 | 1 | 4 | 25 | 12 | 13 | 22 |
4 | Peterborough UnitedPeterborough | 12 | 6 | 3 | 3 | 18 | 12 | 6 | 21 |
5 | Stevenage | 12 | 6 | 3 | 3 | 18 | 12 | 6 | 21 |
6 | Bolton WanderersBolton | 11 | 6 | 2 | 3 | 19 | 15 | 4 | 20 |
7 | Wycombe WanderersWycombe | 11 | 6 | 1 | 4 | 16 | 15 | 1 | 19 |
8 | Derby CountyDerby | 11 | 5 | 3 | 3 | 18 | 11 | 7 | 18 |
9 | Port Vale | 12 | 5 | 2 | 5 | 11 | 20 | -9 | 17 |
10 | Blackpool | 11 | 4 | 4 | 3 | 12 | 12 | 0 | 16 |
11 | Exeter CityExeter | 12 | 5 | 1 | 6 | 11 | 14 | -3 | 16 |
12 | Charlton AthleticCharlton | 11 | 4 | 3 | 4 | 17 | 14 | 3 | 15 |
13 | Bristol Rovers | 11 | 4 | 3 | 4 | 16 | 13 | 3 | 15 |
14 | Lincoln CityLincoln | 10 | 4 | 3 | 3 | 14 | 11 | 3 | 15 |
15 | Cambridge UnitedCambridge | 10 | 4 | 2 | 4 | 10 | 11 | -1 | 14 |
16 | Leyton Orient | 11 | 4 | 2 | 5 | 10 | 15 | -5 | 14 |
17 | Northampton TownNorthampton | 11 | 4 | 1 | 6 | 11 | 11 | 0 | 13 |
18 | Shrewsbury TownShrewsbury | 11 | 4 | 1 | 6 | 5 | 12 | -7 | 13 |
19 | Carlisle UnitedCarlisle | 12 | 2 | 5 | 5 | 11 | 15 | -4 | 11 |
20 | Burton Albion | 11 | 2 | 4 | 5 | 8 | 15 | -7 | 10 |
21 | Fleetwood TownFleetwood | 11 | 2 | 2 | 7 | 8 | 18 | -10 | 8 |
22 | Reading | 11 | 3 | 1 | 7 | 9 | 15 | -6 | 6 |
23 | Wigan AthleticWigan | 11 | 4 | 1 | 6 | 15 | 17 | -2 | 5 |
24 | Cheltenham TownCheltenham | 12 | 0 | 2 | 10 | 1 | 20 | -19 | 2 |
ISOCountry Code:
Matched Country Groups: