Team | P | W | D | L | F | A | GD | PTS | |
1 | Bolton WanderersBolton | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Cambridge UnitedCambridge | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | Stevenage | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
4 | Peterborough UnitedPeterborough | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
5 | Barnsley | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 4 |
6 | Portsmouth | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
7 | Exeter CityExeter | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
8 | Blackpool | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
9 | Derby CountyDerby | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
10 | Lincoln CityLincoln | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
11 | Charlton AthleticCharlton | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
12 | Shrewsbury TownShrewsbury | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
13 | Oxford UnitedOxford Utd | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
14 | Port Vale | 2 | 1 | 0 | 1 | 1 | 7 | -6 | 3 |
15 | Bristol Rovers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
16 | Carlisle UnitedCarlisle | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
17 | Fleetwood TownFleetwood | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
18 | Northampton TownNorthampton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
19 | Reading | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
20 | Cheltenham TownCheltenham | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
21 | Burton Albion | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
22 | Leyton Orient | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
23 | Wycombe WanderersWycombe | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
24 | Wigan AthleticWigan | 2 | 2 | 0 | 0 | 4 | 2 | 2 | -2 |
ISOCountry Code:
Matched Country Groups: