Team | P | W | D | L | F | A | GD | PTS | |
1 | Barnsley | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
2 | Bolton WanderersBolton | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Exeter CityExeter | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Blackpool | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Cambridge UnitedCambridge | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Charlton AthleticCharlton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | Shrewsbury TownShrewsbury | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Peterborough UnitedPeterborough | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Stevenage | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | Portsmouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Carlisle UnitedCarlisle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Fleetwood TownFleetwood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Bristol Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Derby CountyDerby | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
15 | Cheltenham TownCheltenham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Leyton Orient | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Reading | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
18 | Northampton TownNorthampton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
19 | Oxford UnitedOxford Utd | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Burton Albion | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
21 | Wycombe WanderersWycombe | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
22 | Lincoln CityLincoln | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
23 | Port Vale | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
24 | Wigan AthleticWigan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | -5 |
ISOCountry Code:
Matched Country Groups: