Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 19 | 12 | 6 | 1 | 32 | 16 | 16 | 42 |
2 | Bolton WanderersBolton | 18 | 12 | 3 | 3 | 37 | 18 | 19 | 39 |
3 | Stevenage | 21 | 11 | 6 | 4 | 31 | 20 | 11 | 39 |
4 | Peterborough UnitedPeterborough | 20 | 11 | 5 | 4 | 40 | 20 | 20 | 38 |
5 | Derby CountyDerby | 19 | 11 | 3 | 5 | 34 | 16 | 18 | 36 |
6 | Oxford UnitedOxford Utd | 19 | 11 | 3 | 5 | 31 | 21 | 10 | 36 |
7 | Barnsley | 19 | 10 | 4 | 5 | 37 | 21 | 16 | 34 |
8 | Blackpool | 21 | 9 | 6 | 6 | 36 | 25 | 11 | 33 |
9 | Lincoln CityLincoln | 21 | 8 | 7 | 6 | 26 | 20 | 6 | 31 |
10 | Charlton AthleticCharlton | 19 | 7 | 6 | 6 | 32 | 27 | 5 | 27 |
11 | Shrewsbury TownShrewsbury | 21 | 8 | 3 | 10 | 13 | 27 | -14 | 27 |
12 | Northampton TownNorthampton | 20 | 8 | 2 | 10 | 24 | 26 | -2 | 26 |
13 | Bristol Rovers | 19 | 6 | 7 | 6 | 25 | 24 | 1 | 25 |
14 | Wigan AthleticWigan | 20 | 9 | 4 | 7 | 30 | 23 | 7 | 23 |
15 | Wycombe WanderersWycombe | 19 | 6 | 4 | 9 | 23 | 28 | -5 | 22 |
16 | Leyton Orient | 20 | 5 | 7 | 8 | 18 | 27 | -9 | 22 |
17 | Port Vale | 19 | 6 | 4 | 9 | 15 | 27 | -12 | 22 |
18 | Cambridge UnitedCambridge | 20 | 5 | 6 | 9 | 16 | 27 | -11 | 21 |
19 | Burton Albion | 20 | 5 | 5 | 10 | 17 | 29 | -12 | 20 |
20 | Exeter CityExeter | 19 | 5 | 3 | 11 | 12 | 30 | -18 | 18 |
21 | Fleetwood TownFleetwood | 19 | 4 | 4 | 11 | 18 | 34 | -16 | 16 |
22 | Carlisle UnitedCarlisle | 20 | 3 | 6 | 11 | 15 | 29 | -14 | 15 |
23 | Reading | 19 | 5 | 2 | 12 | 23 | 33 | -10 | 13 |
24 | Cheltenham TownCheltenham | 19 | 3 | 4 | 12 | 11 | 28 | -17 | 13 |
ISOCountry Code:
Matched Country Groups: