Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 14 | 9 | 5 | 0 | 22 | 8 | 14 | 32 |
2 | Oxford UnitedOxford Utd | 13 | 9 | 1 | 3 | 24 | 12 | 12 | 28 |
3 | Barnsley | 14 | 8 | 2 | 4 | 29 | 13 | 16 | 26 |
4 | Bolton WanderersBolton | 13 | 8 | 2 | 3 | 25 | 18 | 7 | 26 |
5 | Peterborough UnitedPeterborough | 14 | 7 | 4 | 3 | 21 | 14 | 7 | 25 |
6 | Blackpool | 14 | 6 | 5 | 3 | 19 | 15 | 4 | 23 |
7 | Stevenage | 15 | 6 | 5 | 4 | 19 | 16 | 3 | 23 |
8 | Derby CountyDerby | 13 | 6 | 3 | 4 | 20 | 12 | 8 | 21 |
9 | Lincoln CityLincoln | 13 | 6 | 3 | 4 | 18 | 13 | 5 | 21 |
10 | Wycombe WanderersWycombe | 13 | 6 | 2 | 5 | 20 | 21 | -1 | 20 |
11 | Burton Albion | 15 | 5 | 4 | 6 | 16 | 19 | -3 | 19 |
12 | Leyton Orient | 14 | 5 | 4 | 5 | 14 | 18 | -4 | 19 |
13 | Charlton AthleticCharlton | 13 | 5 | 3 | 5 | 22 | 17 | 5 | 18 |
14 | Port Vale | 14 | 5 | 3 | 6 | 11 | 21 | -10 | 18 |
15 | Shrewsbury TownShrewsbury | 14 | 5 | 2 | 7 | 7 | 16 | -9 | 17 |
16 | Bristol Rovers | 13 | 4 | 4 | 5 | 18 | 18 | 0 | 16 |
17 | Cambridge UnitedCambridge | 14 | 4 | 4 | 6 | 12 | 15 | -3 | 16 |
18 | Exeter CityExeter | 14 | 5 | 1 | 8 | 11 | 18 | -7 | 16 |
19 | Northampton TownNorthampton | 13 | 4 | 2 | 7 | 14 | 15 | -1 | 14 |
20 | Carlisle UnitedCarlisle | 15 | 3 | 5 | 7 | 13 | 18 | -5 | 14 |
21 | Wigan AthleticWigan | 13 | 6 | 1 | 6 | 19 | 17 | 2 | 11 |
22 | Fleetwood TownFleetwood | 13 | 3 | 2 | 8 | 10 | 20 | -10 | 11 |
23 | Reading | 13 | 3 | 1 | 9 | 10 | 21 | -11 | 6 |
24 | Cheltenham TownCheltenham | 14 | 1 | 2 | 11 | 4 | 23 | -19 | 5 |
ISOCountry Code:
Matched Country Groups: