Team | P | W | D | L | F | A | GD | PTS | |
1 | Plymouth ArgylePlymouth | 38 | 24 | 8 | 6 | 67 | 41 | 26 | 80 |
2 | Sheffield WednesdaySheff Weds | 36 | 23 | 9 | 4 | 64 | 27 | 37 | 78 |
3 | Ipswich TownIpswich | 37 | 21 | 12 | 4 | 72 | 31 | 41 | 75 |
4 | Barnsley | 36 | 22 | 6 | 8 | 60 | 31 | 29 | 72 |
5 | Bolton WanderersBolton | 38 | 18 | 10 | 10 | 52 | 31 | 21 | 64 |
6 | Derby CountyDerby | 38 | 18 | 10 | 10 | 59 | 39 | 20 | 64 |
7 | Peterborough UnitedPeterborough | 38 | 20 | 3 | 15 | 65 | 47 | 18 | 63 |
8 | Wycombe WanderersWycombe | 38 | 18 | 7 | 13 | 51 | 36 | 15 | 61 |
9 | Portsmouth | 38 | 15 | 13 | 10 | 53 | 44 | 9 | 58 |
10 | Shrewsbury TownShrewsbury | 37 | 16 | 7 | 14 | 47 | 41 | 6 | 55 |
11 | Exeter CityExeter | 37 | 13 | 10 | 14 | 53 | 48 | 5 | 49 |
12 | Charlton AthleticCharlton | 38 | 12 | 13 | 13 | 53 | 50 | 3 | 49 |
13 | Fleetwood TownFleetwood | 38 | 12 | 13 | 13 | 41 | 39 | 2 | 49 |
14 | Lincoln CityLincoln | 37 | 9 | 18 | 10 | 34 | 40 | -6 | 45 |
15 | Bristol Rovers | 37 | 12 | 9 | 16 | 50 | 60 | -10 | 45 |
16 | Port Vale | 38 | 12 | 9 | 17 | 40 | 55 | -15 | 45 |
17 | Cheltenham TownCheltenham | 37 | 12 | 7 | 18 | 32 | 47 | -15 | 43 |
18 | Burton Albion | 36 | 11 | 8 | 17 | 47 | 70 | -23 | 41 |
19 | MK Dons | 38 | 11 | 6 | 21 | 34 | 54 | -20 | 39 |
20 | Oxford UnitedOxford Utd | 37 | 9 | 10 | 18 | 39 | 49 | -10 | 37 |
21 | Accrington StanleyAccrington | 38 | 8 | 11 | 19 | 30 | 63 | -33 | 35 |
22 | Morecambe | 39 | 7 | 13 | 19 | 37 | 63 | -26 | 34 |
23 | Cambridge UnitedCambridge | 37 | 8 | 6 | 23 | 28 | 59 | -31 | 30 |
24 | Forest Green RoversForest Green | 37 | 5 | 8 | 24 | 28 | 71 | -43 | 23 |
ISOCountry Code:
Matched Country Groups: