Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bolton Wanderers win with a probability of 69.75%. A draw had a probability of 17.4% and a win for Manchester United Under-21s had a probability of 12.89%.
The most likely scoreline for a Bolton Wanderers win was 2-0 with a probability of 10.28%. The next most likely scorelines for that outcome were 2-1 (9.6%) and 1-0 (8.59%). The likeliest drawn scoreline was 1-1 (8.01%), while for a Manchester United Under-21s win it was 1-2 (3.74%). The actual scoreline of 4-0 was predicted with a 4.9% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Bolton Wanderers would win this match.
Result | ||
Bolton Wanderers | Draw | Manchester United Under-21s |
69.75% (![]() | 17.35% (![]() | 12.89% (![]() |
Both teams to score 55.12% (![]() |
Goals |
Over 2.5 | Under 2.5 |
64.62% (![]() | 35.38% (![]() |
Over 3.5 | Under 3.5 |
42.59% (![]() | 57.41% (![]() |
Bolton Wanderers Goals |
Over 0.5 | Under 0.5 |
90.88% (![]() | 9.11% (![]() |
Over 1.5 | Under 1.5 |
69.06% (![]() | 30.94% (![]() |
Manchester United Under-21s Goals |
Over 0.5 | Under 0.5 |
60.65% (![]() | 39.35% (![]() |
Over 1.5 | Under 1.5 |
23.94% (![]() | 76.05% (![]() |
Score Analysis |
Bolton Wanderers | Draw | Manchester United Under-21s |
2-0 @ 10.28% (![]() 2-1 @ 9.6% ( ![]() 1-0 @ 8.59% ( ![]() 3-0 @ 8.22% ( ![]() 3-1 @ 7.66% ( ![]() 4-0 @ 4.92% ( ![]() 4-1 @ 4.59% ( ![]() 3-2 @ 3.57% ( ![]() 5-0 @ 2.36% ( ![]() 5-1 @ 2.2% ( ![]() 4-2 @ 2.14% ( ![]() 5-2 @ 1.03% ( ![]() 6-0 @ 0.94% ( ![]() Other @ 3.66% Total : 69.75% | 1-1 @ 8.01% (![]() 2-2 @ 4.48% ( ![]() 0-0 @ 3.59% ( ![]() 3-3 @ 1.11% ( ![]() Other @ 0.17% Total : 17.35% | 1-2 @ 3.74% (![]() 0-1 @ 3.34% ( ![]() 0-2 @ 1.56% ( ![]() 2-3 @ 1.39% ( ![]() 1-3 @ 1.16% ( ![]() Other @ 1.7% Total : 12.89% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 29 | 23 | 3 | 3 | 70 | 27 | 43 | 72 |
2 | Manchester CityMan City | 28 | 20 | 4 | 4 | 71 | 26 | 45 | 64 |
3 | Manchester UnitedMan Utd | 26 | 15 | 5 | 6 | 41 | 35 | 6 | 50 |
4 | Tottenham HotspurSpurs | 28 | 15 | 4 | 9 | 52 | 40 | 12 | 49 |
5 | Newcastle UnitedNewcastle | 26 | 12 | 11 | 3 | 39 | 19 | 20 | 47 |
6 | Brighton & Hove AlbionBrighton | 26 | 12 | 7 | 7 | 49 | 34 | 15 | 43 |
7 | Brentford | 28 | 10 | 13 | 5 | 46 | 37 | 9 | 43 |
8 | Liverpool | 27 | 12 | 6 | 9 | 48 | 33 | 15 | 42 |
9 | Aston Villa | 28 | 12 | 5 | 11 | 37 | 39 | -2 | 41 |
10 | Fulham | 28 | 11 | 6 | 11 | 39 | 39 | 0 | 39 |
11 | Chelsea | 28 | 10 | 8 | 10 | 29 | 30 | -1 | 38 |
12 | Crystal Palace | 29 | 7 | 9 | 13 | 24 | 39 | -15 | 30 |
13 | Wolverhampton WanderersWolves | 29 | 7 | 7 | 15 | 23 | 42 | -19 | 28 |
14 | Nottingham ForestNott'm Forest | 28 | 6 | 9 | 13 | 23 | 50 | -27 | 27 |
15 | Bournemouth | 28 | 7 | 6 | 15 | 27 | 55 | -28 | 27 |
16 | Leeds UnitedLeeds | 28 | 6 | 8 | 14 | 36 | 48 | -12 | 26 |
17 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 |
18 | Leicester CityLeicester | 28 | 7 | 4 | 17 | 39 | 49 | -10 | 25 |
19 | West Ham UnitedWest Ham | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 |
20 | Southampton | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |
ISOCountry Code:
Matched Country Groups: