:Error:Core:1672:1781: replaceValues : ReturnData False : type : replace : sql : REPLACE INTO ss_cat.amp_css_to_process (url, md5_url, lenght, article_date, over_under_50k) VALUES ('/football/concacaf-nations-league/saint-lucia-vs-curacao_game_198478.html', 'e11d00f89c1e51dc75efdbbf1b0e3c57', '64525', '2024-09-06 22:27:13', '1') :from:1301:template path::597:220:560:235:237:1044:1251:1249:1679:1156:1129:1098:1131:1130:1028:1496:93:1128:1036:1209:1255:1150:1334:1037:1514:1038:709:19:19:1145:1179:1026:1351:1685:1063:1067:1292:1048:1214:1068:1106:1108:1301: rd::=:|e:
Current League B Group A Standings | P | GD | PTS | |
1 | Saint Kitts and Nevis | 0 | 0 | 0 |
2 | Saint Lucia | 0 | 0 | 0 |
3 | Guadeloupe | 0 | 0 | 0 |
4 | Sint Maarten | 0 | 0 | 0 |
Current League A Group A Standings | P | GD | PTS | |
1 | Panama | 4 | 7 | 10 |
2 | Trinidad and Tobago | 4 | 1 | 9 |
3 | Martinique | 4 | -1 | 7 |
4 | Guatemala | 4 | -2 | 4 |
5 | Curacao | 4 | -1 | 3 |
6 | El Salvador | 4 | -4 | 1 |
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Saint Lucia win with a probability of 40.22%. A win for Curacao has a probability of 33.86% and a draw has a probability of 25.9%.
The most likely scoreline for a Saint Lucia win is 1-0 with a probability of 9.73%. The next most likely scorelines for that outcome are 2-1 (8.64%) and 2-0 (6.83%). The likeliest Curacao win is 0-1 (8.78%), while for a drawn scoreline it is 1-1 (12.31%).
Result | ||
Saint Lucia | Draw | Curacao |
40.22% (![]() | 25.92% (![]() | 33.86% (![]() |
Both teams to score 54.14% (![]() |
Goals |
Over 2.5 | Under 2.5 |
49.86% (![]() | 50.14% (![]() |
Over 3.5 | Under 3.5 |
27.9% (![]() | 72.1% (![]() |
Saint Lucia Goals |
Over 0.5 | Under 0.5 |
75.41% (![]() | 24.59% (![]() |
Over 1.5 | Under 1.5 |
40.92% (![]() | 59.08% (![]() |
Curacao Goals |
Over 0.5 | Under 0.5 |
71.79% (![]() | 28.21% (![]() |
Over 1.5 | Under 1.5 |
36.09% (![]() | 63.91% (![]() |
Score Analysis |
Saint Lucia | Draw | Curacao |
1-0 @ 9.73% (![]() 2-1 @ 8.64% ( ![]() 2-0 @ 6.83% ( ![]() 3-1 @ 4.04% ( ![]() 3-0 @ 3.19% ( ![]() 3-2 @ 2.56% ( ![]() 4-1 @ 1.42% ( ![]() 4-0 @ 1.12% ( ![]() Other @ 2.7% Total : 40.22% | 1-1 @ 12.31% (![]() 0-0 @ 6.94% ( ![]() 2-2 @ 5.47% ( ![]() 3-3 @ 1.08% ( ![]() Other @ 0.13% Total : 25.92% | 0-1 @ 8.78% (![]() 1-2 @ 7.79% ( ![]() 0-2 @ 5.55% ( ![]() 1-3 @ 3.29% ( ![]() 0-3 @ 2.34% ( ![]() 2-3 @ 2.31% ( ![]() 1-4 @ 1.04% ( ![]() Other @ 2.76% Total : 33.86% |
ISOCountry Code:
Matched Country Groups: