Chinese Super League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Shanghai SIPGShanghai SIPG | 30 | 13 | 1 | 1 | 43 | 12 | 8 | 4 | 3 | 34 | 21 | 21 | 5 | 4 | 77 | 33 | 44 | 68 | ||||
2 | EvergrandeEvergrande | 30 | 12 | 1 | 2 | 49 | 15 | 8 | 2 | 5 | 33 | 21 | 20 | 3 | 7 | 82 | 36 | 46 | 63 | ||||
3 | ShandongShandong | 30 | 11 | 2 | 2 | 30 | 16 | 6 | 5 | 4 | 27 | 23 | 17 | 7 | 6 | 57 | 39 | 18 | 58 | ||||
4 | Beijing GuoanBeijing Guoan | 30 | 9 | 5 | 1 | 39 | 22 | 7 | 2 | 6 | 26 | 23 | 16 | 7 | 7 | 65 | 45 | 20 | 55 | ||||
5 | JiangsuJiangsu | 30 | 8 | 5 | 2 | 27 | 11 | 5 | 4 | 6 | 21 | 22 | 13 | 9 | 8 | 48 | 33 | 15 | 48 | ||||
6 | HebeiHebei | 30 | 7 | 4 | 4 | 21 | 17 | 3 | 5 | 7 | 25 | 33 | 10 | 9 | 11 | 46 | 50 | -4 | 39 | ||||
7 | Sh. ShenhuaSh. Shenhua | 30 | 6 | 6 | 3 | 24 | 21 | 4 | 2 | 9 | 20 | 32 | 10 | 8 | 12 | 44 | 53 | -9 | 38 | ||||
8 | Beijing RenheBeijing Renhe | 30 | 6 | 4 | 5 | 18 | 20 | 3 | 6 | 6 | 15 | 26 | 9 | 10 | 11 | 33 | 46 | -13 | 37 | ||||
9 | Guangzhou R&FGuangzhou R&F | 30 | 6 | 3 | 6 | 30 | 33 | 4 | 3 | 8 | 19 | 28 | 10 | 6 | 14 | 49 | 61 | -12 | 36 | ||||
10 | TianjinTianjin | 30 | 5 | 3 | 7 | 14 | 19 | 4 | 5 | 6 | 27 | 30 | 9 | 8 | 13 | 41 | 49 | -8 | 35 | ||||
11 | Dalian YifangDalian Yifang | 30 | 9 | 3 | 3 | 28 | 18 | 1 | 2 | 12 | 9 | 39 | 10 | 5 | 15 | 37 | 57 | -20 | 35 | ||||
12 | Henan JianyeHenan Jianye | 30 | 6 | 3 | 6 | 18 | 22 | 4 | 1 | 10 | 12 | 23 | 10 | 4 | 16 | 30 | 45 | -15 | 34 | ||||
13 | ChongqingChongqing | 30 | 4 | 4 | 7 | 23 | 24 | 4 | 4 | 7 | 17 | 22 | 8 | 8 | 14 | 40 | 46 | -6 | 32 | ||||
14 | ChangchunChangchun | 30 | 5 | 4 | 6 | 25 | 23 | 3 | 4 | 8 | 20 | 33 | 8 | 8 | 14 | 45 | 56 | -11 | 32 | ||||
15 | TEDATEDA | 30 | 5 | 4 | 6 | 30 | 33 | 3 | 4 | 8 | 11 | 21 | 8 | 8 | 14 | 41 | 54 | -13 | 32 | ||||
16 | GuizhouGuizhou | 30 | 5 | 2 | 8 | 19 | 25 | 2 | 1 | 12 | 15 | 41 | 7 | 3 | 20 | 34 | 66 | -32 | 24 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shanghai SIPG | 15 | 13 | 1 | 1 | 43 | 12 | 31 | 40 |
2 | Evergrande | 15 | 12 | 1 | 2 | 49 | 15 | 34 | 37 |
3 | Shandong | 15 | 11 | 2 | 2 | 30 | 16 | 14 | 35 |
4 | Beijing Guoan | 15 | 9 | 5 | 1 | 39 | 22 | 17 | 32 |
5 | Dalian Yifang | 15 | 9 | 3 | 3 | 28 | 18 | 10 | 30 |
6 | Jiangsu | 15 | 8 | 5 | 2 | 27 | 11 | 16 | 29 |
7 | Hebei | 15 | 7 | 4 | 4 | 21 | 17 | 4 | 25 |
8 | Sh. Shenhua | 15 | 6 | 6 | 3 | 24 | 21 | 3 | 24 |
9 | Beijing Renhe | 15 | 6 | 4 | 5 | 18 | 20 | -2 | 22 |
10 | Guangzhou R&F | 15 | 6 | 3 | 6 | 30 | 33 | -3 | 21 |
11 | Henan Jianye | 15 | 6 | 3 | 6 | 18 | 22 | -4 | 21 |
12 | Changchun | 15 | 5 | 4 | 6 | 25 | 23 | 2 | 19 |
13 | TEDA | 15 | 5 | 4 | 6 | 30 | 33 | -3 | 19 |
14 | Tianjin | 15 | 5 | 3 | 7 | 14 | 19 | -5 | 18 |
15 | Guizhou | 15 | 5 | 2 | 8 | 19 | 25 | -6 | 17 |
16 | Chongqing | 15 | 4 | 4 | 7 | 23 | 24 | -1 | 16 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shanghai SIPG | 15 | 8 | 4 | 3 | 34 | 21 | 13 | 28 |
2 | Evergrande | 15 | 8 | 2 | 5 | 33 | 21 | 12 | 26 |
3 | Shandong | 15 | 6 | 5 | 4 | 27 | 23 | 4 | 23 |
4 | Beijing Guoan | 15 | 7 | 2 | 6 | 26 | 23 | 3 | 23 |
5 | Jiangsu | 15 | 5 | 4 | 6 | 21 | 22 | -1 | 19 |
6 | Tianjin | 15 | 4 | 5 | 6 | 27 | 30 | -3 | 17 |
7 | Chongqing | 15 | 4 | 4 | 7 | 17 | 22 | -5 | 16 |
8 | Guangzhou R&F | 15 | 4 | 3 | 8 | 19 | 28 | -9 | 15 |
9 | Beijing Renhe | 15 | 3 | 6 | 6 | 15 | 26 | -11 | 15 |
10 | Hebei | 15 | 3 | 5 | 7 | 25 | 33 | -8 | 14 |
11 | Sh. Shenhua | 15 | 4 | 2 | 9 | 20 | 32 | -12 | 14 |
12 | TEDA | 15 | 3 | 4 | 8 | 11 | 21 | -10 | 13 |
13 | Henan Jianye | 15 | 4 | 1 | 10 | 12 | 23 | -11 | 13 |
14 | Changchun | 15 | 3 | 4 | 8 | 20 | 33 | -13 | 13 |
15 | Guizhou | 15 | 2 | 1 | 12 | 15 | 41 | -26 | 7 |
16 | Dalian Yifang | 15 | 1 | 2 | 12 | 9 | 39 | -30 | 5 |
Subscribe to our Newsletter
Loading ...
Failed to load data.
{{league_name}} Table
Team | P | GD | PTS | |
{{pos_1}} | {{name_1}} | {{play_1}} | {{gd_1}} | {{pts_1}} |
{{pos_2}} | {{name_2}} | {{play_2}} | {{gd_2}} | {{pts_2}} |
{{pos_3}} | {{name_3}} | {{play_3}} | {{gd_3}} | {{pts_3}} |
{{pos_4}} | {{name_4}} | {{play_4}} | {{gd_4}} | {{pts_4}} |
{{pos_5}} | {{name_5}} | {{play_5}} | {{gd_5}} | {{pts_5}} |
{{pos_6}} | {{name_6}} | {{play_6}} | {{gd_6}} | {{pts_6}} |
{{pos_7}} | {{name_7}} | {{play_7}} | {{gd_7}} | {{pts_7}} |
{{pos_8}} | {{name_8}} | {{play_8}} | {{gd_8}} | {{pts_8}} |
{{pos_9}} | {{name_9}} | {{play_9}} | {{gd_9}} | {{pts_9}} |
{{pos_10}} | {{name_10}} | {{play_10}} | {{gd_10}} | {{pts_10}} |
{{pos_11}} | {{name_11}} | {{play_11}} | {{gd_11}} | {{pts_11}} |
{{pos_12}} | {{name_12}} | {{play_12}} | {{gd_12}} | {{pts_12}} |
{{pos_13}} | {{name_13}} | {{play_13}} | {{gd_13}} | {{pts_13}} |
{{pos_14}} | {{name_14}} | {{play_14}} | {{gd_14}} | {{pts_14}} |
{{pos_15}} | {{name_15}} | {{play_15}} | {{gd_15}} | {{pts_15}} |
{{pos_16}} | {{name_16}} | {{play_16}} | {{gd_16}} | {{pts_16}} |
{{pos_17}} | {{name_17}} | {{play_17}} | {{gd_17}} | {{pts_17}} |
{{pos_18}} | {{name_18}} | {{play_18}} | {{gd_18}} | {{pts_18}} |
{{pos_19}} | {{name_19}} | {{play_19}} | {{gd_19}} | {{pts_19}} |
{{pos_20}} | {{name_20}} | {{play_20}} | {{gd_20}} | {{pts_20}} |
{{pos_21}} | {{name_21}} | {{play_21}} | {{gd_21}} | {{pts_21}} |
{{pos_22}} | {{name_22}} | {{play_22}} | {{gd_22}} | {{pts_22}} |
{{pos_23}} | {{name_23}} | {{play_23}} | {{gd_23}} | {{pts_23}} |
{{pos_24}} | {{name_24}} | {{play_24}} | {{gd_24}} | {{pts_24}} |
{{pos_25}} | {{name_25}} | {{play_25}} | {{gd_25}} | {{pts_25}} |
{{pos_26}} | {{name_26}} | {{play_26}} | {{gd_26}} | {{pts_26}} |
{{pos_27}} | {{name_27}} | {{play_27}} | {{gd_27}} | {{pts_27}} |
{{pos_28}} | {{name_28}} | {{play_28}} | {{gd_28}} | {{pts_28}} |
{{pos_29}} | {{name_29}} | {{play_29}} | {{gd_29}} | {{pts_29}} |
{{pos_30}} | {{name_30}} | {{play_30}} | {{gd_30}} | {{pts_30}} |
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Select and display your favourite team's news and scores in this panel
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 15 | 13 | 2 | 0 | 45 | 7 | 38 | 41 |
2 | Liverpool | 15 | 12 | 3 | 0 | 30 | 6 | 24 | 39 |
3 | Tottenham HotspurSpurs | 15 | 11 | 0 | 4 | 28 | 16 | 12 | 33 |
4 | Chelsea | 15 | 9 | 4 | 2 | 31 | 13 | 18 | 31 |
5 | Arsenal | 15 | 9 | 4 | 2 | 34 | 20 | 14 | 31 |
6 | Everton | 15 | 6 | 5 | 4 | 21 | 17 | 4 | 23 |
7 | Bournemouth | 15 | 7 | 2 | 6 | 25 | 22 | 3 | 23 |
8 | Manchester UnitedMan Utd | 15 | 6 | 5 | 4 | 24 | 25 | -1 | 23 |
9 | Leicester CityLeicester | 15 | 6 | 4 | 5 | 21 | 18 | 3 | 22 |
10 | Brighton & Hove AlbionBrighton | 15 | 6 | 3 | 6 | 19 | 21 | -2 | 21 |
11 | Watford | 15 | 6 | 2 | 7 | 18 | 21 | -3 | 20 |
12 | Wolverhampton WanderersWolves | 15 | 5 | 4 | 6 | 15 | 18 | -3 | 19 |
13 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 23 | -3 | 18 |
14 | Newcastle UnitedNewcastle | 15 | 3 | 4 | 8 | 12 | 20 | -8 | 13 |
15 | Crystal Palace | 15 | 3 | 3 | 9 | 11 | 20 | -9 | 12 |
16 | Cardiff CityCardiff | 15 | 3 | 2 | 10 | 14 | 30 | -16 | 11 |
17 | Huddersfield TownHuddersfield | 15 | 2 | 4 | 9 | 10 | 26 | -16 | 10 |
18 | Southampton | 15 | 1 | 6 | 8 | 13 | 29 | -16 | 9 |
19 | Burnley | 15 | 2 | 3 | 10 | 14 | 32 | -18 | 9 |
20 | Fulham | 15 | 2 | 3 | 10 | 15 | 36 | -21 | 9 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Page options
TRENDING STORIES
Loading ...
Failed to load data.
{{league_name}} Table
Team | P | GD | PTS | |
{{pos_1}} | {{name_1}} | {{play_1}} | {{gd_1}} | {{pts_1}} |
{{pos_2}} | {{name_2}} | {{play_2}} | {{gd_2}} | {{pts_2}} |
{{pos_3}} | {{name_3}} | {{play_3}} | {{gd_3}} | {{pts_3}} |
{{pos_4}} | {{name_4}} | {{play_4}} | {{gd_4}} | {{pts_4}} |
{{pos_5}} | {{name_5}} | {{play_5}} | {{gd_5}} | {{pts_5}} |
{{pos_6}} | {{name_6}} | {{play_6}} | {{gd_6}} | {{pts_6}} |
{{pos_7}} | {{name_7}} | {{play_7}} | {{gd_7}} | {{pts_7}} |
{{pos_8}} | {{name_8}} | {{play_8}} | {{gd_8}} | {{pts_8}} |
{{pos_9}} | {{name_9}} | {{play_9}} | {{gd_9}} | {{pts_9}} |
{{pos_10}} | {{name_10}} | {{play_10}} | {{gd_10}} | {{pts_10}} |
{{pos_11}} | {{name_11}} | {{play_11}} | {{gd_11}} | {{pts_11}} |
{{pos_12}} | {{name_12}} | {{play_12}} | {{gd_12}} | {{pts_12}} |
{{pos_13}} | {{name_13}} | {{play_13}} | {{gd_13}} | {{pts_13}} |
{{pos_14}} | {{name_14}} | {{play_14}} | {{gd_14}} | {{pts_14}} |
{{pos_15}} | {{name_15}} | {{play_15}} | {{gd_15}} | {{pts_15}} |
{{pos_16}} | {{name_16}} | {{play_16}} | {{gd_16}} | {{pts_16}} |
{{pos_17}} | {{name_17}} | {{play_17}} | {{gd_17}} | {{pts_17}} |
{{pos_18}} | {{name_18}} | {{play_18}} | {{gd_18}} | {{pts_18}} |
{{pos_19}} | {{name_19}} | {{play_19}} | {{gd_19}} | {{pts_19}} |
{{pos_20}} | {{name_20}} | {{play_20}} | {{gd_20}} | {{pts_20}} |
{{pos_21}} | {{name_21}} | {{play_21}} | {{gd_21}} | {{pts_21}} |
{{pos_22}} | {{name_22}} | {{play_22}} | {{gd_22}} | {{pts_22}} |
{{pos_23}} | {{name_23}} | {{play_23}} | {{gd_23}} | {{pts_23}} |
{{pos_24}} | {{name_24}} | {{play_24}} | {{gd_24}} | {{pts_24}} |
{{pos_25}} | {{name_25}} | {{play_25}} | {{gd_25}} | {{pts_25}} |
{{pos_26}} | {{name_26}} | {{play_26}} | {{gd_26}} | {{pts_26}} |
{{pos_27}} | {{name_27}} | {{play_27}} | {{gd_27}} | {{pts_27}} |
{{pos_28}} | {{name_28}} | {{play_28}} | {{gd_28}} | {{pts_28}} |
{{pos_29}} | {{name_29}} | {{play_29}} | {{gd_29}} | {{pts_29}} |
{{pos_30}} | {{name_30}} | {{play_30}} | {{gd_30}} | {{pts_30}} |
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Select and display your favourite team's news and scores in this panel
Chinese Super League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shanghai SIPGShanghai SIPG | 30 | 21 | 5 | 4 | 77 | 33 | 44 | 68 |
2 | Guangzhou EvergrandeEvergrande | 30 | 20 | 3 | 7 | 82 | 36 | 46 | 63 |
3 | Shandong Luneng TaishanShandong | 30 | 17 | 7 | 6 | 57 | 39 | 18 | 58 |
4 | Beijing GuoanBeijing Guoan | 30 | 16 | 7 | 7 | 65 | 45 | 20 | 55 |
5 | Jiangsu SuningJiangsu | 30 | 13 | 9 | 8 | 48 | 33 | 15 | 48 |
6 | Hebei China FortuneHebei | 30 | 10 | 9 | 11 | 46 | 50 | -4 | 39 |
7 | Shanghai ShenhuaSh. Shenhua | 30 | 10 | 8 | 12 | 44 | 53 | -9 | 38 |
8 | Beijing RenheBeijing Renhe | 30 | 9 | 10 | 11 | 33 | 46 | -13 | 37 |
9 | Guangzhou R&FGuangzhou R&F | 30 | 10 | 6 | 14 | 49 | 61 | -12 | 36 |
10 | Tianjin QuanjianTianjin | 30 | 9 | 8 | 13 | 41 | 49 | -8 | 35 |
11 | Dalian YifangDalian Yifang | 30 | 10 | 5 | 15 | 37 | 57 | -20 | 35 |
12 | Henan JianyeHenan Jianye | 30 | 10 | 4 | 16 | 30 | 45 | -15 | 34 |
13 | Chongqing Dangdai LifanChongqing | 30 | 8 | 8 | 14 | 40 | 46 | -6 | 32 |
14 | Changchun YataiChangchun | 30 | 8 | 8 | 14 | 45 | 56 | -11 | 32 |
15 | Tianjin TEDATEDA | 30 | 8 | 8 | 14 | 41 | 54 | -13 | 32 |
16 | Guizhou Hengfeng ZhichengGuizhou | 30 | 7 | 3 | 20 | 34 | 66 | -32 | 24 |
Scroll for more - Tap for full version